ODI # 1948
ICC World Cup, 2002/03, 7th Match
India v Netherlands, Pool A
Boland Bank Park, Paarl
12 February 2003 (50-over match)
Result: India won by 68 runs
Points: India 4, Netherlands 0
Toss: India
Umpires: DJ Harper (Aus) and P Willey (Eng)
TV Umpire: Nadeem Ghauri (Pak)
Match Referee: DT Lindsay
ODI Debut: J Smits (NL).
Man of the Match: TBM de Leede
India innings (50 overs maximum) R M B 4 6
*SC Ganguly c Smits b Lefebvre 8 39 32 0 0
SR Tendulkar c Smits b de Leede 52 91 72 7 0
V Sehwag c Zuiderent b Kloppenburg 6 15 9 1 0
+R Dravid b de Leede 17 45 38 0 0
Yuvraj Singh c & b Adeel Raja 37 87 56 3 0
M Kaif c Lefebvre b Adeel Raja 9 25 21 0 0
D Mongia run out (Kloppenburg/de Leede) 42 78 49 2 0
Harbhajan Singh b de Leede 13 12 8 0 1
A Kumble run out (Scholte/de Leede) 9 9 7 0 0
Z Khan lbw b de Leede 0 5 2 0 0
J Srinath not out 0 1 0 0 0
Extras (lb 2, w 8, nb 1) 11
Total (all out, 48.5 overs, 206 mins) 204
FoW: 1-30 (Ganguly, 11.5 ov), 2-56 (Sehwag, 14.6 ov),
3-81 (Tendulkar, 23.3 ov), 4-91 (Dravid, 25.6 ov),
5-114 (Kaif, 31.5 ov), 6-169 (Yuvraj Singh, 43.5 ov),
7-186 (Harbhajan Singh, 46.2 ov), 8-203 (Kumble, 48.2 ov),
9-204 (Mongia, 48.4 ov), 10-204 (Khan, 48.5 ov).
Bowling O M R W
Schiferli 10 2 49 0
Lefebvre 9 1 27 1 (2w)
de Leede 9.5 0 35 4 (2w)
Kloppenburg 10 0 40 1 (1nb, 3w)
Adeel Raja 9 0 47 2
van Troost 1 0 4 0
Netherlands innings (target: 205 runs from 50 overs) R M B 4 6
JF Kloppenburg c Sehwag b Srinath 0 2 4 0 0
DLS van Bunge b Srinath 62 192 116 5 0
HJC Mol c Dravid b Srinath 2 38 30 0 0
B Zuiderent c Sehwag b Khan 0 7 6 0 0
TBM de Leede c Dravid b Harbhajan Singh 0 17 9 0 0
LP van Troost c Dravid b Kumble 1 10 10 0 0
RH Scholte lbw b Kumble 1 5 5 0 0
*RP Lefebvre lbw b Kumble 3 14 14 0 0
E Schiferli c Mongia b Kumble 13 28 21 2 0
+J Smits c Sehwag b Srinath 26 76 66 0 0
Adeel Raja not out 0 12 10 0 0
Extras (b 2, lb 6, w 18, nb 2) 28
Total (all out, 48.1 overs, 204 mins) 136
FoW: 1-0 (Kloppenburg, 0.4 ov), 2-29 (Mol, 8.2 ov),
3-31 (Zuiderent, 9.4 ov), 4-38 (de Leede, 12.6 ov),
5-42 (van Troost, 15.5 ov), 6-44 (Scholte, 17.1 ov),
7-54 (Lefebvre, 21.3 ov), 8-82 (Schiferli, 27.5 ov),
9-131 (van Bunge, 44.4 ov), 10-136 (Smits, 48.1 ov).
Bowling O M R W
Srinath 9.1 1 30 4 (1nb, 1w)
Khan 8 1 17 1 (9w)
Harbhajan Singh 10 1 20 1
Kumble 10 1 32 4 (1nb, 1w)
Ganguly 4 0 14 0 (2w)
Tendulkar 4 0 9 0
Sehwag 3 0 6 0
- 4th (reserve) umpire: R D'Mello (Kenya)
- 50 up in 50 mins off 83 balls including 8 fours
- SR Tendulkar 50 in 88 mins off 69 balls including 7 fours
- 100 up in 112 mins off 176 balls including 8 fours
- India 150 in 162 mins, 249 balls, 4X11
- DLS van Bunge 50 in 172 mins off 101 balls including 5 fours
|