| KARP GROUP HONG KONG CRICKET SIXES 2011 - SCHEDULE & RESULTS SUMMARY - FRIDAY | 
        
          |  Time | Pool | Match | Result Summary | 
        
          | 0830-0930hrs | - | Schools Cricket Demonstration | - | 
        
          | 0930-1015hrs | A | Sri Lanka 83-5 def. Scotland 53-3 by 30 runs | [Scorecard] | 
        
          | 1015-1100hrs | B | Bangladesh 65-4 def. by Ireland 66-1 by 5 wkts | [Scorecard] | 
        
          | 1100-1145hrs | C | Hong Kong 117-1 def. by India 119-1 by 5 wkts | [Scorecard] | 
        
          | 1145-1230hrs | C | Pakistan 110-3 def. South Africa 87-2 by 23 runs | [Scorecard] | 
        
          | 1230-1315hrs | B | Bangladesh 81-2 def. by England 83-2 by 4 wkts | [Scorecard] | 
        
          | 1315-1400hrs | A | New Zealand 88-0 def. by Scotland 94-0 by 6 wkts | [Scorecard] | 
        
          | 1400-1445hrs | B | Australia 105-2 def. Ireland 78-1 by 27 runs | [Scorecard] | 
        
          | 1500-1730hrs | - | T20: ROTW 368-6 def. by Woodworm All Stars 372-7 by 2 wkts | [Scorecard] | 
        
          | 1730hrs | - | Close | - | 
        
          | KARP GROUP HONG KONG CRICKET SIXES 2011 - SCHEDULE & RESULTS SUMMARY - SATURDAY | 
        
          |  Time | Pool | Match | Result Summary | 
        
          | 0845-0930hrs | C | Pakistan 87-6 def. by Hong Kong 92-3 by 3 wkts | [Scorecard] | 
        
          | 0930-1015hrs | B | Australia 97-1 def. by Bangladesh 101-0 by 6 wkts | [Scorecard] | 
        
          | 1015-1100hrs | A | Woodworm All Stars 77-1 def. by v. Scotland 80-1 by 5 wkts | [Scorecard] | 
        
          | 1100-1145hrs | C | India 100-2 def. South Africa 95-3 by 5 runs | [Scorecard] | 
        
          | 1145-1230hrs | A | Sri Lanka 119-0 def. New Zealand 75-4 by 44 runs | [Scorecard] | 
        
          | 1230-1315hrs | B | Ireland 88-3 def. England 82-0 by 6 runs | [Scorecard] | 
        
          | 1315-1400hrs | C | South Africa 85-3 def. by Hong Kong 87-1 by 5 wkts | [Scorecard] | 
        
          | 1400-1445hrs | A | Woodworm All Stars 102-1 def. Sri Lanka 92-2 by 10 runs | [Scorecard] | 
        
          | 1445-1530hrs | C | Pakistan 109-5 def. India 87-1 by 22 runs | [Scorecard] | 
        
          | 1530-1615hrs | B | Australia 85-4 def. by England 87-3 by 3 wkts | [Scorecard] | 
        
          | 1615-1700hrs | A | New Zealand 89-5 def. by Woodworm All Stars 90-4 by 2 wkts | [Scorecard] | 
        
          | 1700hrs | - | Close | - | 
        
          | KARP GROUP HONG KONG CRICKET SIXES 2011 - SCHEDULE & RESULTS SUMMARY - SUNDAY | 
        
          |  Time | Pool | Match | Result Sumamry | 
        
          | 0830-0915hrs | - | China Women v. Hong Kong Women | - | 
        
          | 0915-1000hrs | - | 12/10 Play-off: Bangladesh 113-2 def. New Zealand 37-6 by 76 runs | [Scorecard] | 
        
          | 1000-1045hrs | - | 11/9 Play-off: South Africa 98-2 def. Australia 51-6 by 47 runs | [Scorecard] | 
        
          | 1045-1130hrs | - | 1st QF - Woodworm All Stars118-1 def. by Sri Lanka 121-2 by 4 wkts | [Scorecard] | 
        
          | 1130-1215hrs | - | 2nd QF - India 99-1 def. by England 101-4 by 2 wkts | [Scorecard] | 
        
          | 1215-1300hrs | - | 3rd QF - Scotland 100-0 def. by Hong Kong 101-3 by 3 wkts | [Scorecard] | 
        
          | 1300-1345hrs | - | 4th QF - Ireland 86-2 def. by Pakistan 87-4 by 2 wkts | [Scorecard] | 
        
          | 1345-1430hrs | - | Hong Kong Develpment 103-2 def. China 73-1 by 30 runs | [Scorecard] | 
        
          | 1430-1515hrs | - | 1st SF: England 101-2 def. Sri Lanka 94-3 by 7 runs | [Scorecard] | 
        
          | 1515-1600hrs | - | 2nd SF: Pakistan 116-3 def. Hong Kong 84-3 by 32 runs | [Scorecard] | 
        
          | 1615-1715hrs | - | FINAL: Pakistan 154-5 def. England 119-6 by 35 runs | [Scorecard] | 
        
          | 1715hrs | - | Presentations & Close | - |