| 
 |  
 |  
 
  
   |  
 |   
 
              
                
               
                
               
                | 
                      
                        | 2007-08 HKCA Saturday League Top 20 Wicket Takers |  
                        | Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wkts | Best |  
                        | Khan | Tahir | HKU | 13 | 92.5 | 8 | 495 | 39 | 12.69 | 5.35 | 4 | 9.3-2-32-6 |  
                        | Dawood | Waqar | St Georges | 12 | 80.5 | 3 | 434 | 31 | 14.00 | 5.39 | 2 | 10-0-54-5 |  
                        | Brown | Toby | Nomads | 13 | 86.4 | 4 | 495 | 25 | 19.8 | 5.73 | 0 | 4-0-25-4 |  
                        | Turner | Harry | Gap Ramblers | 11 | 89 | 5 | 474 | 25 | 18.96 | 5.33 | 1 | 10-0-32-6 |  
                        | Kratzmann | Mark | Gap Ramblers | 9 | 69.2 | 6 | 358 | 24 | 14.92 | 5.17 | 1 | 9.2-1-44-5 |  
                        | Valiakalayil | John Prakash | Laguna Gully | 11 | 93.1 | 10 | 408 | 24 | 17.00 | 4.38 | 1 | 10-1-33-6 |  
                        | Robson | Sean | Witherers | 12 | 96 | 6 | 597 | 22 | 27.14 | 6.22 | 1 | 9-1-54-5 |  
                        | Ganesan | Murali | Laguna Gully | 10 | 76 | 7 | 404 | 21 | 19.24 | 5.32 | 1 | 10-1-36-6 |  
                        | Ahmed | Nadeem | LSW Warriors | 9 | 62.4 | 9 | 249 | 20 | 12.45 | 3.99 | 0 | 6-0-19-4 |  
                        | Fairclough | William | Nomads | 12 | 62 | 3 | 390 | 20 | 19.50 | 6.29 | 1 | 6-1-32-5 |  
                        | Hussain | Butt | HKU | 13 | 66.4 | 5 | 383 | 19 | 20.16 | 5.77 | 1 | 9-2-38-5 |  
                        | Abernethy | Arthur Bruce | HKU | 13 | 83 | 12 | 387 | 19 | 20.37 | 4.66 | 0 | 10-1-40-4 |  
                        | Ali | Zafaran | LSW Warriors | 11 | 46.2 | 2 | 232 | 19 | 12.21 | 5.02 | 2 | 10-0-29-7 |  
                        | Haider | Afzaal | Tartars | 10 | 70 | 3 | 339 | 19 | 17.84 | 4.84 | 1 | 10-0-49-6 |  
                        | Rewega | Luke | Nomads | 8 | 59.1 | 1 | 335 | 18 | 18.61 | 5.67 | 1 | 10-0-60-5 |  
                        | Dar | Munir | LSW Warriors | 12 | 65.4 | 7 | 279 | 17 | 16.41 | 4.27 | 0 | 10-0-58-4 |  
                        | Ahmed | Mukhtar | CCC | 10 | 67.2 | 3 | 408 | 17 | 24.00 | 6.07 | 1 | 8-1-51-6 |  
                        | Ramaswamy | Anand | Laguna Gully | 9 | 54.5 | 1 | 407 | 17 | 23.94 | 7.47 | 0 | 6-0-30-4 |  
                        | Jawaid | Iqbal | LSW Warriors | 12 | 66.5 | 2 | 309 | 17 | 18.18 | 4.65 | 0 | 8.2-0-40-4 |  
                        | Muhammad | Rahman | St George's | 12 | 69 | 2 | 317 | 17 | 18.65 | 4.59 | 0 | 6-0-15-4 |    |  
              
 
 
 |