Batting and Fielding
Name Mat I NO Runs HS Ave SR 100 50 Ct St
M Pipe 1 1 0 39 39 39.00 125.80 - - - -
KC Joseph 1 1 0 19 19 19.00 59.37 - - - -
D Singh 1 1 0 16 16 16.00 66.66 - - 1 -
V Bharat 1 1 0 12 12 12.00 75.00 - - - -
B DeFreitas 1 1 0 7 7 7.00 77.77 - - - -
LD Samuel 1 1 0 5 5 5.00 100.00 - - - -
PJ Davis 1 1 0 1 1 1.00 100.00 - - - -
KS Jeffers 1 1 0 0 0 0.00 0.00 - - - -
V Jhappan 1 1 0 0 0 0.00 - - - - -
MD Butler 1 1 1 0 0* - 0.00 - - - -
EM Prescott 1 0 - - - - - - - - -
Bowling
Name Mat O M R W Ave Best 4w 5w SR Econ
M Pipe 1 4 1 20 1 20.00 1-20 - - 24.0 5.00
V Bharat 1 2 0 10 0 - - - - - 5.00
LD Samuel 1 3 0 18 0 - - - - - 6.00
EM Prescott 1 2 0 15 0 - - - - - 7.50
B DeFreitas 1 3.3 0 40 2 20.00 2-40 - - 10.5 11.42