United Arab Emirates v India A at Abu Dhabi, 30 Apr 2006

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         5/2   5  5.00   -    3.91  192  294  8
 2       1/0   1  0.50   -        10/2   5  5.00   -    3.89  187  288  8
 3       4/1   3  1.33   -        12/2   2  4.00   -    3.93  185  282  8
 4       5/1   1  1.25   -        15/3   3  3.75   -    3.95  182  276  7
 5       6/2   1  1.20  1.20      19/4   4  3.80  3.80  3.95  178  270  6
 6      10/2   4  1.66  2.00      21/4   2  3.50  3.20  4.00  176  264  6
 7      17/2   7  2.42  3.20      21/4   0  3.00  2.20  4.09  176  258  6
 8      20/2   3  2.50  3.20      23/5   2  2.87  2.20  4.14  174  252  5
 9      20/3   0  2.22  3.00      31/5   8  3.44  3.20  4.04  166  246  5
10      23/3   3  2.30  3.40      35/5   4  3.50  3.20  4.05  162  240  5
11      30/3   7  2.72  4.00      39/5   4  3.54  3.60  4.05  158  234  5
12      40/3  10  3.33  4.60      50/6  11  4.16  5.80  3.86  147  228  4
13      42/3   2  3.23  4.40      51/8   1  3.92  5.60  3.94  146  222  2
14      43/3   1  3.07  4.60      64/9  13  4.57  6.60  3.69  133  216  1
15      50/3   7  3.33  5.40      70/9   6  4.66  7.00  3.62  127  210  1
16      53/3   3  3.31  4.60
17      56/3   3  3.29  3.20
18      60/3   4  3.33  3.60
19      61/3   1  3.21  3.60
20      71/3  10  3.55  4.20
21      76/3   5  3.61  4.60
22      80/3   4  3.63  4.80
23      88/3   8  3.82  5.60
24      91/3   3  3.79  6.00
25      96/3   5  3.84  5.00
26     114/3  18  4.38  7.60
27     120/3   6  4.44  8.00
28     122/3   2  4.35  6.80
29     125/3   3  4.31  6.80
30     130/3   5  4.33  6.80
31     135/3   5  4.35  4.20
32     143/3   8  4.46  4.60
33     145/4   2  4.39  4.60
34     148/4   3  4.35  4.60
35     152/5   4  4.34  4.40
36     154/5   2  4.27  3.80
37     161/5   7  4.35  3.60
38     165/5   4  4.34  4.00
39     167/5   2  4.28  3.80
40     169/6   2  4.22  3.40
41     172/6   3  4.19  3.60
42     182/7  10  4.33  4.20
43     183/7   1  4.25  3.60
44     188/7   5  4.27  4.20
45     190/8   2  4.22  4.20
46     195/8   5  4.23  4.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

Help and Feedback