Cricinfo: County Cricket



County Cricket


News

Features

Photos

On the Circuit

2007 Fixtures

2006 Results

Championship Div One

Championship Div Two

Pro40 Division One

Pro40 Division Two

C&G Trophy

Twenty20 Cup

MCC University Matches

Other Matches

County Squads

County Averages

Minor Counties Cricket

Women's Cricket

Twenty20 Floodlit Cup

2005 Season



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



County Championship Division Two, 2006 Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

JS Foster             16    721  42.41     -    -      65   3   68  ESSEX
SM Davies             16   1004  38.61     -    -      58   5   63  WORCS
JN Batty              16    935  34.62     -    -      44   9   53  SURREY
SJ Adshead            16    687  29.86     -    -      47   2   49  GLOUCS
PA Nixon              16    895  59.66     0    -      43   3   46  LEICS
DJ Pipe               12    500  33.33     -    -      39   6   45  DERBY
MA Wallace            16    698  30.34     -    -      41   3   44  GLAM
GA Hick               14   1023  48.71     -    -      36   -   36  WORCS
CM Gazzard            13    305  15.25     -    -      32   -   32  SOMERSET
MH Wessels             8    270  22.50     -    -      23   1   24  NORTHANTS
BF Smith              16    915  36.60     1  48.00    23   -   23  WORCS
BM Shafayat           16    855  32.88     0    -      20   3   23  NORTHANTS
MJ Di Venuto          13   1110  52.85     -    -      18   -   18  DERBY
Azhar Mahmood         13    600  37.50    31  37.45    18   -   18  SURREY
CM Spearman           16   1370  44.19     -    -      18   -   18  GLOUCS
DL Hemp               16   1003  35.82     -    -      18   -   18  GLAM
A Flower              16   1424  67.80     1  20.00    17   -   17  ESSEX
MA Butcher            16   1418  59.08     1   8.00    17   -   17  SURREY
MCJ Ball              10    215  15.35    27  34.44    16   -   16  GLOUCS
WJ Durston            13    765  38.25    10  41.60    15   -   15  SOMERSET
TJ Phillips           13    335  23.92    34  45.08    15   -   15  ESSEX
JL Sadler             14    881  46.36     -    -      15   -   15  LEICS
DL Maddy              10    434  27.12    11  49.81    14   -   14  LEICS
HD Ackerman           14   1804  82.00     -    -      14   -   14  LEICS
GJ Batty              15    744  46.50    43  33.46    14   -   14  WORCS
ML Pettini            16   1125  45.00     -    -      14   -   14  ESSEX
MR Ramprakash         14   2211 105.28     -    -      13   -   13  SURREY
SA Newman             16   1171  43.37     -    -      13   -   13  SURREY
AG Botha              10    374  22.00    24  40.87    12   -   12  DERBY
R Clarke              11    970  64.66    18  41.00    12   -   12  SURREY
CG Taylor             14    705  26.11     2 133.50    12   -   12  GLOUCS
RE Watkins            14    554  24.08    19  48.52    12   -   12  GLAM
RS Bopara             15    806  38.38    19  47.47    12   -   12  ESSEX
VS Solanki            16   1252  46.37     5  33.00    12   -   12  WORCS
DJG Sales             16   1204  48.16     0    -      12   -   12  NORTHANTS
CJL Rogers            13   1352  67.60     1  71.00    11   -   11  NORTHANTS
JC Hildreth           14    798  34.69     0    -      11   -   11  SOMERSET
IDK Salisbury         15    316  21.06    59  28.16    11   -   11  SURREY
N Peng                 8    357  23.80     -    -      10   -   10  GLAM
DDJ Robinson          12    691  31.40     0    -      10   -   10  LEICS
SD Stubbings          16    951  35.22     0    -      10   -   10  DERBY
KA Parsons            10    511  39.30    11  32.72     9   -    9  SOMERSET
AG Wharf              10    397  30.53    19  51.73     9   -    9  GLAM
CR Taylor             13    719  31.26     -    -       9   -    9  DERBY
DA Cosker             13    168  16.80    33  45.03     9   -    9  GLAM
L Klusener            16   1251  65.84    19  36.78     9   -    9  NORTHANTS
JK Maunders           16    959  34.25     6  36.50     9   -    9  LEICS
RDB Croft             16    601  31.63    66  32.00     9   -    9  GLAM
LJ Goddard             4    209  52.25     -    -       8   -    8  DERBY
PA Jaques              8   1148  88.30     0    -       8   -    8  WORCS
AD Brown              15   1177  53.50     3  24.66     8   -    8  SURREY
MJ Wood               16    622  23.03     -    -       8   -    8  SOMERSET
SHP Spurway            3    164  41.00     -    -       7   -    7  SOMERSET
TR Birt               12    967  53.72     2  59.00     7   -    7  DERBY
WPC Weston            13    911  39.60     -    -       7   -    7  GLOUCS
SD Peters             14    893  37.20     -    -       7   -    7  NORTHANTS
MJ Powell             16   1327  51.03     -    -       7   -    7  GLAM
MJ North               3    465  93.00     1  91.00     6   -    6  DERBY
V Chopra               8    523  40.23     -    -       6   -    6  ESSEX
HJH Marshall          11   1218  60.90     1  63.00     6   -    6  GLOUCS
Kadeer Ali            11    834  39.71     0    -       6   -    6  GLOUCS
CL White              12   1190  59.50    15  48.20     6   -    6  SOMERSET
AV Suppiah            12    563  29.63     2 192.50     6   -    6  SOMERSET
SCJ Broad             12    211  16.23    44  31.38     6   -    6  LEICS
G Welch               13    336  19.76    30  35.70     6   -    6  DERBY
ID Hunter             13    102  14.57    32  38.81     6   -    6  DERBY
DD Masters            14    219  14.60    32  38.50     6   -    6  LEICS
CW Henderson          15    499  33.26    44  40.29     6   -    6  LEICS
BJ Phillips           15    463  23.15    26  36.73     6   -    6  NORTHANTS
MJ Nicholson          15    454  28.37    46  31.97     6   -    6  NORTHANTS
SC Moore              16    960  34.28     1 108.00     6   -    6  WORCS
AN Cook                3    424 141.33     0    -       5   -    5  ESSEX
ME Trescothick         3    187  31.16     -    -       5   -    5  SOMERSET
JD Francis             5    131  14.55     0    -       5   -    5  SOMERSET
L Vincent              6    469  46.90     1  76.00     5   -    5  WORCS
SP Crook               7    114  16.28    15  48.40     5   -    5  NORTHANTS
MJ Cosgrove           10    856  50.35     5  46.80     5   -    5  GLAM
PD Trego              12    596  29.80    19  50.78     5   -    5  SOMERSET
RJ Sillence           13    487  27.05    23  34.43     5   -    5  WORCS
JD Middlebrook        14    488  32.53    32  49.53     5   -    5  ESSEX
U Afzaal              16   1110  46.25     6  69.83     5   -    5  NORTHANTS
AR Caddick            16    341  17.05    63  35.85     5   -    5  SOMERSET
A Kumble               3     14  14.00    19  22.00     4   -    4  SURREY
GM Smith               5    227  28.37     2  91.00     4   -    4  DERBY
AP Palladino           5      7   1.75    13  37.61     4   -    4  ESSEX
GW Flower              6    307  34.11     7  23.71     4   -    4  ESSEX
JGE Benning            7    366  33.27     3  71.00     4   -    4  SURREY
NJ Edwards             7    309  30.90     0    -       4   -    4  SOMERSET
NC Saker               7    192  21.33    14  46.92     4   -    4  SURREY
Mohammad Asif          7     58   9.66    25  31.52     4   -    4  LEICS
AR Adams               8    230  32.85    21  39.52     4   -    4  ESSEX
IJ Harvey              9    561  56.10    13  29.07     4   -    4  GLOUCS
DD Cherry              9    532  31.29     0    -       4   -    4  GLAM
JEC Franklin           9    346  24.71    31  30.64     4   -    4  GLAM
DS Harrison           13    281  21.61    35  39.62     4   -    4  GLAM
Z Khan                16    161  10.73    78  29.07     4   -    4  WORCS
BB McCullum            3    306  61.20     -    -       3   -    3  GLAM
SJ Walters             3    166  27.66     2  34.50     3   -    3  SURREY
DKH Mitchell           4    282  47.00     -    -       3   -    3  WORCS
CG Greenidge           5     42   5.25     9  59.22     3   -    3  GLOUCS
JN Snape               7    209  26.12     3  45.33     3   -    3  LEICS
RN Grant               7    196  17.81     3  42.66     3   -    3  GLAM
RA White               7    117  13.00     3  75.66     3   -    3  NORTHANTS
RN ten Doeschate       8    298  29.80    25  41.60     3   -    3  ESSEX
RW Price               8    106  15.14    15  54.20     3   -    3  WORCS
GG Wagg                9    317  24.38    24  37.66     3   -    3  DERBY
J Lewis               11    242  20.16    48  22.70     3   -    3  GLOUCS
ND Doshi              13     94  18.80    50  28.30     3   -    3  SURREY
Mohammad Akram        13     64   9.14    36  34.83     3   -    3  SURREY
SP Kirby              15    106   9.63    49  39.67     3   -    3  GLOUCS
Hassan Adnan          16    776  29.84     1  37.00     3   -    3  DERBY
BJ Wright              1     72  72.00     -    -       2   -    2  GLAM
CP Schofield           2    114  38.00     8  37.00     2   -    2  SURREY
JKH Naik               2      1   1.00     0    -       2   -    2  LEICS
MP Bicknell            4    156  39.00     7  43.28     2   -    2  SURREY
NGE Walker             4     27   6.75    11  36.90     2   -    2  LEICS
CJ Liddle              4      2   1.00     9  40.66     2   -    2  LEICS
MGN Windows            5    127  15.87     -    -       2   -    2  GLOUCS
RAG Cummins            5     24  12.00     9  44.66     2   -    2  LEICS
DH Wigley              6     53   8.83     8  75.62     2   -    2  NORTHANTS
RL Johnson             8    211  19.18    22  32.59     2   -    2  SOMERSET
D Mongia              10    657  46.92     8  49.12     2   -    2  LEICS
MS Mason              10     85  14.16    41  22.19     2   -    2  WORCS
AJ Tudor              11    362  30.16    28  42.67     2   -    2  ESSEX
JF Brown              13     80   6.66    33  49.45     2   -    2  NORTHANTS
CM Willoughby         15    127   9.76    66  25.56     2   -    2  SOMERSET
APR Gidman            16   1244  49.76    17  44.82     2   -    2  GLOUCS
PS Jones              16    227  15.13    56  32.21     2   -    2  DERBY
Mansoor Amjad          1     52  26.00     0    -       1   -    1  LEICS
A Habib                1      4   4.00     -    -       1   -    1  LEICS
JL Langer              2    390 130.00     -    -       1   -    1  SOMERSET
TJ Murtagh             2     82  82.00     7  26.14     1   -    1  SURREY
SRG Francis            3     85  21.25     4  59.25     1   -    1  SOMERSET
GP Rees                3     84  21.00     -    -       1   -    1  GLAM
MS Westfield           3     41  20.50     6  30.00     1   -    1  ESSEX
V Banerjee             3     12   4.00     9  44.44     1   -    1  GLOUCS
TJ New                 4    198  24.75     -    -       1   -    1  LEICS
DJ Cullen              4     81  40.50     7  54.42     1   -    1  SOMERSET
AP Davies              4     51  17.00     8  50.25     1   -    1  GLAM
WD Rudge               4      9   9.00     2 155.50     1   -    1  GLOUCS
ID Fisher              5    168  28.00    10  75.50     1   -    1  GLOUCS
HT Waters              5      7   1.40    12  31.66     1   -    1  GLAM
D Gough                7    173  57.66    25  28.96     1   -    1  ESSEX
MA Sheikh              8    264  29.33    14  42.21     1   -    1  DERBY
MS Panesar             8     62   7.75    42  26.14     1   -    1  NORTHANTS
Kabir Ali             11    168  12.00    40  29.02     1   -    1  WORCS
RC Irani              16   1075  59.72     -    -       1   -    1  ESSEX
J Allenby              1    171    -       0    -       -   -    -  LEICS
PM Borrington          1     56  28.00     -    -       -   -    -  DERBY
DO Brown               1     56  28.00     0    -       -   -    -  GLOUCS
DA Burton              1     53  53.00     0    -       -   -    -  GLOUCS
C Pietersen            1     51  51.00     1 137.00     -   -    -  NORTHANTS
WA White               1     37    -       6  13.83     -   -    -  DERBY
J Needham              1     29  14.50     0    -       -   -    -  DERBY
RS Clinton             1     23  11.50     -    -       -   -    -  SURREY
KD Tudge               1      7   7.00     0    -       -   -    -  GLAM
WI Jefferson           1      5   5.00     -    -       -   -    -  ESSEX
SP Jones               1      4   4.00     1  96.00     -   -    -  GLAM
AJ Harrison            1      3   3.00     1  81.00     -   -    -  GLAM
GR Napier              2    131  65.50     1 152.00     -   -    -  ESSEX
ID Blackwell           2     92  46.00     3  46.33     -   -    -  SOMERSET
GG White               2     37  12.33     0    -       -   -    -  NORTHANTS
SG Clark               2     35  17.50     2  34.50     -   -    -  LEICS
JW Dernbach            2     13  13.00     4  41.25     -   -    -  SURREY
SA Wedge               2      -    -       4  27.00     -   -    -  WORCS
RJ Lett                3     65  16.25     -    -       -   -    -  SOMERSET
J Ormond               3     62  31.00     6  33.66     -   -    -  SURREY
KJ Dean                3     19   9.50     2 115.50     -   -    -  DERBY
SC Ganguly             3     19   3.80     2  56.00     -   -    -  NORTHANTS
MK Munday              3      9   3.00     3  87.33     -   -    -  SOMERSET
JMM Averis             4    128  18.28    10  47.30     -   -    -  GLOUCS
AR Griffith            5     84  21.00    11  56.45     -   -    -  LEICS
MN Malik               6     68  11.33    17  31.52     -   -    -  WORCS
AKD Gray               7    133  16.62    12  46.00     -   -    -  DERBY
AJ Bichel              8    265  37.85    32  30.96     -   -    -  ESSEX
MA Hardinges          11    444  34.15    23  43.95     -   -    -  GLOUCS