Cricinfo Sri Lanka




Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Under 23 Youth Tournament Division 1, 2006
Police Sports Club v Tamil Union Cricket and Athletic Club
Police Park Ground, Colombo
5,6 August 2006 (2-day match)

Result: Match drawn

Toss: Tamil Union Cricket and Athletic Club
Umpires: EAR de Silva and K de Alwis

Close of play:

  • Day 1: Police Sports Club 340, Tamil Union Cricket and Athletic Club 10/2 (Askar 8*, H Chathuranga 0*)
    Police Sports Club 1st innings                                  R   B   4  6
    +KADMC Kuruppu        run out                                  20  51   3  0
    WAS Madusanka         lbw               b S Chathuranga        52  75   7  0
    DAA Rangana           lbw               b Dias                  0   2   0  0
    GDP Perera            c Livera          b Dias                 31  35   3  3
    MD Wattegedara        c Gunasekara      b Dias                  4  25   0  0
    DLJ Seneviratne       lbw               b S Chathuranga         5   7   1  0
    DD Samarakkody        c Rasanga         b S Chathuranga         7  13   0  0
    I Udana               c Gunasekara      b S Chathuranga         6   6   1  0
    *HM Jayawardane       lbw               b Dias                129 148  17  0
    RS Tennakoon          lbw               b Dias                 51 135   7  1
    MAAV Atapattu         not out                                   2   7   0  0
    Extras                (b 8, lb 2, nb 23)                       33
    Total                 (all out, 80.1 overs)                   340
    
    FoW: 1-75, 2-83, 3-93, 4-125, 5-135,
         6-135, 7-143, 8-152, 9-333, 10-340.
    
    Bowling                      O      M      R      W
    Jayaprakash                 14      4     43      0
    Kariyapperuma                9      1     41      0 (11nb)
    H Chathuranga               12      1     50      0
    Dias                        17.1    0     91      5 (1nb)
    S Chathuranga               21      5     64      4
    Perera                       5      0     26      0
    Livera                       1      0     13      0 (1nb)
    Ishanka                      1      0      2      0
    
    Tamil Union Cricket and Athletic Club 1st innings               R   B   4  6
    R Gunasekara          lbw               b Jayawardane           1   6   0  0
    +M Askar              c Kuruppu         b Atapattu              8  19   0  0
    A Perera              c Kuruppu         b Udana                 0   8   0  0
    H Chathuranga         c Kuruppu         b Udana                 1   6   0  0
    C Ishanka             c Samarakkody     b Atapattu              5  29   0  0
    *S Dias                                 b Udana                10  15   2  0
    S Chathuranga         c Udana           b Atapattu             18  20   1  1
    A Livera              c Tennakoon       b Atapattu              0   6   0  0
    R Rasanga                               b Udana                 5   8   0  0
    P Jayaprakash         not out                                  26  25   5  0
    P Kariyapperuma       c Rangana         b Atapattu              2  16   0  0
    Extras                (lb 1, w 5, nb 4)                        10
    Total                 (all out, 26 overs)                      86
    
    FoW: 1-3, 2-8, 3-10, 4-16, 5-32,
         6-32, 7-36, 8-53, 9-65, 10-86.
    
    Bowling                      O      M      R      W
    Udana                       11      1     48      4
    Jayawardane                  4      0      6      1
    Atapattu                     8      2     18      5
    Rangana                      3      0     13      0 (1nb, 5w)
    
    Tamil Union Cricket and Athletic Club 2nd innings (following on) -
                                                                    R   B   4  6
    R Gunasekara          c Tennakoon       b Udana                13  21   3  0
    +M Askar                            c & b Seneviratne          74 124   8  0
    C Ishanka                               b Atapattu              0   1   0  0
    P Jayaprakash                           b Atapattu             12  25   2  0
    *S Dias               lbw               b Tennakoon            24  32   3  1
    S Chathuranga         c Seneviratne     b Atapattu             20  44   1  0
    A Livera              c Udana           b Jayawardane          52  57   9  0
    A Perera              c Kuruppu         b Seneviratne           1  14   0  0
    R Rasanga             lbw               b Jayawardane          89  88  12  2
    H Chathuranga         not out                                   6  44   0  0
    P Kariyapperuma                         b Jayawardane           5  14   0  0
    Extras                (b 2, lb 1, w 1)                          4
    Total                 (all out, 77.2 overs)                   300
    
    FoW: 1-17, 2-19, 3-47, 4-85, 5-142,
         6-150, 7-152, 8-250, 9-294, 10-300.
    
    Bowling                      O      M      R      W
    Rangana                      2      1      4      0
    Jayawardane                 15.2    2     50      3
    Udana                        9      0     37      1 (1w)
    Atapattu                    29      7     99      3
    Tennakoon                   13      3     62      1
    Seneviratne                  7      2     33      2
    Samarakkody                  2      1     12      0
    


  • Domestic Season Index

    Team Pages: Police Sports Club, Tamil Union Cricket and Athletic Club.

    Ground Page: Police Park Ground, Colombo

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo