| SCORECARD | 
      
        |           Match: Hong Kong Women v. Pakistan Women Played At: Gaddafi Stadium, Lahore
 Date: 17th September 2006
 Toss Won by: Pakistan (elected to bat)  Umpires:  Iftikhar Malik & Rasheed Bhatti Match Referee: Abdul Sami Khan
  Scorers:  Abdul Hameed   Weather Conditions:  Fine  | 
      
        | Innings of: Pakistan Women (50 overs maximum) | Runs | Mins | Balls | 4s | 6s | 
      
        | Taskeen Qadeer lbw Pratt | 4 | 9 | 7 | 1 | - | 
      
        | Urooj Mumtaz b Keenue | 11 | 86 | 55 | - | - | 
      
        | Sajida Shah c Miles b Keenu | 53 | 107 | 77 | 8 | - | 
      
        | Sana Javed not out | 117 | 141 | 102 | 21 | - | 
      
        | Sana Mir c Keenu b Kwan | 26 | 66 | 33 | 4 | - | 
      
        | Shumaila Mushtaq not out | 19 | 43 | 35 | 2 | - | 
      
        | Batool Fatima did not bat | - | - | - | - | - | 
      
        | Asmavia Iqbal did not bat | - | - | - | - | - | 
      
        | Qanita Jalil did not bat | - | - | - | - | - | 
      
        | Mariyam Butt did not bat | - | - | - | - | - | 
      
        | Kuhursheed Jabeen did not bat | - | - | - | - | - | 
      
        | Extras (0b, 2lb, 45w, 5nb) | 62 |  |  |  |  | 
      
        | Total (from 50.0 overs): for 4 wickets | 292 | 228 | 314 | 36 | - | 
      
        | Fall of wickets: 1-5, 2-72, 3-117, 4-215. Bowling: Neisha Pratt 10-0-44-1 (4w); Natasha Miles 10-0-41-0 (12w); Betty Chan 10-0-30-0 (4w, 1nb); Angela Kwan 6-0-56-1 (3nb, 10w); Keenu Gill 9-0-62-2 (8w, 3nb); Godiva Li 5-0-57-0 (7w, 7nb).  | 
      
        | Innings of: Hong Kong Women (Target: 293 from 50 overs) | Runs | Mins | Balls | 4s | 6s | 
      
        | Sarah Eames b Asmavia | 0 | 1 | 2 | - | - | 
      
        | Betty Chan b Mariyam | 2 | 45 | 29 | - | - | 
      
        | Neisha Pratt c Batool b Sajida | 16 | 31 | 47 | - | - | 
      
        | Natasha Miles c & b Sajida | 15 | 45 | 44 | 3 | - | 
      
        | Renee Montgomery c Sajida b Kursheed | 1 | 10 | 8 | - | - | 
      
        | Samantha McIlwraith c Sana Mir b Khursheed | 1 | 7 | 9 | - | - | 
      
        | Keenu Gill c Sana Javed b Umooj | 4 | 30 | 26 | - | - | 
      
        | Julie Atkinson lbw Khursheed | 0 | 1 | 1 | - | - | 
      
        | Kylie Knott c & b Khursheed | 3 | 17 | 22 | - | - | 
      
        | Angela Kwan not out | 0 | 8 | 1 | - | - | 
      
        | Godiva Li b Urooj | 0 | 1 | 3 | - | - | 
      
        | Extras  (1b, 3lb, 17w, 0nb) | 20 |  |  |  |  | 
      
        | Total (from 32.0 overs): all out | 62 | 127 | 192 | 3 | - | 
      
        | Fall of wickets: 1-1, 2-23, 3-48, 4-53, 5-53, 6-54, 7-54, 8-61, 9-62, 10-62. Bowling: Asmavia 4-0-11-1 (5w); Qanita Jalil 5-0-8-0 (6w); Mariyam Butt 4-0-14-1 (4w); Sajida Shah 10-3-10-2; Khursheed Jabeen 8-4-15-4 (2w); Urooj Mumtaz 1-1-0-2.  | 
      
        | Result: Pakistan won by 230 runs Player  of the Match: Sana Javed (Pakistan Women)
 |