| Congratulations to the following players for their exceptional performances on the field during the season. 
          
            |  100 Club |  
            | Name | Score | For | Against | Venue | Date |  
            | Phil Pemberton | 204* | Witherers | Centaurs | HKCC | 17.03.2007 |  
            | Tabark Dar | 153 | LSW Warriors  | SCC Vampires  | MR | 24.03.2007 |  
            | Roy Lamsam | 150* | Crusaders | CCC | PKVR2 | 02.12.2006 |  
            | Irfan Ahmed | 144 | HK Under-19s  | St George's  | PKVR1 | 03.02.2007 |  
            | Najeeb Amar | 139* | Mainlanders | Centaurs | PKVR2 | 20.01.2007 |  
            | Tabark Dar | 138 | LSW Warriors  | Gap Ramblers  | PKVR1 | 20.01.2007 |  
            | Andrew Swan | 136* | Nomads | Kai Tak  | PKVR2 | 24.02.2007 |  
            | Travis Smithson | 130 | Nomads | Mainlanders | HKCC | 23.09.2006 |  
            | Adam Gunthorpe | 128* | Kai Tak  | CCC | PKVR2 | 30.09.2006 |  
            | Mark Kratzmann | 127* | Gap Ramblers  | Kai Tak  | HKCC | 03.03.2007 |  
            | Ravi Desai | 123 | Laguna Gully  | SCC Vampires  | MR | 27.01.2007 |  
            | Damian Kelleher | 120* | Crusaders | CCC | PKVR2 | 02.12.2006 |  
            | Rizwan Sattar | 119* | Lamma  | Crusaders | PKVR2 | 27.01.2007 |  
            | Iftikhar Ahmed | 119* | St George's   | Saracens | PKVR2 | 10.03.2007 |  
            | Irfan Ahmed | 119* | HK Under-19s  | CCC | PKVR2 | 16.12.2006 |  
            | Krishnan | 119 | SCC Vampires  | CCC | MR | 20.01.2007 |  
            | Najeeb Amar | 118* | Mainlanders | CCC | MR | 10.03.2007 |  
            | Skhawat Ali | 116* | Tartars  | Laguna Gully  | PKVR2 | 13.01.2007 |  
            | Chris O’Sullivan | 114* | Nomads | CCC | HKCC | 24.03.2007 |  
            | Nick Gavin-Brown | 113* | Witherers | Saracens | KCC | 02.12.2006 |  
            | Chandrin Dissanayake | 113* | Centaurs | HK Under-19s  | PKVR2 | 21.10.2006 |  
            | Hussain Butt | 113* | Lamma  | Gap Ramblers  | HKCC | 03.02.2007 |  
            | Mark Kratzmann | 112* | Gap Ramblers  | Crusaders | HKCC | 16.12.2006 |  
            | Neil Runcieman | 112 | HKU | Laguna Gully  | HKU | 28.10.2006 |  
            | Nick Gavin-Brown | 111* | Witherers | CCC | PKVR2 | 28.10.2006 |  
            | Rizwan Sattar | 111 | Lamma  | Gap Ramblers  | HKCC | 03.02.2007 |  
            | Rahul Sharma | 111 | Saracens | Laguna Gully  | KCC | 20.01.2007 |  
            | Ian Beck | 110* | Lamma | Laguna Gully  | PKVR2 | 14.10.2006 |  
            | Roy Lamsam | 109* | Crusaders | HKU | HKU | 30.09.2006 |  
            | Jeremy Glaros | 109 | Witherers | HKU | HKU | 24.03.2007 |  
            | Scott Evans | 109 | CCC | Laguna Gully  | MR | 24.02.2007 |  
            | Roy Lamsam | 108* | Crusaders | Gap Ramblers  | HKCC | 16.12.2006 |  
            | Azhar Illahi | 106 | LSW Warriors  | SCC Vampires  | MR | 24.03.2007 |  
            | Ahmed Mukhtar | 105* | CCC | Witherers | PKVR2 | 28.10.2006 |  
            | Martin Sabine | 105 | HKU | Tartars | HKU | 17.03.2007 |  
            | Toby Brown | 105 | Nomads | HKU | HKU | 03.02.2007 |  
            | Toby Brown | 102 | Nomads | CCC | HKCC | 24.03.2007 |  
            | Najeeb Amar | 102 | Mainlanders | Laguna Gully  | PKVR1 | 21.10.2006 |  
            | Ravi Sujanani | 100* | Saracens | Crusaders | KCC | 16.09.2006 |  
            | Todd Hoare | 100 | Nomads | Witherers | HKCC | 10.02.2007 |  
            | Aaron Stewart | 100 | Witherers | Centaurs | HKCC | 17.03.2007 |    
          
            |  5+ Wickets |  
            | Name | Figures | For | Against | Venue | Date |  
            | Neel | 10-0-38-7  | Centaurs | Saracens | MR | 03.02.2007 |  
            | Shiraz Khan | 10-0-33-6 | Police | Tartars | PTC | 28.10.2006 |  
            | Chandrin Dissanayake | 10-0-34-6 | Centaurs | Police | PTC | 16.09.2006 |  
            | Imran Farcy | 8-0-34-6 | Crusaders | HKU | HKU | 30.09.2006 |  
            | Shamal Perrera | 10-0-41-6  | Crusaders | Laguna Gully  | PKVR2 | 23.09.2006 |  
            | Neel | 9.4-0-48-6  | Centaurs | Nomads | HKCC | 30.09.2006 |  
            | Mohsan Khan | 7-0-58-6 | Mainlanders | Gap Ramblers  | MR | 14.10.2006 |  
            | Munir Dar | 7-1-14-5  | LSW Warriors  | Saracens | KCC | 30.09.2006 |  
            | Mark Burns | 9-0-22-5 | Lamma | Mainlanders | MR | 30.09.2006 |  
            | John Bacon | 8-0-24-5 | CCC | Mainlanders | MR | 10.03.2007 |  
            | Satish Kumar | 9-0-27-5 | SCC Vampires  | Saracens | KCC | 16.12.2006 |  
            | Brett Morley | 9.1-1-27-5  | Kai Tak  | HK Under-19's  | MR | 09.10.2006 |  
            | Khalid Khan | 9-0-31-5 | Police | St George's  | PTC | 20.01.2007 |  
            | Butt Hussain | 9.3-0-34-5 | Lamma | HKU | HKU | 20.01.2007 |  
            | Jawaid Iqbal | 10-0-34-5 | LSW Warriors  | Laguna Gully  | PKVR2 | 17.03.2007 |  
            | Inderjeet Singh | 7.3-0-35-5 | Mainlanders | CCC | MR | 10.03.2007 |  
            | Paul Molloy | 7-0-35-5 | Centaurs | Lamma | MR | 06.01.2007 |  
            | Jeremy Werhert | 7-0-36-5 | Nomads | HK Under-19's  | PKVR1 | 17.03.2007 |  
            | Zain Abbas | 7.5-0-36-5 | LSW Warriors  | Kai Tak  | PKVR1 | 10.03.2007 |  
            | Mohammad Ayub | 10-1-37-5 | Tartars | Saracens | KCC | 10.02.2007 |  
            | Brett Morely | 10-0-40-5 | Kai Tak  | Saracens | PKVR1 | 28.10.2006 |  
            | Jamshaid Khan | 10-0-42-5 | Lamma | Kai Tak  | PKVR1 | 16.09.2006 |  
            | Patrick Tolhoek | 9.3-0-42-5  | Gap Ramblers  | Centaurs | PKVR2 | 24.03.2007 |  
            | Zafaran Ali | 10-3-45-5 | HK Under-19s  | Saracens | KCC | 23.09.2006 |  
            | Afzaal Haider | 7-0-47-5 | Tartars | Police | PTC | 28.10.2006 |  
            | Robert Tucker | 10-0-49-5 | Nomads | Witherers | HKCC | 10.02.2007 |  
            | Glenn Gittens | 10-0-51-5 | Gap Ramblers  | Police | PTC | 17.03.2007 |  
            | Inderjeet Singh | 7-0-54-5 | Mainlanders | Tartars | PKVR1 | 24.03.2007 |  
            | Neel | 10-0-59-5 | Centaurs | Mainlanders | PKVR2 | 20.01.2007 |  
            | Tahir Khan | 10-0-66-5 | HKU | Laguna Gully   | HKU | 28.10.2006 |  
            | Hugo Davison | 9.5-0-68-5 | Witherers | LSW Warriors   | PKVR1 | 23.09.2006 |  
            | Kevin McNamara | 9-0-70-5 | Lamma | St George's  | PKVR1 | 10.02.2007 |    
          
            |  Hat-Tricks |  
            | Name | Figures | For | Against | Venue | Date |  
            | Satish Kumar | 9-0-27-5 | SCC Vampires  | Saracens | KCC | 16.12.2006 |  See also: |