| SCORECARD | 
      
        |           Match: Hong Kong XI v. Air India Played At:  Kowloon Cricket Club, Hong Kong
 Date: 1st April 2007
 Format:   50 overs per side; 12 Players per side, 11 bat, 11 bowl
 Toss:
 | 
      
        | Innings of : AIR INDIA | Runs | Mins | Balls | 4s | 6s | 
      
        | DHEERAJ JADHAV lbw Hussain | 11 | - | - | - | - | 
      
        | PAUL VALTHATY c Hameed b Haider | 5 | - | - | - | - | 
      
        | +NAMAN OJHA c Hameed b Khan | 4 | - | - | - | - | 
      
        | NEERAJ PATEL lbw Hussain | 9 | - | - | - | - | 
      
        | HRISHIKESH KANITKAR c Hameed  b Gul | 31 | - | - | - | - | 
      
        | PARAG MADKAIKAR c Irfan b Abbas | 111 | - | - | - | - | 
      
        | SARVESH DAMLE  c Singh b Nadeem | 23 | - | - | - | - | 
      
        | SANGRAM BAGUL c Khan b Haider | 9 | - | - | - | - | 
      
        | *SAMIR DIGHE not out | 27 | - | - | - | - | 
      
        | ANKIT CHAVAN c Idrees b Hussain | 5 | - | - | - | - | 
      
        | MOONDEEP MANGELA  not out | 0 | - | - | - | - | 
      
        | Extras (lb3, w7, nb10) | 20 |  |  |  |  | 
      
        | Total (from 50 overs): for 9 wickets | 255 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Afzaal Haider 8-0-29-2, Khalid Khan 5-0-21-1, Butt Hussain 8-0-34-3, Irfan Ahmed 5-0-28-0, Ilyas Gul 10-1-43-1, Gulam Mustafa 2-0-16-0, Nadeem Ahmed 8-0-34-1, Zain Abbas 4-0-47-1.  | 
      
        | Innings of : HKCA XI | Runs | Mins | Balls | 4s | 6s | 
      
        | *TIM SMART b Mangela | 100 | - | - | - | - | 
      
        | IMRAN IDREES st Ojha b Chavan | 14 | - | - | - | - | 
      
        | RAHUL SHARMA  run out | 18 | - | - | - | - | 
      
        | BUTT HUSSAIN c Ojha b Valthaty | 5 | - | - | - | - | 
      
        | IRFAN AHMED c Dighe b Patel | 1 | - | - | - | - | 
      
        | +NASIR HAMEED c& b Mangela | 51 | - | - | - | - | 
      
        | NAJEEB AMAR run out | 17 | - | - | - | - | 
      
        | SHKAWAT ALI  st Ohja b Chavan | 4 | - | - | - | - | 
      
        | ZAIN ABBAS  not out | 10 | - | - | - | - | 
      
        | AFZAAL HAIDER  not out | 3 | - | - | - | - | 
      
        | NADEEM AHMED did not bat | - | - | - | - | - | 
      
        | Extras (lb5, w7, nb4) | 16 |  |  |  |  | 
      
        | Total (from 50 overs): for 8 wickets | 239 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Siddharth Trivedi 10-0-65-0, Moondeep Mangela 8-0-39-2, Paul Valthaty 10-1-37-1, Ankit Chavani 10-2-34-2, Neeraj Patel 2-0-25-0, Narendra Hirwani 10-1-35-1. | 
      
      
        | Result: Air India won by 16 runs | 
      
        | Notes: Gulam Mustafa bowled for HKCA XI, Narendra Hirwani bowled for Air India |