| SCORECARD | 
      
        |           Match: Hong Kong XI v. Air India Played At:  Hong Kong Cricket Club, Hong Kong
 Date: 31st March 2007
 Format:   50 overs per side; 12 Players per side, 11 bat, 11 bowl
 Toss: HKCA XI who chose to field
 | 
      
        | Innings of : AIR INDIA | Runs | Mins | Balls | 4s | 6s | 
      
        | +NAMAN OJHA c Hussain b Haider | 6 | - | - | - | - | 
      
        | PAUL VALTHATY c Kruger b Haider | 31 | - | - | - | - | 
      
        | DHEERAJ JADHAV c Dar b Hussain | 25 | - | - | - | - | 
      
        | HRISHIKESH KANITKAR c Nadeem  b Irfan | 32 | - | - | - | - | 
      
        | NEERAJ PATEL c Dar b Irfan | 94 | - | - | - | - | 
      
        | PARAG MADKAIKAR b Irfan | 83 | - | - | - | - | 
      
        | *SAMIR DIGHE run out | 14 | - | - | - | - | 
      
        | SANGRAM BAGUL not out | 0 | - | - | - | - | 
      
        | ANKIT CHAVAN not out | 36 | - | - | - | - | 
      
        | SIDDHARTH TRIVEDI did not bat | - | - | - | - | - | 
      
        | MOONDEEP MANGELA did not bat | - | - | - | - | - | 
      
        | Extras (lb5, w9, nb10) | 24 |  |  |  |  | 
      
        | Total (from 50 overs): for 7 wickets | 345 |  |  |  |  | 
      
        | Fall of wickets: 1-28 (Ojha), 2-52 (Valthaty), 3-109 (Kanitkar), 4-120 (Jadhav), 5-285 (Madkaikar), 6-309 (Patel), 7-309 (Dighe). Bowling: Afzaal Haider 10-0-73-2, Khalid Khan 8-0-75-0, Irfan Ahmed 9-0-61-3, Butt Hussain 10-1-33-1, Nadeem Ahmed 9-0-56-0, Najeeb Amir 4-0-42-0.  | 
      
        | Innings of : HKCA XI | Runs | Mins | Balls | 4s | 6s | 
      
        | +NASIR HAMEED c Ojha b Mangela | 5 | - | - | - | - | 
      
        | TABRAK DAR c Ojha b Kulkarni | 17 | - | - | - | - | 
      
        | MARK KRATZMANN c Ohja b Patel | 36 | - | - | - | - | 
      
        | BUTT HUSSAIN b Valthaty | 24 | - | - | - | - | 
      
        | IRFAN AHMED c Dighe b Patel | 39 | - | - | - | - | 
      
        | COURTNEY KRUGER c Jadhav b Trivedi | 42 | - | - | - | - | 
      
        | NAJEEB AMAR not out | 88 | - | - | - | - | 
      
        | IMRAN IDREES run out | 5 | - | - | - | - | 
      
        | NADEEM AHMED not out | 0 | - | - | - | - | 
      
        | AFZAAL HAIDER did not bat | - | - | - | - | - | 
      
        | *TIM SMART did not bat | - | - | - | - | - | 
      
        | Extras (b6, w5, nb1) | 12 |  |  |  |  | 
      
        | Total (from 50 overs): for 7 wickets | 268 |  |  |  |  | 
      
        | Fall of wickets: 1-20 (Dar), 2-25 (Hameed), 3-54 (Hussain), 4-122 (Kratzmann), 5-133 (Irfan), 6-253 (Kruger), 7-259 (Idrees). Bowling: Siddharth Trivedi 8-0-40-1, Dhaval Kulkarni 3-0-10-1, Moondeep Mangela 10-4-31-1, Paul Valthaty 10-0-56-1, Ankit Chavani 10-0-53-0, Neeraj Patel 7-0-42-2, Dheeraj Jadhav 2-0-30-0. | 
      
      
        | Result: Air India won by 77 runs | 
      
        | Notes: Khalid Khan bowled for HKCA XI, Dhaval Kulkarni bowled for Air India |