| SCORECARD | 
      
        |            Match: Hong Kong v. Nepal Played At: Kilat
 Date: 19th August 2006
 Toss Won by: Hong Kong (elected to bowl)  Umpires: Suresh Shastri, Sarika Prasad, ChandrasegaranMatch Referee: Abdul Sami Khan
  Scorers:    Weather Conditions: Fine  | 
      
        | Innings of: Nepal (50 overs maximum) | Runs | Mins | Balls | 4s | 6s | 
      
        | Paresh Lohani	 lbw Najeeb | 45 | 135 | 96 | 5 | - | 
      
        | Gyanendra Malla	 c Najeeb b  Haider | 1 | 23 | 15 | - | - | 
      
        | Sharad Veshawkar	 c Najeeb b  Haider | 21 | 63 | 49 | 1 | - | 
      
        | Shakti Gauchan	 b Butt | 35 | 70 | 52 | 3 | 1 | 
      
        | Mehboob Alam	 b  Haider | 17 | 30 | 21 | 1 | 1 | 
      
        | Paras Khadka	 c  French b Najeeb | 8 | 24 | 16 | 1 | - | 
      
        | Basanta Regmi	 run out (Hussain) | 29 | 41 | 29 | 3 | - | 
      
        | Mahesh Chaugai retired | 15 | 29 | 25 | - | - | 
      
        | Binod Das	 not out | 1 | 2 | 1 | - | - | 
      
        | Dhirendra Chand	 not out | 0 | 1 | 0 | - | - | 
      
        | Raj Kumar  did not bat | - | - | - | - | - | 
      
        | Extras  (1b, 12lb, 21w, 5nb) | 39 |  |  |  |  | 
      
        | Total (from 50.0 overs): for 7 wickets | 211 |  |  |  |  | 
      
        | Fall of wickets: 1-29 (Gyanendra), 2-70 (Sharad), 3-131 (Paresh), 4-151 (Shakti), 5-155 (Mehboob), 6-164 (Paras), 7-210 (Basanta). Bowling: Afzaal Haider 10-0-37-3 (8w, 2nb);  Khalid Khan 6-0-24-0 (5w, 3nb); Hussain Butt 10-1-44-1 (4w); Irfan Ahmed 10-0-32-0 (2w); Nadeem Ahmed 3-1-12-0;     Najeeb Amar 9-1-39-2, Alex French 2-0-10-0. | 
      
        | Innings of: Hong Kong (Target: 212 from 50 overs) | Runs | Mins | Balls | 4s | 6s | 
      
        | Tim Smart lbw  Khadka | 34 | 80 | 63 | 4 | - | 
      
        | Irfan Ahmed  b   Das | 0 | 9 | 5 | - | - | 
      
        | Rahul Sharma c  Kumar b Dhirendra | 3 | 38 | 11 | - |  | 
      
        | Hussain	Butt b Paras Khadka | 2 | 17 | 11 | - | - | 
      
        | Alex French	b Dhirendra | 6 | 21 | 16 | 1 | - | 
      
        | Ilyas Gull c  Kumar b Dhirendra | 7 | 29 | 19 | 1 | - | 
      
        | Courtney Kruger c Paresh  b  Khadka | 5 | 13 | 12 | - | - | 
      
        | Najeeb Amar c Gyanendra  b Dhirendra | 2 | 12 | 4 | - | - | 
      
        | Afzaal Haider c Shakti  b  Kumar | 22 | 64 | 62 | 2 | - | 
      
        | Nadeem Ahmed not out | 18 | 66 | 47 | 2 | 1 | 
      
        | Khalid Khan	lbw  Kumar | 4 | 11 | 13 | 1 | - | 
      
        | Extras (4b, 5lb, 10w, 2nb) | 21 |  |  |  |  | 
      
        | Total (from 43.3 overs): all out | 124 |  |  |  |  | 
      
        | Fall of wickets: 1-2 (Irfan), 2-32 (Sharma), 3-43 (Butt), 4-50 (Smart), 5-56 (French), 6-68 (Kruger), 7-68 (Gull), 8-76 (Najeeb), 9-105 (Haider), 10-124 (Khan). Bowling: Mahaboob Alam 5-1-15-0 (3w); Binod  Das 7-0-20-1 (1w), Dhirendra Chand 9-2-31-4 (3w, 2nb), Paras Khadka	8-0-16-3 (1w),  
            Raj Kumar 8.3-17-2 (1w),
          Shakti Prasad 	6-1-16-0 (1w).  | 
      
        | Result: Nepal won by 87 runs Man of the Match: Dhirendra Chand (Nepal)
 |