| SCORECARD | 
      
        |            Match: Hong Kong v. Bhutan Played At: Royal Selangor Club
 Date: 15th August 2006
 Toss Won by: Bhutan (elected to bat)  Umpires: Sarika Prasad & Gamini SilvaMatch Referee: Iqbal Sikander
  Scorers: Norashika Othman & Nor Aniza Mohd Alias   Weather Conditions: Partly Cloudy  | 
      
        | Innings of: Bhutan (50 overs maximum) | Runs | Mins | Balls | 4s | 6s | 
      
        | Tashi Tshering  b  Butt | 14 | - | 66 | 1 | - | 
      
        | Tandin Wangchuk       c  Smart b Irfan | 3 | - | 12 | - | - | 
      
        | Bikash Sharma Luital  c & b  Butt | 10 | - | 25 | 1 | - | 
      
        | Tshering Dorji        b Nadeem | 0 | - | 4 | - | - | 
      
        | Damber Gurung c  Sharma b  Butt | 0 | - | 10 | - | - | 
      
        | Thinley Dorji b  Butt | 5 | - | 9 | 1 | - | 
      
        | Manoj Adhikari        b  Amar | 15 | - | 36 | 2 | - | 
      
        | Phuntsho Wangdi       b Nadeem | 1 | - | 8 | - | - | 
      
        | Jigme Singye  st  Smart b Nadeem | 2 | - | 5 | - | - | 
      
        | Bikash        Gurung c  Amar b  Haider | 3 | - | 10 | - | - | 
      
        | Lobzang Yonten         not out | 2 | - | 2 | - | - | 
      
        | Extras  (1b, 4lb, 16w, 1nb) | 22 |  |  |  |  | 
      
        | Total (from 30.4 overs): all out | 77 |  |  |  |  | 
      
        | Fall of wickets: 1-10 (Wangchuk 3.6 ov), 2-39 (Tashi Tshering 15.5 ov), 3-41 (Tshering Dorji 16.5 ov), 4-42 (Luital 17.5 ov), 5-48 (Damber Gururng 19.6 ov), 
          6-49 (Thinley Dorji 21.1 ov), 7-50 (Wangdi 22.6 ov), 8-57 (Singye 25.6 ov), 9-71 (Bikas Gurung 29.1 ov), 10-77 (Adhikari 31.4 ov) Bowling: Afzaal Haider 7-1-19-1 (8w);  Irfan Ahmed 5-1-12-1; Nadeem Ahmed 10-3-18-3 (1w);  Hussain Butt 8-0-20-4 (5w, 1nb);    Najeeb Amar 0.4-0-3-1. | 
      
        | Innings of: Hong Kong (Target: 78 from 50 overs) | Runs | Mins | Balls | 4s | 6s | 
      
        | Tim Smart not out | 32 | - | 49 | 4 | - | 
      
        | Irfan Ahmed c Damber Gurung b Wangdi | 15 | - | 17 | 3 | - | 
      
        | Rahul Sharma not out | 26 | - | 24 | 5 |  | 
      
        | Tabarak Dar did not bat | - | - | - | - | - | 
      
        | Hussain Butt did not bat | - | - | - | - | - | 
      
        | Courtney Kruger did not bat | - | - | - | - | - | 
      
        | Najeeb Amar did not bat | - | - | - | - | - | 
      
        | Alex French did not bat | - | - | - | - | - | 
      
        | Ilyas Gull did not bat | - | - | - | - | - | 
      
        | Nadeem Ahmed did not bat | - | - | - | - | - | 
      
        | Afzaal Haider did not bat | - | - | - | - | - | 
      
        | Extras (8w) | 8 |  |  |  |  | 
      
        | Total (from 15.0 overs): for 1 wicket | 81 |  |  |  |  | 
      
        | Fall of wickets: 1-43 (Irfan 6.5 ov). Bowling: Lobzang Yonten 3-0-21-0 (2w); Damber Singh Gurung 2-0-11-0 (4w); Tandin Wangchuk 5-1-12-0 (1w); Phuntsho Wangdi 4-0-26-1 (1w); Jigme Singye 1-0-11-0.  | 
      
        | Result: Hong Kong won by 9 wicketsMan of the Match: Hussain Butt (Hong Kong)
 |