| SCORECARD | 
      
        |            Match: Hong Kong v. UAE Played At:  Sharjah Stadium; Sharjah
 Date: 24, 25, 26 November 2006
 Toss Won by: UAE (elected to field)  Umpires: Ahmed Shahaib & Saurarh Naik 3rd Umpire: Farid Malik
 Match Referee: Anwer Khan
 End of day scores: Day One: UAE 342-7 decl. from 79.1 overs v. Hong Kong 61-0 from 21 overs
 Day Two: ??
 | 
      
        | First Innings of: UAE | Runs | Mins | Balls | 4s | 6s | 
      
        | Amjad Javed c Nadeem   b Irfan | 42 | - | 56 | 6 | - | 
      
        | *Arshad Ali  c  Sharma b Irfan | 32 | - | 77 | 4 | - | 
      
        | Saqib Ali c Najeeb   b Mahmood | 7 | - | 29 | 1 | - | 
      
        | Khurram Khan run out | 129 | - | 138 | 14 | - | 
      
        | Kashif Khan c Najeeb b Haider  | 3 | - | 9 | - | - | 
      
        | Abdul Rehman b Hussain | 4 | - | 42 | - | - | 
      
        | Shadeep Silva c Irfan c Nadeem | 96 | - | 125 | 12 | 1 | 
      
        | Mohammed Tauqir not out | 6 | - | 18 | - | - | 
      
        | Ali Asad Abbas did not bat | - | - | - | - | - | 
      
        | Zahid Shah did not bat | - | - | - | - | - | 
      
        | Wasim Bari did not bat | - | - | - | - | - | 
      
        | Extras  (8b, 6lb, 0w, 9nb) | 23 |  |  |  |  | 
      
        | Total (from 79.1 overs): for 7 wkts decl. | 342 |  |  |  |  | 
      
        | Fall of wickets: 1-77 (Javed 20.4 ov), 2-88 (Arshad  26.1 ov), 3-88 (Saqib  27.3 ov), 4-95 (Kashif 30.1 ov), 5-136 Rehman 41.1 ov), 6-322 (Khurram 73.3 ov), 7-342 (Silva 79.1 ov). Bowling: Afzaal Haider 7-2-20-1,  Hussain Butt16-4-67-1 (7nb), Irfan Ahmed 17-2-78-2,  Amjad Mahmood 13-6-43-2 (2nb),  Najeeb Amar 7-0-40-0, Nadeem Ahmed 9.1-0-37-1, Ilyas Gul 10-0-43-0. | 
      
        | First Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | *Tim Smart lbw Ali Asad | 40 | - | 87 | 6 | - | 
      
        | Nasir Hameed c wk b Ali Asad | 26 | - | 59 | 4 | - | 
      
        | Hussain Butt not out | 218 | - | 191 | 18 | 10 | 
      
        | Rahul Sharma c wk b Shah | 0 | - | 9 | - | - | 
      
        | Irfan Ahmed c Kashif b Tauqir | 31 | - | 47 | 3 | 1 | 
      
        | Ilyas Gul c  wk b Arshad Ali | 47 | - | 103 | 5 | - | 
      
        | Najeed Amar lbw Arshad Ali | 6 | - | 7 | - | - | 
      
        | Amjid Mahamood c wk b Arshad Ali | 15 | - | 25 | 2 | - | 
      
        | +James Atkinson lbw Zahid Shah | 16 | - | 17 | 1 | - | 
      
        | Nadeem Ahmed  did not bat | - | - | - | - | - | 
      
        | Afzaal Haider did not bat | - | - | - | - | - | 
      
        | Extras  (8b, 8lb, 6w, 5nb) | 27 |  |  |  |  | 
      
        | Total (from 90.0 overs): for 8 wkts decl. | 426 |  |  |  |  | 
      
        | Fall of wickets: 1-62 (Hameed 21.3 ov), 2-73 (Smart 25.2 ov), 3-76 (Sharma 28.1 ov), 4-147 (Irfan 43.0 ov), 5-266 (Gul 70.3 ov), 6-292 (Amar 73.0 ov), 7-345 (Mahmood 82.1 ov), 8-426 (Atkinson 90.0 ov). Bowling: Ali Asad 19-1-72-2, Zahid Shah 22-4-109-2 (6w, 4nb), Wasim Bari 7-0-31-0, Mohd. Tauqir 16-2-67-1, Shadeep Silva     5-0-44-0, Amjad Javed 4-2-6-0, Khurram Khan 7-0-16-0 (1w), Arshad Ali 10-1-65-3. | 
      
        | Second Innings of: UAE | Runs | Mins | Balls | 4s | 6s | 
      
        | Amjad Javed c Atkinson   b Hussain | 94 | - | 219 | 16 | - | 
      
        | *Arshad Ali  lbw Najeeb | 56 | - | 66 | 8 | - | 
      
        | Shadeep Silva    b Gul | 0 | - | 6 | - | - | 
      
        | Kashif Khan lbw Najeeb | 35 | - | 106 | 3 | - | 
      
        | Khurram Khan c Atkinson b Hussain | 13 | - | 35 | - | - | 
      
        | Mohammed Tauqir c Sharma  b Haider | 4 | - | 8 | 1 | - | 
      
        | Amjad Javed  c Smart c Haider | 16 | - | 17 | 3 | - | 
      
        | Abdul Rehman  not out | 8 | - | 28 | - | 1 | 
      
        | Ali Asad Abbas  not out | 1 | - | 8 | - | - | 
      
        | Zahid Shah did not bat | - | - | - | - | - | 
      
        | Wasim Bari did not bat | - | - | - | - | - | 
      
        | Extras  (4b, 4lb,  8w, 9nb) | 25 |  |  |  |  | 
      
        | Total (from 82.2 overs): for 7 wkts | 252 |  |  |  |  | 
      
        | Fall of wickets: 1-103 (Arshad 24.3 ov), 2-108 (Silva 27.2 ov), 3-197 (Kashif 64.1 ov), 4-211 (Saqib 67.5 ov), 5-227 (Khuram 72.0 ov), 6-227 (Tauqir 72.1 ov), 7-244 (Javed 76.5 ov). Bowling: Afzaal Haider 23-6-76-2 (3w),  Amjad Mahmood 5-0-42-0 (5w), Nadeem Ahmed 10-2-43-0 (1nb), Irfan Ahmed 2.2-0-10-0,    Ilyas Gul 9-3-22-1,   Najeeb Amar 18-10-18-2,  Hussain Butt 15-1-33-2 (8nb). | 
      
      
        | Result: Match Drawn Man of the Match: Hussain Butt (Hong Kong)
 |