| SCORECARD | 
      
        |            Match: Hong Kong v. Singapore Played At:  Kallang Ground, Singapore
 Date: 22, 23, 24 September 2006
 Toss Won by: Hong Kong (elected to field)  Umpires: Syyied Mahbubullah (Bangladesh) , Buddhi Pradhan (Nepal) & Srinivas K G (Singapore, 3rd Umpire)Match Referee: Rafiq Alam (Bangladesh)
 End of Day Scores:Day 1: Singapore 224 from 70.0 overs; Hong Kong 75-4 from 36.0 overs
 Day 2: Singapore 224 & 118-5 from 59.0 overs; Hong Kong 191 from 86.3 overs
 | 
      
        | First Innings of: Singapore | Runs | Mins | Balls | 4s | 6s | 
      
        | Glenn Meyer c Butt b Lamsam | 15 | 38 | 30 | 2 | - | 
      
        | Kevin Robertson       b Butt | 8 | 28 | 23 | 1 | - | 
      
        | Yogesh Naik   c  Atkinson     b Butt | 0 | 8 | 6 | - | - | 
      
        | Chaminda Ruwan        not out | 122 | 220 | 177 | 11 | 6 | 
      
        | Munish Arora       run out (Smart)  | 28 | 100 | 84 | 3 | - | 
      
        | Christopher Janik c Smart b Gul | 0 | 5 | 5 | - | - | 
      
        | Pramodh Raja  c  Atkinson     b Amar | 5 | 9 | 11 | 1 | - | 
      
        | Vivek Vedagiri b Gul | 5 | 69 | 37 | - | - | 
      
        | Arun Vijayan c Lamsam b Gul | 17 | 28 | 29 | 2 | - | 
      
        | Shoib Abdul Razzak run out (Gul) | 6 | 21 | 15 | - | - | 
      
        | Jackie Manoj Kumar c Cheruparambil b Butt | 4 | 21 | 12 | - | - | 
      
        | Extras  (0b, 2lb, 3w, 9nb) | 14 |  |  |  |  | 
      
        | Total (from 70.0 overs): all out | 224 |  |  |  |  | 
      
        | Fall of wickets: 1-26 (Robertson 6.6 ov), 2-30 (Naik 8.6 ov), 3-30 (Meyer 9.1 ov), 4-105 (Arora 36.4 ov), 5-106 (Janik 37.5 ov), 6-115 (Raja 40.3 ov), 7-126 (Vedagiri 51.1 ov), 8-162 (Vijayan 59.6 ov), 9-190 (Shoib 65.2 ov), 10-224 Kumar 69.6 ov). Bowling: Hussain Butt    15-4-48-3 (3w, nb8), Jamshaid Khan 4-0-16-0, Roy Lamsam 4-0-12-1, Jawaid Iqbal 12-4-33-0, Sher Lama 3-0-8-0 (1nb), Najeeb Amar 17-3-71-1, Ilyas Gul 15-1-34-3. | 
      
        | First Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Manoj Cheruparambil lbw Raja | 6 | 30 | 26 | 1 | - | 
      
        | Tim Smart c Raja b Manoj | 19 | 120 | 81 | 1 | - | 
      
        | Roy Lamsam    lbw      Razzak | 6 | 14 | 14 | 1 | - | 
      
        | Hussain Butt c Vedagiri b Razzak | 7 | 26 | 28 | - | - | 
      
        | Ravi Sujanani run out | 27 | 124 | 103 | 4 | - | 
      
        | Ilyas Gul lbw Vijayan | 22 | 92 | - | 3 | - | 
      
        | Najeeb Amar b Manoj | 4 | 8 | 4 | 1 | - | 
      
        | James Atkinson c Razak b Raja | 29 | 143 | 113 | 5 | - | 
      
        | Jawaid Iqbal run out | 11 | 25 | 23 | 2 | - | 
      
        | Sher Lama c Ruwan b Raja | 11 | 89 | 59 | 1 | - | 
      
        | Jamshaid Khan not out | 18 | 23 | 22 | 3 | - | 
      
        | Extras  (2b, 6lb, 3w, 18nb) | 29 |  |  |  |  | 
      
        | Total (from 86.3 overs): all out | 191 |  |  |  |  | 
      
        | Fall of wickets: 1-17 (Cheruparambil 6.3 ov), 2-29 (Lamsam 9.2 ov), 3-43 (Butt 15.6 ov), 4-59 (Smart 28.5 ov), 5-112 (Sujanani 48.2 ov), 6-116 (Amar 50.1 ov), 7-116 (Gul 51.1), 8-130 (Iqbal 57.2 ov), 9-163 (Lama 80.4 ov), 10-191 (Atkinson 86.3 ov). Bowling: Pramodh Raja 18.3-4-42-3 (1w, 13nb), Arun Vijayan 14-5-36-1 (1w), Chaminda Ruwan 3-0-5-0 (2nb), Shoib Razzak 17-2-46-2 (1w, 3nb), Jackie Manoj Kumar 23-13-25-2 (1nb), Munish Arora 8-4-11-0, Christopher Janik 3-1-17-0. | 
      
        | Second  Innings of: Singapore | Runs | Mins | Balls | 4s | 6s | 
      
        | Glenn Meyer c Atkinson b Butt | 15 | 33 | 29 | 3 | - | 
      
        | Yogesh Naik   c  Lamsam       b Iqbal | 33 | 174 | 139 | 3 | - | 
      
        | Kevin Robertson lbw Iqbal | 18 | 71 | 64 | 1 | - | 
      
        | Chaminda Ruwan lbw Gul | 25 | 31 | 29 | 6 | - | 
      
        | Munish Arora c Lamsam b Iqbal  | 10 | 51 | 48 | 1 | - | 
      
        | Shoib Abdul Razzak run out | 13 | 71 | 67 | 1 | - | 
      
        | Christopher Janik not out | 65 | 157 | 137 | 7 | - | 
      
        | Pramodh Raja not out | 46 | 99 | 74 | 5 | 1 | 
      
        | Extras  (2b, 7lb, 0w, 7nb) | 16 |  |  |  |  | 
      
        | Total (from 96.0 overs): for 6 wickets declared | 241 |  |  |  |  | 
      
        | Did not  bat: 
          Vivek Vedagiri, Arun Vijayan, Jackie Manoj Kumar Fall of wickets: 1-22 (Meyer 8.5 ov), 2-58 (Robertson 28.1 ov), 3-92 (Ruwan 36.3 ov), 4-107 (Naik 48.2 ov), 5-112 (Arora 52.3 ov), 6-139 (Razzak). Bowling: Hussain Butt      17-3-47-1 (6nb), Jamshaid Khan 7-0-13-0, Sher Lama 10-3-42-0 (1nb), Roy Lamsam 2-0-4-0, Jawaid Iqbal 18-4-54-3, Najeeb Amar 29-12-44-0, Ilyas Gul 13-3-28-1. | 
      
        | Second Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Tim Smart lbw Raja | 21 | 36 | 29 | 4 | - | 
      
        | Manoj Cheruparambil b Vijayan | 8 | 8 | 6 | 1 | - | 
      
        | James Atkinson  b Raja | 1 | 12 | 7 | - | - | 
      
        | Hussain Butt lbw Razzak | 30 | 90 | 73 | 1 | - | 
      
        | Ravi Sujanani b Kumar | 6 | 38 | 23 | - | - | 
      
        | Ilyas Gul lbw Raja | 8 | 60 | 47 | - | - | 
      
        | Roy Lamsam    c Vivek b Kumar | 10 | 49 | 49 | 2 | - | 
      
        | Najeeb Amar c Razzak b Kumar | 13 | 37 | 33 | 2 | - | 
      
        | Sher Lama c Vivek b Razzak | 0 | 15 | 7 | - | - | 
      
        | Jamshaid Khan not out | 3 | 18 | 9 | - | - | 
      
        | Jawaid Iqbal c Sub (Murthy) b Kumar | 7 | 14 | 13 | 1 | - | 
      
        | Extras  (2b, 2lb, 0w, 5nb) | 9 |  |  |  |  | 
      
        | Total (from 48.3 overs): all out | 116 |  |  |  |  | 
      
        | Fall of wickets: 1-18 (Cheruparambil 1.6 ov), 2-28 (Atkinson 4.5 ov), 3-41 (Smart 8.5 ov), 4-55 (Sujanani 18.2 ov), 5-79 (Butt 27.5 ov), 6-91 (Gul 33.6 ov), 7-104 (Lamsam 42.4 ov), 8-105 (Amar 44.4 ov), 9-105 (Lama 45.1 ov), 10-116 (Iqbal 48.3 ov). Bowling: Pramodh Raja 13-2-37-3, Arun Vijayan 2-0-19-1, Chaminda Ruwan 5-0-15-0, Jackie Manoj Kumar 17.3-12-24-4, Shoib Razzak 4-3-17-2. | 
      
      
        | Result: Singapore won by 158 runs. Man of the Match: Chaminda Ruwan (Singapore).
 |