| SCORECARD | 
      
        |            Match: Hong Kong v. Nepal Played At:  TU Cricket Ground, Khatmandu
 Date: 13, 14, 15 October 2006
 Toss Won by: Hong Kong (elected to field)  Umpires:Match Referee:
 End of Day Scores:Day 1: Nepal 217-8 decl. from 78.0 overs; Hong Kong 74-7 from 31.0 overs
 Day 2:  Nepal 217-8 decl. & 188-6 from 80.0 overs; Hong Kong 136 from 55.2 overs
 | 
      
        | First Innings of: Nepal | Runs | Mins | Balls | 4s | 6s | 
      
        | Paresh Lohani b  Amar | 14 | - | 55 | - | - | 
      
        | Mahesh Chhetri c  Lamsam b Nadeem | 13 | - | 53 | - | - | 
      
        | Mehboob Alam b Nadeem | 61 | - | 100 | - | - | 
      
        | Sarad Vesawkar b  Amar | 79 | - | 163 | - | - | 
      
        | Gyanendra Malla lbw Nadeem | 1 | - | 12 | - | - | 
      
        | Paras Khadka c  Atkinson b Nadeem | 15 | - | 30 | - | - | 
      
        | Basant Regmi run out (Irfan) | 8 | - | 19 | - | - | 
      
        | Binod Das c Amar b Nadeem | 5 | - | 17 | - | - | 
      
        | Sajan Regmi not out | 0 | - | 8 | - | - | 
      
        | Raj Kumar Pradhan not out | 0 | - | 4 | - | - | 
      
        | Extras  (3b, 7lb, 8w, 3nb) | 21 |  |  |  |  | 
      
        | Total (from 78.0 overs): from 8 wickets declared | 217 |  |  |  |  | 
      
        | Did not bat: Amrit Bhattarai Fall of wickets: 1-37, 2-37, 3-126, 4-132, 5-168, 6-210, 7-217, 8-217. Bowling: Afzaal Haider 10-1-40-0, Irfan Ahmed 10-1-32-0, Najeeb Amar 24-10-35-2, Nadeem Ahmed 23-7-67-5, Ilyas Gul 5.5-2-13-0, Ravi Sujanani 5.1-1-20-0. | 
      
        | First Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Mark Eames run out (S Regmi) | 20 | - | 48 | - | - | 
      
        | Imran Idrees b  Das | 5 | - | 9 | - | - | 
      
        | Adam Gunthrope run out (Pradhan) | 2 | - | 9 | - | - | 
      
        | Roy Lamsam c  Khadka b  Das | 0 | - | 2 | - | - | 
      
        | *Ravi Sujanani c  Chhetri b  Khadka | 15 | - | 45 | - | - | 
      
        | Irfan Ahmed lbw  S Regmi | 3 | - | 22 | - | - | 
      
        | Najeeb Amar b   B Regmi | 37 | - | 86 | - | - | 
      
        | +James Atkinson c  Malla b  Pradhan | 4 | - | 17 | - | - | 
      
        | Afzaal Haider c  Das b S Regmi | 23 | - | 26 | - | - | 
      
        | Ilyas Gul not out | 13 | - | 44 | - | - | 
      
        | Nadeem Ahmed lbw  Das | 6 | - | 23 | - | - | 
      
        | Extras  (2b, 5lb, 1w, 0nb) | 8 |  |  |  |  | 
      
        | Total (from 55.2 overs): all out | 136 |  |  |  |  | 
      
        | Fall of wickets: 1-12, 2-28, 3-28, 4-28, 5-40, 6-46, 7-60, 8-96, 9-119, 10-136.  Bowling: Mehboob Alam 5-1-9-0, Binod Das 15.2-4-30-3, Amrit Bhattarai 4-1-7-0, Paras Khadka 4-2-10-1, Sanjam Regmi 17-4-45-2, Raj Kumar Pradhan 4-1-20-1, Basant Regmi 6-2-8-1. | 
      
        | Second Innings of: Nepal | Runs | Mins | Balls | 4s | 6s | 
      
        | Paresh Lohani lbw Nadeem | 10 | - | 41 | - | - | 
      
        | Mahesh Chhetri lbw  Amar | 10 | - | 72 | - | - | 
      
        | Mehboob Alam b Irfan | 29 | - | 27 | - | - | 
      
        | Sarad Vesawkar st  Atkinson b Nadeem | 8 | - | 38 | - | - | 
      
        | Gyanendra Malla c  Lamsam b  Amar | 3 | - | 12 | - | - | 
      
        | Basant Regmi b Nadeem | 15 | - | 82 | - | - | 
      
        | Paras Khadka c Sujanani b Nadeem | 87 | - | 174 | - | - | 
      
        | Binod Das c Haider b Nadeem | 30 | - | 93 | - | - | 
      
        | Sanjam Regmi  not out | 3 | - | 8 | - | - | 
      
        | Extras  (13b, 5lb, 4w, 6nb) | 28 |  |  |  |  | 
      
        | Total (from 91.3 overs): from 8 wickets | 223 |  |  |  |  | 
      
        | Still to  bat:  Raj Kumar Pradhan, Amrit Bhattarai Fall of wickets: 1-25, 2-59, 3-69, 4-75, 5-81, 6-138. Bowling: Afzaal Haider 13-2-41-0, Irfan Ahmed 12-2-24-1, Najeeb Amar 34-12-47-2, Nadeem Ahmed 33.2-6-93-5. | 
      
        | Second Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Mark Eames c & b  Bhattarai | 20 | - | 51 | - | - | 
      
        | Imran Idrees b  Das | 5 | - | 20 | - | - | 
      
        | Adam Gunthrope  c Khadka b S Regmi | 21 | - | 68 | - | - | 
      
        | *Ravi Sujanani run out (Lohani) | 8 | - | 25 | - | - | 
      
        | Ilyas Gul b  Pradhan | 12 | - | 85 | - | - | 
      
        | Najeeb Amar c Malla b S Regmi | 4 | - | 14 | - | - | 
      
        | Irfan Ahmed b Alam | 42 | - | 133 | - | - | 
      
        | Roy Lamsam c  Chhetri b  Das | 13 | - | 63 | - | - | 
      
        | +James Atkinson lbw Alam | 0 | - | 5 | - | - | 
      
        | Afzaal Haider not out | 2 | - | 2 | - | - | 
      
        | Nadeem Ahmed run out (Vesawkar) | 0 | - | 1 | - | - | 
      
        | Extras  (7b, 5lb, 0w, 0nb) | 12 |  |  |  |  | 
      
        | Total (from 79.3 overs): all out | 139 |  |  |  |  | 
      
        | Fall of wickets: 1-22, 2-37, 3-56, 4-58, 5-64, 6-93, 7-137, 8-137, 9-139, 10-139.  Bowling: Mehboob Alam 7.3-2-20-2, Binod Das 11-3-30-2, Sanjam Regmi 23-13-17-2, Amrit Bhattarai 5-4-6-1, Raj Kumar Pradhan 18-6-26-1, Basant Regmi 7-4-9-0, Paras Khadka 4-1-8-0, Sarad Vesawkar 3-0-11-0, Gyanendra Malla 1-1-0-0. | 
      
      
        | Result: Nepal won by 165 runs Man of the Match: Mehboob Alam (Nepal)
 |