| SCORECARD | 
      
        |            Match: Hong Kong v. Malaysia Played At:  Selangor Turf Clug, Kuala Lumpur
 Date: 3, 4, 5 November 2006
 Toss Won by: Hong Kong (elected to field)  Umpires: Ranmore Martinesz & H S Sek Hon3rd Umpire:  Khoo Chai Huat
 Match Referee: Ranjith Madurasinghe
 End of Day Scores:Day 1: Malaysia 175; Hong Kong 105-5
 Day 2:  Malaysia 175 & 119-3; v. Hong Kong 307-8 decl.
 | 
      
        | First Innings of: Malaysia | Runs | Mins | Balls | 4s | 6s | 
      
        | Rakesh Madhavan  b Haider | 6 | - | 26 | 1 | - | 
      
        | Suhan Kumar c  Amar b Haider | 34 | - | 40 | 6 | - | 
      
        | Muthuraman Sockalingam  b Haider | 6 | - | 26 | - | - | 
      
        | Suresh Navaratnam lbw Haider | 7 | - | 11 | 1 | - | 
      
        | Tushara Kodikara c Smart b Abbas  | 5 | - | 7 | - | - | 
      
        | Rohan Mark Selvarathnam  b Haider | 11 | - | 56 | - | - | 
      
        | M Krishnamurthi c Nadeem b Haider | 27 | - | 25 | 5 | - | 
      
        | Eszrafiq Abdul Aziz lbw Haider | 5 | - | 9 | - | - | 
      
        | Shankar Retinam b Haider | 9 | - | 16 | 2 | - | 
      
        | Rohan Vishnu Suppiah not out | 22 | - | 83 | 3 | - | 
      
        | Mohd Anuar Arudin b Nadeem | 26 | - | 51 | 4 | - | 
      
        | Extras  (5b, 5lb, 5w, 2nb) | 17 |  |  |  |  | 
      
        | Total (from 58.0 overs): all out | 175 |  |  |  |  | 
      
        | Fall of wickets: 1-38 (Rakesh Madhavan 8.5 ov), 2-47 (Suhan Kumar 12.2 ov), 3-57 (Suresh Navaratnam 14.6 ov), 4-60 Muthuraman Sockalingam 16.6 ov), 5-69 (Tushara Kodikara 19.3 ov), 6-102 (M Krishnamurthi 28.1 ov), 7-112 (Eszrafiq Abdul Aziz 32.1 ov), 8-113 (Rohan Mark Selvarathnam 34.2 ov), 9-122 (Shankar Retinam 36.6 ov), 10-175 (Mohd Anuar Arudin 57.6 ov). Bowling: Afzaal Haider 19-3-50-8 (2w), Khalid Khan 12-4-37-0 (1w, 2nb), Zain Abbas 8-0-31-1 (2w), Irfan Ahmed 2-0-16-0,  Nadeem Ahmed 12-4-21-1, Najeeb Amar 4-1-10-0, Amjid Mahmood 1-1-0-0. | 
      
        | First Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Nasir Hameed lbw Kodikara | 12 | - | 25 | 2 | - | 
      
        | Tim Smart c Aziz b Kodikara | 15 | - | 29 | 1 | - | 
      
        | Tabarak Dar lbw Kodikara | 3 | - | 11 | - | - | 
      
        | Zain Abbas lbw Navaratnam | 4 | - | 19 | - | - | 
      
        | Irfan Ahmed lbw Krishnamurthi | 142 | - | 216 | 16 | 1 | 
      
        | Najeeb Amar c Retinam b Arudin | 1 | - | 15 | - | - | 
      
        | James Atkinson lbw Suppiah | 51 | - | 160 | 9 | - | 
      
        | Amjid Mahamood not out | 55 | - | 56 | 4 | 2 | 
      
        | Nadeem Ahmed c Krishnamurthi b Kodikara | 2 | - | 7 | - | - | 
      
        | Afzaal Haider not out | 0 | - | - | - | - | 
      
        | Khalid Khan  did not bat | - | - | - | - | - | 
      
        | Extras  (7b, 10lb, 5w, 0nb) | 22 |  |  |  |  | 
      
        | Total (from 89.4.2 overs): for 8 wkts declared | 307 |  |  |  |  | 
      
        | Fall of wickets: 1-29 (Hameed 7.3 ov), 2-33 (Dar 9.4 ov), 3-36 (Smart 11.6 ov), 4-38 (Abbas 14.1 ov), 5-51 (Amar 18.4 ov), 6-217 (Atkinson 74.1 ov), 7-284 (Irfan 86.5 ov), 8-301 (Nadeem 89.3 ov). Bowling: Suresh Navaratnam 15-2-36-1, Thushara Kodikara 14.4-2-50-4, Mohd Anuar Arudin 3-0-21-1 (1w), Rohan Vishnu Suppiah 24-6-60-1, S Muthuraman  5-0-18-0, Eszrafiq Abdul Aziz 15-1-62-0, M Krishnamurthi 13-3-43-1. | 
      
        | Second Innings of: Malaysia | Runs | Mins | Balls | 4s | 6s | 
      
        | Suhan Kumar lbw Khan | 11 | - | 21 | 1 | - | 
      
        | Rakesh Madhavan b Mahmood | 30 | - | 44 | 5 | - | 
      
        | Muthuraman Sockalingam c Atkinson b Mahmood | 46 | - | 145 | 4 | - | 
      
        | Rohan Mark Selvarathnam lbw Abbas | 24 | - | 48 | 4 | - | 
      
        | Tushara Kodikara  b Haider   | 91 | - | 96 | 14 | 1 | 
      
        | Suresh Navaratnam lbw Amar | 4 | - | 32 | - | - | 
      
        | M Krishnamurthi c Atkinson b Haider | 25 | - | 25 | 5 | - | 
      
        | Eszrafiq Abdul Aziz lbw Amar | 7 | - | 27 | 1 | - | 
      
        | Shankar Retinam b Amar | 1 | - | 10 | - | - | 
      
        | Rohan Vishnu Suppiah b Mahmood | 0 | - | 25 | - | - | 
      
        | Mohd Anuar Arudin not out | 12 | - | 14 | 3 | - | 
      
        | Extras  (10b, 1lb, 1w, 9nb) | 21 |  |  |  |  | 
      
        | Total (from 79.4 overs): all out | 270 |  |  |  |  | 
      
        | Fall of wickets: 1-22 (Kumar 7.3 ov), 2-53 (Madhavan 14.1 ov), 3-89 (Selvaratham 30.6 ov), 4-193 (Sockalingam 55.2 ov), 5-218 (Kodikara 59.4 ov), 6-238 (Navarathnam 66.3 ov), 7-244 (Krishnamurthi 67.5 ov), 8-249 (Retinam 70.5 ov), 9-258 (Aziz 74.4 ov), 10-270 (Suppiah 79.4 ov). Bowling: Afzaal Haider 12-2-46-2 (1w), Khalid Khan 10-1-43-1 (4nb), Amjid Mahmood 14.4-5-41-3 (4nb), Nadeem Ahmed 16-5-59-0, Zain Abbas 5-2-17-1,    Najeeb Amar 22-7-53-3 (1nb). | 
      
        | Second Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Tim Smart c Rakesh b Kodiakara | 1 | - | 6 | - | - | 
      
        | Nazir Hameed not out | 49 | - | 106 | 6 | - | 
      
        | Tabarak Dar lbw Kodiakara | 0 | - | 2 | - | - | 
      
        | Zain Abbas b Krishnamurthi | 5 | - | 45 | - | - | 
      
        | Irfan Ahmed b Navarathnam | 33 | - | 64 | 2 | 1 | 
      
        | Najeeb Amar b Krishnamurthi | 2 | - | 2 | - | - | 
      
        | Amjid Mahmood did not bat | - | - | - | - | - | 
      
        | James Atkinson did not bat | - | - | - | - | - | 
      
        | Afzaal Haider did not bat | - | - | - | - | - | 
      
        | Nadeem Ahmed did not bat | - | - | - | - | - | 
      
        | Khalid Khan did not bat | - | - | - | - | - | 
      
        | Extras  (9b, 5lb, 0w, 0nb) | 14 |  |  |  |  | 
      
        | Total (from 37.3 overs): for 5 wkts | 104 |  |  |  |  | 
      
        | Fall of wickets: 1-1 (Smart 1.2 ov), 2-1 (Dar 1.4 ov), 3-40 (Abbas 18.6 ov), 4-101 (Irfan 36.6 ov), 5-104 (Amar 37.3 ov). Bowling: Suresh Navaratnam 6-1-13-1, Thushara Kodikara 5-1-12-2, M Krishnamurthi 8.3-4-17-2, Mohd Anuar Arudin 1-0-5-0, Rohan Vishnu Suppiah 12-4-20-0,  Eszrafiq Abdul Aziz 5-0-23-0. | 
      
      
        | Result: Match Drawn Man of the Match: Irfan Ahmed (Hong Kong)
 |