1st innings
Batsmen
ME Trescothick 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 21 2 0 0 8 1 40 32 7.50
v JN Gillespie 14 2 1 0 3 0 16 20 4.80
v MS Kasprowicz 34 0 2 0 3 0 16 39 2.46
v SK Warne 2 6 1 0 1 1 18 11 9.82
Total 71 10 4 0 15 2 90 102 5.29
AJ Strauss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 12 0 0 0 0 0 0 12 0.00
v JN Gillespie 15 1 0 0 3 0 13 19 4.11
v MS Kasprowicz 11 2 0 0 3 0 14 16 5.25
v SK Warne 20 5 0 0 4 0 21 29 4.34
Total 58 8 0 0 10 0 48 76 3.79
MP Vaughan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 23 0 0 1 1 0 7 25 1.68
v MS Kasprowicz 4 1 1 0 3 0 15 9 10.00
v SK Warne 5 2 0 0 0 0 2 7 1.71
Total 32 3 1 1 4 0 24 41 3.51
IR Bell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MS Kasprowicz 1 0 1 0 1 0 6 3 12.00
Total 1 0 1 0 1 0 6 3 12.00
KP Pietersen 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 10 4 0 0 3 1 22 18 7.33
v JN Gillespie 19 5 2 0 4 0 25 30 5.00
v MS Kasprowicz 6 4 0 0 1 0 8 11 4.36
v SK Warne 8 8 0 0 2 0 16 18 5.33
Total 43 21 2 0 10 1 71 77 5.53
A Flintoff 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 10 2 2 0 2 2 26 18 8.67
v JN Gillespie 3 0 0 0 1 0 4 4 6.00
v SK Warne 27 6 1 0 3 3 38 40 5.70
Total 40 8 3 0 6 5 68 62 6.58
GO Jones 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 9 0 0 0 0 0 0 9 0.00
v MS Kasprowicz 5 1 0 0 0 0 1 6 1.00
Total 14 1 0 0 0 0 1 15 0.40
AF Giles 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 1 1 0 1 0 0 4 3 8.00
v JN Gillespie 6 1 1 0 1 0 7 9 4.67
v MS Kasprowicz 11 0 0 0 3 0 12 14 5.14
v SK Warne 4 0 0 0 0 0 0 4 0.00
Total 22 2 1 1 4 0 23 30 4.60
MJ Hoggard 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 8 3 0 0 0 0 3 11 1.64
v JN Gillespie 9 1 0 0 1 0 5 11 2.73
v SK Warne 24 1 0 1 1 0 8 27 1.78
Total 41 5 0 1 2 0 16 49 1.96
SJ Harmison 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 5 0 0 0 1 1 10 7 8.57
v SK Warne 1 1 1 0 1 0 7 4 10.50
Total 6 1 1 0 2 1 17 11 9.27
SP Jones 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 3 1 0 0 0 0 1 4 1.50
v JN Gillespie 3 3 1 0 0 1 11 8 8.25
v SK Warne 9 1 1 0 1 0 7 12 3.50
Total 15 5 2 0 1 1 19 24 4.75
Bowlers
B Lee 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 21 2 0 0 8 1 40 32 7.50
v AJ Strauss 12 0 0 0 0 0 0 12 0.00
v KP Pietersen 10 4 0 0 3 1 22 18 7.33
v A Flintoff 10 2 2 0 2 2 26 18 8.67
v AF Giles 1 1 0 1 0 0 4 3 8.00
v MJ Hoggard 8 3 0 0 0 0 3 11 1.64
v SJ Harmison 5 0 0 0 1 1 10 7 8.57
v SP Jones 3 1 0 0 0 0 1 4 1.50
Total 70 13 2 1 14 5 106 105 6.06
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 14 2 1 0 3 0 16 20 4.80
v AJ Strauss 15 1 0 0 3 0 13 19 4.11
v MP Vaughan 23 0 0 1 1 0 7 25 1.68
v KP Pietersen 19 5 2 0 4 0 25 30 5.00
v A Flintoff 3 0 0 0 1 0 4 4 6.00
v GO Jones 9 0 0 0 0 0 0 9 0.00
v AF Giles 6 1 1 0 1 0 7 9 4.67
v MJ Hoggard 9 1 0 0 1 0 5 11 2.73
v SP Jones 3 3 1 0 0 1 11 8 8.25
Total 101 13 5 1 14 1 88 135 3.91
MS Kasprowicz 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 34 0 2 0 3 0 16 39 2.46
v AJ Strauss 11 2 0 0 3 0 14 16 5.25
v MP Vaughan 4 1 1 0 3 0 15 9 10.00
v IR Bell 1 0 1 0 1 0 6 3 12.00
v KP Pietersen 6 4 0 0 1 0 8 11 4.36
v GO Jones 5 1 0 0 0 0 1 6 1.00
v AF Giles 11 0 0 0 3 0 12 14 5.14
Total 72 8 4 0 14 0 72 98 4.41
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 2 6 1 0 1 1 18 11 9.82
v AJ Strauss 20 5 0 0 4 0 21 29 4.34
v MP Vaughan 5 2 0 0 0 0 2 7 1.71
v KP Pietersen 8 8 0 0 2 0 16 18 5.33
v A Flintoff 27 6 1 0 3 3 38 40 5.70
v AF Giles 4 0 0 0 0 0 0 4 0.00
v MJ Hoggard 24 1 0 1 1 0 8 27 1.78
v SJ Harmison 1 1 1 0 1 0 7 4 10.50
v SP Jones 9 1 1 0 1 0 7 12 3.50
Total 100 30 4 1 13 4 117 152 4.62
2nd innings
Batsmen
JL Langer 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 7 6 0 0 2 0 14 15 5.60
v SJ Harmison 26 10 1 0 1 0 16 38 2.53
v MJ Hoggard 11 5 1 0 2 0 15 19 4.74
v A Flintoff 9 9 0 0 1 0 13 19 4.11
v AF Giles 43 16 2 0 1 0 24 62 2.32
Total 96 46 4 0 7 0 82 153 3.22
ML Hayden 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v MJ Hoggard 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
RT Ponting 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 14 0 0 0 3 0 12 17 4.24
v SJ Harmison 10 3 0 0 6 0 27 19 8.53
v MJ Hoggard 12 1 0 1 2 0 12 16 4.50
v A Flintoff 13 1 0 0 0 0 1 14 0.43
v AF Giles 7 1 0 0 2 0 9 10 5.40
Total 56 6 0 1 13 0 61 76 4.82
DR Martyn 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v A Flintoff 10 1 1 0 3 0 15 15 6.00
v AF Giles 1 1 0 0 1 0 5 3 10.00
Total 11 2 1 0 4 0 20 18 6.67
MJ Clarke 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 19 2 1 0 3 0 16 25 3.84
v SJ Harmison 7 3 0 0 1 0 7 11 3.82
v MJ Hoggard 13 2 0 0 1 0 6 16 2.25
v AF Giles 12 3 0 0 2 0 11 17 3.88
Total 51 10 1 0 7 0 40 69 3.48
SM Katich 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v A Flintoff 10 0 0 0 0 0 0 10 0.00
v AF Giles 7 0 0 0 1 0 4 8 3.00
Total 17 0 0 0 1 0 4 18 1.33
AC Gilchrist 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 6 6 1 0 1 0 12 14 5.14
v A Flintoff 18 5 1 0 3 0 19 27 4.22
v AF Giles 15 11 1 0 0 1 18 28 3.86
Total 39 22 3 0 4 1 49 69 4.26
SK Warne 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 7 0 0 0 1 0 4 8 3.00
v AF Giles 5 0 0 0 1 0 4 6 4.00
Total 12 0 0 0 2 0 8 14 3.43
B Lee 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 5 0 0 0 1 0 4 6 4.00
v AF Giles 2 2 0 0 0 0 2 4 3.00
Total 7 2 0 0 1 0 6 10 3.60
JN Gillespie 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SP Jones 10 1 0 0 1 0 5 12 2.50
v A Flintoff 6 1 0 0 0 0 1 7 0.86
v AF Giles 17 1 0 0 0 0 1 18 0.33
Total 33 3 0 0 1 0 7 37 1.14
MS Kasprowicz 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v A Flintoff 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
Bowlers
SP Jones 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v JL Langer 7 6 0 0 2 0 14 15 5.60
v RT Ponting 14 0 0 0 3 0 12 17 4.24
v MJ Clarke 19 2 1 0 3 0 16 25 3.84
v AC Gilchrist 6 6 1 0 1 0 12 14 5.14
v SK Warne 7 0 0 0 1 0 4 8 3.00
v B Lee 5 0 0 0 1 0 4 6 4.00
v JN Gillespie 10 1 0 0 1 0 5 12 2.50
Total 68 15 2 0 12 0 67 97 4.14
SJ Harmison 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v JL Langer 26 10 1 0 1 0 16 38 2.53
v RT Ponting 10 3 0 0 6 0 27 19 8.53
v MJ Clarke 7 3 0 0 1 0 7 11 3.82
Total 43 16 1 0 8 0 50 68 4.41
MJ Hoggard 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v JL Langer 11 5 1 0 2 0 15 19 4.74
v ML Hayden 1 0 0 0 0 0 0 1 0.00
v RT Ponting 12 1 0 1 2 0 12 16 4.50
v MJ Clarke 13 2 0 0 1 0 6 16 2.25
Total 37 8 1 1 5 0 33 52 3.81
A Flintoff 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v JL Langer 9 9 0 0 1 0 13 19 4.11
v RT Ponting 13 1 0 0 0 0 1 14 0.43
v DR Martyn 10 1 1 0 3 0 15 15 6.00
v SM Katich 10 0 0 0 0 0 0 10 0.00
v AC Gilchrist 18 5 1 0 3 0 19 27 4.22
v JN Gillespie 6 1 0 0 0 0 1 7 0.86
v MS Kasprowicz 1 0 0 0 0 0 0 1 0.00
Total 67 17 2 0 7 0 49 93 3.16
AF Giles 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v JL Langer 43 16 2 0 1 0 24 62 2.32
v RT Ponting 7 1 0 0 2 0 9 10 5.40
v DR Martyn 1 1 0 0 1 0 5 3 10.00
v MJ Clarke 12 3 0 0 2 0 11 17 3.88
v SM Katich 7 0 0 0 1 0 4 8 3.00
v AC Gilchrist 15 11 1 0 0 1 18 28 3.86
v SK Warne 5 0 0 0 1 0 4 6 4.00
v B Lee 2 2 0 0 0 0 2 4 3.00
v JN Gillespie 17 1 0 0 0 0 1 18 0.33
Total 109 35 3 0 8 1 78 156 3.00
3rd innings
Batsmen
ME Trescothick 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 23 2 0 0 3 0 14 28 3.00
v JN Gillespie 2 2 0 0 0 0 2 4 3.00
v MS Kasprowicz 3 0 0 0 1 0 4 4 6.00
v SK Warne 1 1 0 0 0 0 1 2 3.00
Total 29 5 0 0 4 0 21 38 3.32
AJ Strauss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 6 1 0 0 1 0 5 8 3.75
v MS Kasprowicz 1 1 0 0 0 0 1 2 3.00
v SK Warne 2 0 0 0 0 0 0 2 0.00
Total 9 2 0 0 1 0 6 12 3.00
MJ Hoggard 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 6 1 0 0 0 0 1 7 0.86
v SK Warne 20 0 0 0 0 0 0 20 0.00
Total 26 1 0 0 0 0 1 27 0.22
MP Vaughan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 1 1 0 0 0 0 1 2 3.00
Total 1 1 0 0 0 0 1 2 3.00
IR Bell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 8 1 0 2 1 0 11 12 5.50
v JN Gillespie 6 1 1 0 0 0 3 8 2.25
v SK Warne 20 1 1 0 1 0 7 23 1.83
Total 34 3 2 2 2 0 21 43 2.93
KP Pietersen 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 12 2 0 0 0 0 2 14 0.86
v JN Gillespie 5 0 1 0 0 0 2 6 2.00
v SK Warne 11 0 2 0 0 2 16 15 6.40
Total 28 2 3 0 0 2 20 35 3.43
A Flintoff 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 15 7 1 0 3 2 33 28 7.07
v JN Gillespie 10 4 0 0 1 0 8 15 3.20
v MS Kasprowicz 7 1 0 0 1 2 17 11 9.27
v SK Warne 22 7 2 0 1 0 15 32 2.81
Total 54 19 3 0 6 4 73 86 5.09
GO Jones 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 3 1 0 0 1 0 5 5 6.00
v JN Gillespie 6 1 1 0 0 0 3 8 2.25
v SK Warne 5 1 0 0 0 0 1 6 1.00
Total 14 3 1 0 1 0 9 19 2.84
AF Giles 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 5 3 0 1 0 0 6 9 4.00
v SK Warne 25 2 0 0 0 0 2 27 0.44
Total 30 5 0 1 0 0 8 36 1.33
SJ Harmison 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SK Warne 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
SP Jones 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v B Lee 7 0 0 0 1 0 4 8 3.00
v MS Kasprowicz 3 0 0 0 1 0 4 4 6.00
v SK Warne 10 0 0 0 1 0 4 11 2.18
Total 20 0 0 0 3 0 12 23 3.13
Bowlers
B Lee 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 23 2 0 0 3 0 14 28 3.00
v MJ Hoggard 6 1 0 0 0 0 1 7 0.86
v MP Vaughan 1 1 0 0 0 0 1 2 3.00
v IR Bell 8 1 0 2 1 0 11 12 5.50
v KP Pietersen 12 2 0 0 0 0 2 14 0.86
v A Flintoff 15 7 1 0 3 2 33 28 7.07
v GO Jones 3 1 0 0 1 0 5 5 6.00
v AF Giles 5 3 0 1 0 0 6 9 4.00
v SP Jones 7 0 0 0 1 0 4 8 3.00
Total 80 18 1 3 9 2 77 113 4.09
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 2 2 0 0 0 0 2 4 3.00
v AJ Strauss 6 1 0 0 1 0 5 8 3.75
v IR Bell 6 1 1 0 0 0 3 8 2.25
v KP Pietersen 5 0 1 0 0 0 2 6 2.00
v A Flintoff 10 4 0 0 1 0 8 15 3.20
v GO Jones 6 1 1 0 0 0 3 8 2.25
Total 35 9 3 0 2 0 23 49 2.82
MS Kasprowicz 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 3 0 0 0 1 0 4 4 6.00
v AJ Strauss 1 1 0 0 0 0 1 2 3.00
v A Flintoff 7 1 0 0 1 2 17 11 9.27
v SP Jones 3 0 0 0 1 0 4 4 6.00
Total 14 2 0 0 3 2 26 21 7.43
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 1 1 0 0 0 0 1 2 3.00
v AJ Strauss 2 0 0 0 0 0 0 2 0.00
v MJ Hoggard 20 0 0 0 0 0 0 20 0.00
v IR Bell 20 1 1 0 1 0 7 23 1.83
v KP Pietersen 11 0 2 0 0 2 16 15 6.40
v A Flintoff 22 7 2 0 1 0 15 32 2.81
v GO Jones 5 1 0 0 0 0 1 6 1.00
v AF Giles 25 2 0 0 0 0 2 27 0.44
v SJ Harmison 1 0 0 0 0 0 0 1 0.00
v SP Jones 10 0 0 0 1 0 4 11 2.18
Total 117 12 5 0 3 2 46 139 1.99
4th innings
Batsmen
JL Langer -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 0 26 4 1 0 1 0 10 32 1.88
v MJ Hoggard 0 1 1 0 0 2 0 9 4 13.50
v AF Giles 0 4 3 1 0 1 0 9 9 6.00
v A Flintoff 0 2 0 0 0 0 0 0 2 0.00
Total 0 33 8 2 0 4 0 28 47 3.57
ML Hayden -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 0 8 2 1 0 0 0 4 11 2.18
v MJ Hoggard 0 11 1 1 0 1 0 7 14 3.00
v AF Giles 0 5 1 2 0 1 0 9 9 6.00
v A Flintoff 0 13 1 0 0 0 0 1 14 0.43
v SP Jones 0 13 0 1 0 2 0 10 16 3.75
Total 0 50 5 5 0 4 0 31 64 2.91
RT Ponting -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Flintoff 0 5 0 0 0 0 0 0 5 0.00
Total 0 5 0 0 0 0 0 0 5 0.00
DR Martyn -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 0 7 2 0 0 1 0 6 10 3.60
v MJ Hoggard 0 1 0 0 0 0 0 0 1 0.00
v A Flintoff 0 9 2 0 0 2 0 10 13 4.62
v SP Jones 0 7 2 1 0 2 0 12 12 6.00
Total 0 24 6 1 0 5 0 28 36 4.67
MJ Clarke -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 0 5 0 0 0 1 0 4 6 4.00
v MJ Hoggard 0 1 1 0 0 0 0 1 2 3.00
v AF Giles 0 14 3 0 0 3 0 15 20 4.50
v A Flintoff 0 19 5 2 0 1 0 13 27 2.89
v SP Jones 0 1 1 0 0 0 0 1 2 3.00
Total 0 40 10 2 0 5 0 34 57 3.58
SM Katich -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Hoggard 0 6 1 0 0 2 0 9 9 6.00
v AF Giles 0 6 0 1 0 1 0 6 8 4.50
v A Flintoff 0 3 1 0 0 0 0 1 4 1.50
Total 0 15 2 1 0 3 0 16 21 4.57
AC Gilchrist -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AF Giles 0 3 1 0 0 0 0 1 4 1.50
Total 0 3 1 0 0 0 0 1 4 1.50
JN Gillespie -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AF Giles 0 1 0 0 0 0 0 0 1 0.00
v A Flintoff 0 1 0 0 0 0 0 0 1 0.00
Total 0 2 0 0 0 0 0 0 2 0.00
SK Warne -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 1 9 3 1 0 2 0 9 16 3.38
v AF Giles 0 13 0 0 0 0 2 12 15 4.80
v A Flintoff 0 18 7 1 0 2 0 17 28 3.64
Total 1 40 10 2 0 4 2 38 59 3.86
B Lee -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 0 10 3 3 0 3 0 21 19 6.63
v AF Giles 0 15 3 0 0 1 0 7 19 2.21
v A Flintoff 0 28 6 1 1 1 0 15 37 2.43
Total 0 53 12 4 1 5 0 43 75 3.44
MS Kasprowicz -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SJ Harmison 0 11 0 1 0 0 0 2 12 1.00
v AF Giles 0 2 1 0 0 2 0 9 5 10.80
v A Flintoff 0 9 3 1 0 1 0 9 14 3.86
Total 0 22 4 2 0 3 0 20 31 3.87
Bowlers
SJ Harmison -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 0 26 4 1 0 1 0 10 32 1.88
v ML Hayden 0 8 2 1 0 0 0 4 11 2.18
v DR Martyn 0 7 2 0 0 1 0 6 10 3.60
v MJ Clarke 0 5 0 0 0 1 0 4 6 4.00
v SK Warne 1 9 3 1 0 2 0 9 16 3.38
v B Lee 0 10 3 3 0 3 0 21 19 6.63
v MS Kasprowicz 0 11 0 1 0 0 0 2 12 1.00
Total 1 76 14 7 0 8 0 56 106 3.17
MJ Hoggard -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 0 1 1 0 0 2 0 9 4 13.50
v ML Hayden 0 11 1 1 0 1 0 7 14 3.00
v DR Martyn 0 1 0 0 0 0 0 0 1 0.00
v MJ Clarke 0 1 1 0 0 0 0 1 2 3.00
v SM Katich 0 6 1 0 0 2 0 9 9 6.00
Total 0 20 4 1 0 5 0 26 30 5.20
AF Giles -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 0 4 3 1 0 1 0 9 9 6.00
v ML Hayden 0 5 1 2 0 1 0 9 9 6.00
v MJ Clarke 0 14 3 0 0 3 0 15 20 4.50
v SM Katich 0 6 0 1 0 1 0 6 8 4.50
v AC Gilchrist 0 3 1 0 0 0 0 1 4 1.50
v JN Gillespie 0 1 0 0 0 0 0 0 1 0.00
v SK Warne 0 13 0 0 0 0 2 12 15 4.80
v B Lee 0 15 3 0 0 1 0 7 19 2.21
v MS Kasprowicz 0 2 1 0 0 2 0 9 5 10.80
Total 0 63 12 4 0 9 2 68 90 4.53
A Flintoff -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 0 2 0 0 0 0 0 0 2 0.00
v ML Hayden 0 13 1 0 0 0 0 1 14 0.43
v RT Ponting 0 5 0 0 0 0 0 0 5 0.00
v DR Martyn 0 9 2 0 0 2 0 10 13 4.62
v MJ Clarke 0 19 5 2 0 1 0 13 27 2.89
v SM Katich 0 3 1 0 0 0 0 1 4 1.50
v JN Gillespie 0 1 0 0 0 0 0 0 1 0.00
v SK Warne 0 18 7 1 0 2 0 17 28 3.64
v B Lee 0 28 6 1 1 1 0 15 37 2.43
v MS Kasprowicz 0 9 3 1 0 1 0 9 14 3.86
Total 0 107 25 5 1 7 0 66 145 2.73
SP Jones -4s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ML Hayden 0 13 0 1 0 2 0 10 16 3.75
v DR Martyn 0 7 2 1 0 2 0 12 12 6.00
v MJ Clarke 0 1 1 0 0 0 0 1 2 3.00
Total 0 21 3 2 0 4 0 23 30 4.60