Border v Eastern Province at East London, 22 Jan 2006

Player v Player Statistics

1st innings

Batsmen

BL Bennett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              2    0    1    0    0      2      3    4.00
Total                      2    0    1    0    0      2      3    4.00

GE von Hoesslin           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

SC Pope                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              6    2    1    0    0      4      9    2.67
v S Mjekula               19    1    2    0    1      9     23    2.35
Total                     25    3    3    0    1     13     32    2.44

CC Bradfield              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              1    0    0    0    0      0      1    0.00
v S Mjekula                1    1    0    0    0      1      2    3.00
Total                      2    1    0    0    0      1      3    2.00

MN Ranger                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe             15    0    0    0    2      8     17    2.82
v S Mjekula                1    1    0    0    0      1      2    3.00
Total                     16    1    0    0    2      9     19    2.84

AM Sodumo                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              2    0    0    0    0      0      2    0.00
v S Mjekula                3    0    0    0    0      0      3    0.00
Total                      5    0    0    0    0      0      5    0.00

WR Hinkel                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              8    1    0    0    1      5     10    3.00
v S Mjekula                6    0    0    0    0      0      6    0.00
v J Theron                 7    1    0    0    2      9     10    5.40
v G Howell                 3    1    1    0    1      7      6    7.00
Total                     24    3    1    0    4     21     32    3.94

DL Brown                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LL Tsotsobe              6    3    2    0    0      7     11    3.82
v S Mjekula                4    2    0    0    0      2      6    2.00
v J Theron                 5    4    0    0    0      4      9    2.67
v G Howell                 6    3    1    0    0      5     10    3.00
v CA Ingram                1    1    0    2    0      7      4   10.50
Total                     22   13    3    2    0     25     40    3.75

L Mbane                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Theron                 3    1    0    0    1      5      5    6.00
v G Howell                 7    0    0    0    1      4      8    3.00
v CA Ingram                1    1    0    0    0      1      2    3.00
Total                     11    2    0    0    2     10     15    4.00

KD Bennett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Mjekula                1    1    0    0    0      1      2    3.00
v G Howell                 1    2    0    0    0      2      3    4.00
v CA Ingram                7    2    1    0    1      8     11    4.36
Total                      9    5    1    0    1     11     16    4.12

RR Richards               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Mjekula                1    1    0    0    0      1      2    3.00
v G Howell                 1    1    0    0    1      5      3   10.00
v CA Ingram                0    1    0    0    0      1      1    6.00
Total                      2    3    0    0    1      7      6    7.00

Bowlers

LL Tsotsobe               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BL Bennett               2    0    1    0    0      2      3    4.00
v GE von Hoesslin          2    0    0    0    0      0      2    0.00
v SC Pope                  6    2    1    0    0      4      9    2.67
v CC Bradfield             1    0    0    0    0      0      1    0.00
v MN Ranger               15    0    0    0    2      8     17    2.82
v AM Sodumo                2    0    0    0    0      0      2    0.00
v WR Hinkel                8    1    0    0    1      5     10    3.00
v DL Brown                 6    3    2    0    0      7     11    3.82
Total                     42    6    4    0    3     26     55    2.84

S Mjekula                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SC Pope                 19    1    2    0    1      9     23    2.35
v CC Bradfield             1    1    0    0    0      1      2    3.00
v MN Ranger                1    1    0    0    0      1      2    3.00
v AM Sodumo                3    0    0    0    0      0      3    0.00
v WR Hinkel                6    0    0    0    0      0      6    0.00
v DL Brown                 4    2    0    0    0      2      6    2.00
v KD Bennett               1    1    0    0    0      1      2    3.00
v RR Richards              1    1    0    0    0      1      2    3.00
Total                     36    7    2    0    1     15     46    1.96

J Theron                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WR Hinkel                7    1    0    0    2      9     10    5.40
v DL Brown                 5    4    0    0    0      4      9    2.67
v L Mbane                  3    1    0    0    1      5      5    6.00
Total                     15    6    0    0    3     18     24    4.50

G Howell                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WR Hinkel                3    1    1    0    1      7      6    7.00
v DL Brown                 6    3    1    0    0      5     10    3.00
v L Mbane                  7    0    0    0    1      4      8    3.00
v KD Bennett               1    2    0    0    0      2      3    4.00
v RR Richards              1    1    0    0    1      5      3   10.00
Total                     18    7    2    0    3     23     30    4.60

CA Ingram                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DL Brown                 1    1    0    2    0      7      4   10.50
v L Mbane                  1    1    0    0    0      1      2    3.00
v KD Bennett               7    2    1    0    1      8     11    4.36
v RR Richards              0    1    0    0    0      1      1    6.00
Total                      9    5    1    2    1     17     18    5.67

2nd innings

Batsmen

C Baxter                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v RR Richards              5    2    0    1    0      6      8    4.50
v L Mbane                  8    1    0    1    0      5     10    3.00
v DL Brown                 5    3    2    1    0     11     11    6.00
v MN Ranger                2    1    1    0    0      3      4    4.50
Total                     20    7    3    3    0     25     33    4.55

CA Ingram                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v RR Richards              6    1    0    3    0     13     10    7.80
v L Mbane                  4    1    0    3    0     13      8    9.75
v DL Brown                 3    3    0    2    0     11      8    8.25
v MN Ranger               10    4    0    2    0     12     16    4.50
v WR Hinkel                5    2    1    1    0      8      9    5.33
v BL Bennett               4    0    0    1    2     16      7   13.71
Total                     32   11    1   12    2     73     58    7.55

U Abrahams                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MN Ranger                3    1    0    0    0      1      4    1.50
v WR Hinkel                7    2    0    0    0      2      9    1.33
v BL Bennett               0    1    0    0    0      1      1    6.00
Total                     10    4    0    0    0      4     14    1.71

Bowlers

RR Richards               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v C Baxter                 5    2    0    1    0      6      8    4.50
v CA Ingram                6    1    0    3    0     13     10    7.80
Total                     11    3    0    4    0     19     18    6.33

L Mbane                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v C Baxter                 8    1    0    1    0      5     10    3.00
v CA Ingram                4    1    0    3    0     13      8    9.75
Total                     12    2    0    4    0     18     18    6.00

DL Brown                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v C Baxter                 5    3    2    1    0     11     11    6.00
v CA Ingram                3    3    0    2    0     11      8    8.25
Total                      8    6    2    3    0     22     19    6.95

MN Ranger                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v C Baxter                 2    1    1    0    0      3      4    4.50
v CA Ingram               10    4    0    2    0     12     16    4.50
v U Abrahams               3    1    0    0    0      1      4    1.50
Total                     15    6    1    2    0     16     24    4.00

WR Hinkel                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CA Ingram                5    2    1    1    0      8      9    5.33
v U Abrahams               7    2    0    0    0      2      9    1.33
Total                     12    4    1    1    0     10     18    3.33

BL Bennett                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CA Ingram                4    0    0    1    2     16      7   13.71
v U Abrahams               0    1    0    0    0      1      1    6.00
Total                      4    1    0    1    2     17      8   12.75


Help and Feedback