Cricinfo South Africa



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



SAA Provincial Challenge, 2005-06
KwaZulu-Natal v Boland
Chatsworth Stadium
27,28,29 October 2005 (3-day match)

Result: Match Drawn
Points: KwaZulu-Natal 10.84, Boland 5.38

Toss: Boland
Umpires: SW Liebisch and JEP Ostrom

Close of Play:

  • Day 1: Boland 119/9d, KwaZulu-Natal 250/6 (Bekker 93*, Abrahim 53*; 52 overs)
  • Day 2: KwaZulu-Natal 392/8d, Boland 174/3 (Louw 44*, Swan 1*; 60 overs)
    Boland 1st innings                                              R   B   4  6
    C Prinsloo                               b Africa              11  48   2  0
    R Bailey              c Reddy            b Abrahim             13  29   3  0
    RG Arendse            lbw                b Hewer                1   9   0  0
    WJ Louw               c Bekker           b Reddy               21  80   3  0
    WC Swan               c Miller           b Abrahim             12  44   1  0
    *WA Albertyn          run out (Africa/Miller)                   0  12   0  0
    +LR Walters                              b Hewer                1   5   0  0
    JM van Wyk            c Gobind           b Reddy               28  31   3  1
    WE September          not out                                  21  16   3  1
    PSE Sandri            lbw                b Abrahim              0   3   0  0
    Extras                (lb 3, w 8)                              11
    Total                 (9 wickets declared, 46.1 overs)        119
    
    DNB: HH Paulse.
    
    FoW: 1-33 (Bailey, 10.4 ov), 2-35 (Prinsloo, 13.4 ov),
         3-35 (Arendse, 14.4 ov), 4-62 (Swan, 27.6 ov),
         5-62 (Albertyn, 33.2 ov), 6-63 (Walters, 34.3 ov),
         7-93 (Louw, 41.3 ov), 8-102 (van Wyk, 43.4 ov),
         9-119 (Sandri, 46.1 ov).
    
    Bowling                      O      M      R      W
    Abrahim                     10.1    4     21      3 (1w)
    Hewer                       16      3     55      2 (7w)
    Africa                       8      3     17      1
    Mhlongo                      7      3     12      0
    Reddy                        5      2     11      2
    
    KwaZulu-Natal 1st innings                                       R   B   4  6
    MD Sanders                               b van Wyk             16  25   3  0
    *R Gobind             lbw                b Sandri               0   2   0  0
    T Essack              c Bailey           b Sandri               6  10   1  0
    WR Wingfield          c Arendse          b Albertyn            48  59  10  0
    +DR Miller            c Arendse          b Albertyn            26  23   3  1
    M Bekker              c Walters          b Paulse             138 159  24  0
    KC Africa             c Albertyn         b Paulse               0   2   0  0
    ZA Abrahim            not out                                 103 173  10  4
    R Reddy               c Louw             b Sandri              10  43   1  0
    ND Hewer              not out                                  23  21   3  0
    Extras                (b 6, lb 10, w 1, nb 5)                  22
    Total                 (8 wickets declared, 85 overs)          392
    
    DNB: S Mhlongo.
    
    FoW: 1-4 (Gobind, 1.2 ov), 2-27 (Essack, 5.5 ov),
         3-27 (Sanders, 6.1 ov), 4-76 (Miller, 15.1 ov),
         5-111 (Wingfield, 21.6 ov), 6-112 (Africa, 22.4 ov),
         7-318 (Bekker, 63.5 ov), 8-342 (Reddy, 76.6 ov).
    
    Bowling                      O      M      R      W
    van Wyk                     12      0     84      1 (4nb)
    Sandri                      20      1     88      3
    Paulse                      19      2     98      2 (1nb)
    Albertyn                    13      2     47      2
    Swan                         8      0     30      0
    September                   13      6     29      0
    
    Boland 2nd innings                                              R   B   4  6
    C Prinsloo            c Miller           b Mhlongo             26  73   4  0
    R Bailey                                 b Essack              60  89  10  1
    RG Arendse            lbw                b Hewer               35  93   4  0
    WJ Louw               c Miller           b Hewer               85 186  13  1
    WC Swan                                  b Abrahim             20  58   3  0
    *WA Albertyn          c Africa           b Hewer                5   8   1  0
    +LR Walters                              b Abrahim             20  57   2  0
    JM van Wyk            lbw                b Abrahim              4  22   1  0
    WE September          not out                                  48  57   8  1
    PSE Sandri            not out                                  17  25   2  0
    Extras                (b 7, lb 5, w 2, nb 2)                   16
    Total                 (8 wickets, 111 overs)                  336
    
    DNB: HH Paulse.
    
    FoW: 1-82 (Prinsloo, 25.1 ov), 2-90 (Bailey, 28.4 ov),
         3-167 (Arendse, 56.3 ov), 4-206 (Swan),
         5-212 (Albertyn, 71.1 ov), 6-264 (Louw), 7-266 (Walters),
         8-283 (van Wyk).
    
    Bowling                      O      M      R      W
    Abrahim                     24      8     65      3 (1w)
    Hewer                       20      3     80      3 (1nb)
    Reddy                       19      6     43      0
    Africa                      10      2     37      0 (1nb)
    Essack                      12      3     32      1
    Mhlongo                     12      5     23      1 (1w)
    Gobind                       3      2      1      0
    Wingfield                    9      2     30      0
    Miller                       2      0     13      0
    


  • Domestic Season Index

    Team Pages: KwaZulu-Natal, Boland.

    Ground Page: Chatsworth Stadium

    Boland Player Pages: C Prinsloo, R Bailey, RG Arendse, WJ Louw, WC Swan, WA Albertyn, LR Walters, JM van Wyk, WE September, PSE Sandri, HH Paulse.

    KwaZulu-Natal Player Pages: MD Sanders, R Gobind, T Essack, WR Wingfield, DR Miller, M Bekker, KC Africa, ZA Abrahim, R Reddy, ND Hewer, S Mhlongo.

    Match Officials' Pages: SW Liebisch, JEP Ostrom.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo