|
|
Points Table
|
P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
1 | Pakistan International Airlines | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | -0.690 | |
2 | Habib Bank Limited | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0.570 | |
3 | Khan Research Laboratories | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | -0.144 | |
4 | Sui Northern Gas Pipelines Limited | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 0.160 | |
5 | Pakistan Customs | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0.070 |
P | W | WLF | L | DWF | DLF | ND | A | Pts | NetRRF | |||
1 | Pakistan Telecommunication Company Limited | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | -0.113 | |
2 | National Bank of Pakistan | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 1.427 | |
3 | Water and Power Development Authority | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 0.957 | |
4 | Zarai Taraqiati Bank Limited | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0.001 | |
5 | Service Industries | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -0.980 |
Points Awarded and Column Key: | |
Won (W): 9 | |
Won but lost on 1st innings (WLF): 6 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 0 | |
Abandoned without a ball bowled (A): 0 | |
Total points (Pts) | |
Net run rate (runs per over scored less runs per over conceded, ignoring no decision matches, adjusting to team's full allocation of overs in 1st innings if all out or declared if tournament rules specify a limit) (NetRRF) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Lost (fewest) | |
Net run rate (runs per over scored less runs per over conceded, ignoring no decision matches, adjusting to team's full allocation of overs in 1st innings if all out or declared if tournament rules specify a limit) |
| |||
| |||
|