Twenty20 International: South Africa v New Zealand at Johannesburg, 21 Oct 2005

Player v Player Statistics

1st innings

Batsmen

GC Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SE Bond                  6    1    1    0    3    0     15     11    8.18
v KD Mills                 6    3    1    1    4    0     24     15    9.60
v AR Adams                 7    3    0    0    3    1     21     14    9.00
v NJ Astle                 2    1    0    0    0    0      1      3    2.00
Total                     21    8    2    1   10    1     61     43    8.51

JH Kallis                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SE Bond                  0    0    0    0    1    0      4      1   24.00
v KD Mills                 5    3    1    0    0    1     11     10    6.60
v AR Adams                 1    3    0    0    0    0      3      4    4.50
v NJ Astle                 0    1    0    0    0    0      1      1    6.00
v JS Patel                 1    1    0    0    0    0      1      2    3.00
Total                      7    8    1    0    1    1     20     18    6.67

HH Gibbs                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NJ Astle                 1    2    1    0    1    0      8      5    9.60
v JS Patel                 1    1    0    0    0    0      1      2    3.00
Total                      2    3    1    0    1    0      9      7    7.71

JM Kemp                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NJ Astle                 2    2    0    0    1    0      6      5    7.20
v JS Patel                 4    2    0    0    0    0      2      6    2.00
Total                      6    4    0    0    1    0      8     11    4.36

MV Boucher                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Adams                 1    1    0    0    0    0      1      2    3.00
v NJ Astle                 3    1    0    0    0    0      1      4    1.50
v JS Patel                 0    2    0    0    0    0      2      2    6.00
Total                      4    4    0    0    0    0      4      8    3.00

SM Pollock                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Adams                 1    0    0    0    0    0      0      1    0.00
v NJ Astle                 1    0    0    0    0    0      0      1    0.00
Total                      2    0    0    0    0    0      0      2    0.00

AG Prince                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Adams                 1    2    0    0    0    0      2      3    4.00
v NJ Astle                 0    2    0    0    0    0      2      2    6.00
v JS Patel                 0    1    0    0    0    0      1      1    6.00
Total                      1    5    0    0    0    0      5      6    5.00

JA Morkel                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SE Bond                  0    1    0    0    0    0      1      1    6.00
v NJ Astle                 2    1    0    0    0    0      1      3    2.00
v JS Patel                 5    1    1    0    0    1      9      8    6.75
Total                      7    3    1    0    0    1     11     12    5.50

CK Langeveldt             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SE Bond                  2    1    0    0    0    0      1      3    2.00
v JS Patel                 0    1    0    0    0    0      1      1    6.00
Total                      2    2    0    0    0    0      2      4    3.00

M Ntini                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SE Bond                  4    0    0    0    1    0      4      5    4.80
v JS Patel                 0    1    0    0    0    0      1      1    6.00
Total                      4    1    0    0    1    0      5      6    5.00

A Nel                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JS Patel                 2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

Bowlers

SE Bond                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 6    1    1    0    3    0     15     11    8.18
v JH Kallis                0    0    0    0    1    0      4      1   24.00
v JA Morkel                0    1    0    0    0    0      1      1    6.00
v CK Langeveldt            2    1    0    0    0    0      1      3    2.00
v M Ntini                  4    0    0    0    1    0      4      5    4.80
Total                     12    3    1    0    5    0     25     21    7.14

KD Mills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 6    3    1    1    4    0     24     15    9.60
v JH Kallis                5    3    1    0    0    1     11     10    6.60
Total                     11    6    2    1    4    1     35     25    8.40

AR Adams                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 7    3    0    0    3    1     21     14    9.00
v JH Kallis                1    3    0    0    0    0      3      4    4.50
v MV Boucher               1    1    0    0    0    0      1      2    3.00
v SM Pollock               1    0    0    0    0    0      0      1    0.00
v AG Prince                1    2    0    0    0    0      2      3    4.00
Total                     11    9    0    0    3    1     27     24    6.75

NJ Astle                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 2    1    0    0    0    0      1      3    2.00
v JH Kallis                0    1    0    0    0    0      1      1    6.00
v HH Gibbs                 1    2    1    0    1    0      8      5    9.60
v JM Kemp                  2    2    0    0    1    0      6      5    7.20
v MV Boucher               3    1    0    0    0    0      1      4    1.50
v SM Pollock               1    0    0    0    0    0      0      1    0.00
v AG Prince                0    2    0    0    0    0      2      2    6.00
v JA Morkel                2    1    0    0    0    0      1      3    2.00
Total                     11   10    1    0    2    0     20     24    5.00

JS Patel                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Kallis                1    1    0    0    0    0      1      2    3.00
v HH Gibbs                 1    1    0    0    0    0      1      2    3.00
v JM Kemp                  4    2    0    0    0    0      2      6    2.00
v MV Boucher               0    2    0    0    0    0      2      2    6.00
v AG Prince                0    1    0    0    0    0      1      1    6.00
v JA Morkel                5    1    1    0    0    1      9      8    6.75
v CK Langeveldt            0    1    0    0    0    0      1      1    6.00
v M Ntini                  0    1    0    0    0    0      1      1    6.00
v A Nel                    2    0    0    0    0    0      0      2    0.00
Total                     13   10    1    0    0    1     18     25    4.32

2nd innings

Batsmen

SP Fleming                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock               9    2    1    1    0      8     13    3.69
v M Ntini                  2    2    0    4    0     18      8   13.50
v A Nel                    1    1    0    0    0      1      2    3.00
v CK Langeveldt            1    0    0    1    0      4      2   12.00
Total                     13    5    1    6    0     31     25    7.44

NJ Astle                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock               1    3    0    1    0      7      5    8.40
v M Ntini                  1    3    0    0    0      3      4    4.50
v A Nel                    1    0    0    0    0      0      1    0.00
Total                      3    6    0    1    0     10     10    6.00

HJH Marshall              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v A Nel                    1    1    1    0    0      3      3    6.00
Total                      1    1    1    0    0      3      3    6.00

SB Styris                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v A Nel                    3    3    1    0    0      5      7    4.29
v CK Langeveldt            2    1    0    1    0      5      4    7.50
v N Boje                   4    6    0    1    0     10     11    5.45
v JA Morkel                2    4    0    0    0      4      6    4.00
Total                     11   14    1    2    0     24     28    5.14

CD McMillan               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v A Nel                    5    4    1    1    0     10     11    5.45
v CK Langeveldt            1    1    0    0    0      1      2    3.00
v N Boje                   2    4    0    0    0      4      6    4.00
Total                      8    9    1    1    0     15     19    4.74

JDP Oram                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            1    0    0    0    0      0      1    0.00
v N Boje                   3    1    1    1    1     13      7   11.14
v JA Morkel                2    3    0    0    1      9      6    9.00
v GC Smith                 1    1    0    0    0      1      2    3.00
Total                      7    5    1    1    2     23     16    8.62

BB McCullum               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            1    2    0    0    0      2      3    4.00
v GC Smith                 0    3    1    1    1     15      6   15.00
Total                      1    5    1    1    1     17      9   11.33

Bowlers

SM Pollock                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SP Fleming               9    2    1    1    0      8     13    3.69
v NJ Astle                 1    3    0    1    0      7      5    8.40
Total                     10    5    1    2    0     15     18    5.00

M Ntini                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SP Fleming               2    2    0    4    0     18      8   13.50
v NJ Astle                 1    3    0    0    0      3      4    4.50
Total                      3    5    0    4    0     21     12   10.50

A Nel                     0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SP Fleming               1    1    0    0    0      1      2    3.00
v NJ Astle                 1    0    0    0    0      0      1    0.00
v HJH Marshall             1    1    1    0    0      3      3    6.00
v SB Styris                3    3    1    0    0      5      7    4.29
v CD McMillan              5    4    1    1    0     10     11    5.45
Total                     11    9    3    1    0     19     24    4.75

CK Langeveldt             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SP Fleming               1    0    0    1    0      4      2   12.00
v SB Styris                2    1    0    1    0      5      4    7.50
v CD McMillan              1    1    0    0    0      1      2    3.00
v JDP Oram                 1    0    0    0    0      0      1    0.00
v BB McCullum              1    2    0    0    0      2      3    4.00
Total                      6    4    0    2    0     12     12    6.00

N Boje                    0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SB Styris                4    6    0    1    0     10     11    5.45
v CD McMillan              2    4    0    0    0      4      6    4.00
v JDP Oram                 3    1    1    1    1     13      7   11.14
Total                      9   11    1    2    1     27     24    6.75

JA Morkel                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SB Styris                2    4    0    0    0      4      6    4.00
v JDP Oram                 2    3    0    0    1      9      6    9.00
Total                      4    7    0    0    1     13     12    6.50

GC Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JDP Oram                 1    1    0    0    0      1      2    3.00
v BB McCullum              0    3    1    1    1     15      6   15.00
Total                      1    4    1    1    1     16      8   12.00


Help and Feedback