|
|
Pura Cup, 2005-06, 27th Match
Western Australia v South Australia
W.A.C.A. Ground, Perth
3,4,5,6 March 2006 (4-day match)
Result: Match drawn
Points: Western Australia 2, South Australia 0
Toss: South Australia
Umpires: DL Orchard and PD Parker
Man of the Match: MJ North
Close of Play:
Day 1: Western Australia 274/4 (North 62*, Bandy 2*, 96 overs)
Day 2: Western Australia 408/9d, South Australia 214/2
(Lehmann 74*, Gillespie 1*, 52 overs)
Day 3: South Australia 405, Western Australia 85/3 (Casson 1*, 24.1 overs)
Western Australia 1st innings R M B 4 6
*JL Langer lbw b Cullen 82 198 148 15 0
CJL Rogers c Tait b Cullen 41 88 67 7 0
SE Marsh c Gillespie b Cullen 57 192 145 11 0
MJ North c Deitz b Lehmann 110 295 242 9 1
AC Voges c Manou b Gillespie 16 61 68 1 1
DC Bandy lbw b Gillespie 6 17 15 1 0
+L Ronchi c Manou b Rofe 18 25 19 2 1
B Casson c Deitz b Cullen 10 44 29 2 0
BR Dorey c Rofe b Tait 53 81 83 6 2
SJ Magoffin not out 1 21 14 0 0
Extras (b 2, lb 5, nb 7) 14
Total (9 wickets dec, 137.1 overs) 408
DNB: BM Edmondson.
FoW: 1-91 (Rogers, 21.2 ov), 2-158 (Langer, 49.2 ov),
3-228 (Marsh, 73.3 ov), 4-268 (Voges, 92.6 ov),
5-279 (Bandy, 96.5 ov), 6-302 (Ronchi, 101.6 ov),
7-323 (Casson, 112.4 ov), 8-379 (North, 131.2 ov),
9-408 (Dorey, 137.1 ov).
Bowling O M R W
Tait 25.1 4 89 1 (2nb)
Gillespie 25 4 84 2 (3nb)
Rofe 25 6 77 1 (2nb)
Cullen 45 9 111 4
Lehmann 17 2 40 1
South Australia 1st innings R M B 4 6
DJ Harris c & b North 77 204 139 13 0
SA Deitz c Marsh b Magoffin 55 88 79 12 0
*DS Lehmann c Ronchi b Magoffin 82 147 99 15 0
JN Gillespie c Voges b Magoffin 7 52 34 1 0
MJ Cosgrove c Edmondson b Magoffin 4 6 6 1 0
CJ Ferguson c Bandy b Magoffin 54 136 106 9 0
CJ Borgas c Rogers b Magoffin 22 103 93 2 0
+GA Manou c Ronchi b Edmondson 35 70 45 4 0
SW Tait c Ronchi b Magoffin 27 42 35 6 0
DJ Cullen c Ronchi b Magoffin 6 75 43 1 0
PC Rofe not out 24 71 52 4 0
Extras (lb 3, w 2, nb 7) 12
Total (all out, 120.5 overs) 405
FoW: 1-79 (Deitz, 21.3 ov), 2-212 (Harris, 49.2 ov),
3-227 (Lehmann, 55.5 ov), 4-231 (Cosgrove, 57.5 ov),
5-236 (Gillespie, 59.4 ov), 6-300 (Borgas, 89.1 ov),
7-326 (Ferguson, 93.3 ov), 8-374 (Tait, 104.4 ov),
9-374 (Manou, 105.3 ov), 10-405 (Cullen, 120.5 ov).
Bowling O M R W
Magoffin 22.5 7 47 8 (3nb)
Dorey 25 9 77 0 (2w)
North 11 2 33 1
Edmondson 22 5 90 1 (4nb)
Casson 17 0 84 0
Bandy 15 4 52 0
Voges 8 1 19 0
Western Australia 2nd innings R M B 4 6
*JL Langer c Ferguson b Lehmann 42 92 52 6 0
CJL Rogers lbw b Gillespie 1 6 7 0 0
SE Marsh lbw b Rofe 40 66 61 8 0
B Casson lbw b Tait 3 26 30 0 0
MJ North not out 143 321 262 15 2
AC Voges b Cullen 9 32 31 1 0
DC Bandy c Cosgrove b Lehmann 88 245 192 11 1
+L Ronchi not out 33 29 24 5 0
Extras (b 1, lb 3, w 1) 5
Total (6 wickets dec, 110 overs) 364
DNB: BR Dorey, SJ Magoffin, BM Edmondson.
FoW: 1-1 (Rogers, 1.1 ov), 2-80 (Marsh, 18.4 ov),
3-85 (Langer, 24.1 ov), 4-90 (Casson, 26.4 ov),
5-101 (Voges, 35.4 ov), 6-312 (Bandy, 102.2 ov).
Bowling O M R W
Tait 15 5 45 1
Gillespie 15 3 34 1
Cullen 44 12 146 1
Rofe 12 0 35 1
Lehmann 19 3 72 2
Manou 2 0 8 0
Borgas 1 0 4 0
Harris 1 0 4 0
Ferguson 1 0 12 0 (1w)
- 12th Men: WS Gillies (Western Australia) and MF Cleary (South Australia)
|
Domestic Season Index
Team Pages:
Western Australia,
South Australia.
Ground Page:
W.A.C.A. Ground, Perth
Western Australia Player Pages:
JL Langer,
CJL Rogers,
SE Marsh,
MJ North,
AC Voges,
DC Bandy,
L Ronchi,
B Casson,
BR Dorey,
SJ Magoffin,
BM Edmondson.
South Australia Player Pages:
DJ Harris,
SA Deitz,
DS Lehmann,
JN Gillespie,
MJ Cosgrove,
CJ Ferguson,
CJ Borgas,
GA Manou,
SW Tait,
DJ Cullen,
PC Rofe.
Match Officials' Pages:
DL Orchard,
PD Parker.
|
© Copyright Cricinfo
|