|
|
Pura Cup, 2005-06
Queensland v South Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane
19,20,21 February 2006 (4-day match)
Result: Queensland won by 294 runs
Points: Queensland 6, South Australia 0
Toss: Queensland
Umpires: DL Orchard and RL Parry
Man of the Match: CT Perren
Close of play:
Day 1: Queensland 252, South Australia 41/3 (Bailey 0*, Cosgrove 0*, 16 ov)
Day 2: South Australia 114, Queensland 288/3 (Perren 123*, Hopes 24*, 69 ov)
Queensland 1st innings R M B 4 6
*JP Maher c Ferguson b Tait 22 84 55 1 0
ML Hayden c Gillespie b Cleary 32 124 85 3 0
ML Love c Bailey b Cleary 32 64 51 5 0
CT Perren c Gillespie b Lehmann 74 186 148 10 1
JR Hopes c Borgas b Gillespie 8 19 10 1 0
BP Nash c Cosgrove b Gillespie 0 20 9 0 0
+CD Hartley c Manou b Gillespie 1 6 8 0 0
AJ Bichel c Borgas b Gillespie 0 0 1 0 0
AA Noffke b Gillespie 32 79 64 5 0
DJ Doran not out 26 34 37 4 0
MS Kasprowicz c Cameron b Tait 0 5 2 0 0
Extras (lb 12, w 9, nb 4) 25
Total (all out, 77.4 overs) 252
FoW: 1-57 (Maher, 18.2 ov), 2-88 (Hayden, 27.6 ov),
3-105 (Love, 33.6 ov), 4-118 (Hopes, 38.5 ov),
5-126 (Nash, 44.1 ov), 6-136 (Hartley, 46.4 ov),
7-136 (Bichel, 46.5 ov), 8-218 (Noffke, 68.6 ov),
9-250 (Perren, 76.2 ov), 10-252 (Kasprowicz, 77.4 ov).
Bowling O M R W
Tait 17.4 2 82 2 (1nb, 9w)
Gillespie 19 6 40 5 (1nb)
Cleary 16 1 46 2 (2nb)
Cosgrove 13 6 44 0
Bailey 7 2 25 0
Lehmann 5 3 3 1
South Australia 1st innings R M B 4 6
BP Cameron c Love b Bichel 5 9 8 1 0
GS Blewett c Perren b Bichel 20 49 46 2 0
CJ Borgas c Hartley b Bichel 14 46 27 1 0
CB Bailey b Bichel 6 60 45 0 0
MJ Cosgrove c Hartley b Kasprowicz 20 41 35 4 0
*DS Lehmann c Hartley b Hopes 17 40 29 3 0
CJ Ferguson c Perren b Noffke 1 21 15 0 0
+GA Manou c Kasprowicz b Noffke 5 38 17 0 0
MF Cleary c Hayden b Noffke 6 11 11 1 0
JN Gillespie c Hayden b Hopes 5 13 12 0 0
SW Tait not out 6 4 4 1 0
Extras (lb 1, w 1, nb 7) 9
Total (all out, 40.2 overs) 114
FoW: 1-5 (Cameron, 2.4 ov), 2-39 (Blewett, 12.2 ov),
3-40 (Borgas, 14.2 ov), 4-70 (Cosgrove, 25.1 ov),
5-76 (Bailey, 28.1 ov), 6-86 (Ferguson, 32.3 ov),
7-90 (Lehmann, 33.5 ov), 8-98 (Cleary, 36.3 ov),
9-108 (Gillespie, 39.2 ov), 10-114 (Manou, 40.2 ov).
Bowling O M R W
Bichel 16 5 37 4 (1w)
Kasprowicz 15 2 45 1 (5nb)
Hopes 5 0 23 2 (1nb)
Noffke 4.2 2 8 3 (1nb)
Queensland 2nd innings R M B 4 6
*JP Maher c Ferguson b Tait 32 85 59 3 0
ML Hayden c Lehmann b Tait 36 92 72 2 1
ML Love lbw b Cosgrove 58 145 86 8 1
CT Perren not out 168 236 202 20 1
JR Hopes c Manou b Gillespie 30 51 45 4 0
BP Nash c Manou b Tait 17 33 18 2 0
+CD Hartley c Borgas b Lehmann 0 2 2 0 0
AJ Bichel not out 7 6 8 0 1
Extras (b 2, lb 6, w 9) 17
Total (6 wickets decl, 82 overs) 365
DNB: DJ Doran, MS Kasprowicz, AA Noffke.
FoW: 1-64 (Maher, 20.6 ov), 2-77 (Hayden, 22.1 ov),
3-242 (Love, 57.3 ov), 4-295 (Hopes, 70.6 ov),
5-355 (Nash, 79.6 ov), 6-356 (Hartley, 80.3 ov).
Bowling O M R W
Tait 25 3 90 3 (6w)
Cleary 12 0 39 0 (1w)
Gillespie 16 3 56 1
Cosgrove 11 1 55 1 (1w)
Bailey 6 0 54 0
Lehmann 12 0 63 1 (1w)
South Australia 2nd innings (target: 504 runs) R M B 4 6
BP Cameron c Hartley b Kasprowicz 1 5 9 0 0
GS Blewett c Love b Bichel 0 9 3 0 0
CJ Borgas lbw b Noffke 29 78 56 2 0
MJ Cosgrove lbw b Doran 33 68 51 6 0
*DS Lehmann c Hartley b Bichel 74 97 64 13 0
CJ Ferguson b Kasprowicz 38 71 53 6 0
+GA Manou c Love b Kasprowicz 0 6 2 0 0
MF Cleary c Hartley b Bichel 7 32 31 0 0
JN Gillespie lbw b Bichel 1 25 13 0 0
CB Bailey not out 4 17 16 0 0
SW Tait c Hartley b Kasprowicz 3 9 4 0 0
Extras (b 4, lb 1, nb 14) 19
Total (all out, 48.1 overs) 209
FoW: 1-1 (Cameron, 1.4 ov), 2-2 (Blewett, 2.1 ov),
3-72 (Cosgrove, 18.4 ov), 4-72 (Borgas, 19.3 ov),
5-169 (Ferguson, 34.6 ov), 6-184 (Manou, 36.2 ov),
7-192 (Lehmann, 39.4 ov), 8-200 (Cleary, 43.6 ov),
9-204 (Gillespie, 45.4 ov), 10-209 (Tait, 48.1 ov).
Bowling O M R W
Bichel 17 3 77 4 (2nb)
Kasprowicz 18.1 3 63 4 (10nb)
Noffke 8 2 21 1 (2nb)
Doran 5 0 43 1
- 12th Men: LM Stevens (Queensland) and DJ Cullen (South Australia)
|
Domestic Season Index
Team Pages:
Queensland,
South Australia.
Ground Page:
Brisbane Cricket Ground, Woolloongabba, Brisbane
Queensland Player Pages:
JP Maher,
ML Hayden,
ML Love,
CT Perren,
JR Hopes,
BP Nash,
CD Hartley,
AJ Bichel,
AA Noffke,
DJ Doran,
MS Kasprowicz.
South Australia Player Pages:
BP Cameron,
GS Blewett,
CJ Borgas,
CB Bailey,
MJ Cosgrove,
DS Lehmann,
CJ Ferguson,
GA Manou,
MF Cleary,
JN Gillespie,
SW Tait.
Match Officials' Pages:
DL Orchard,
RL Parry.
|
© Copyright Cricinfo
|