Cricinfo Sri Lanka




Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Under 23 Youth Tournament Division 1, 2004
Police Sports Club v Galle Cricket Club
Galle International Stadium
3,4 July 2004 (2-day match)

Result: Match drawn

Toss: Police Sports Club
Umpires: S Kumara and W Gunawansha

Close of Play:

  • Day 1: Galle Cricket Club 140, Police Sports Club 132/7 (Mohamed 14*, Mendis 8*)
    Galle Cricket Club 1st innings                                  R   B   4  6
    *+A Panditharatna     c Suranga         b Jinan                 6  14   0  0
    N Jayasuriya          lbw               b Weerasinghe          14  43   0  0
    K Bodhisha            c Kuruppu         b Mendis               47  75   7  0
    S Rathnayake          c Kuruppu         b Weerasinghe           4   5   1  0
    N Nishantha           c Kuruppu         b Jayawardene          23  55   3  0
    PAS Saman             c Kuruppu         b Weerasinghe          14  40   3  0
    C Athukorala                            b Mendis                4  22   0  0
    P Chanditha           c Nirmal          b Mendis                6  15   1  0
    S Jayasekara                            b Weerasinghe           3   6   0  0
    U Chathuranga                           b Mendis                9  16   1  0
    A Prasad              not out                                   1   3   0  0
    Extras                (b 2, lb 4, w 2, nb 1)                    9
    Total                 (all out, 48.5 overs)                   140
    
    FoW: 1-6, 2-42, 3-46, 4-92, 5-106,
         6-115, 7-121, 8-126, 9-130, 10-140.
    
    Bowling                      O      M      R      W
    Jinan                       10      2     33      1 (1nb)
    Mohamed                      5      0     25      0 (2w)
    Weerasinghe                 15      4     43      4
    Priyadharshana               2      2      0      0
    Mendis                      11.5    5     19      4
    Jayawardene                  5      1     14      1
    
    Police Sports Club 1st innings                                  R   B   4  6
    PHKS Nirmala          c Saman           b Athukorala           10  29   2  0
    C Suranga             c Panditharatna   b Athukorala            3  10   0  0
    PR Nirmal             lbw               b Saman                15  30   3  0
    +M Kuruppu            c Chanditha       b Prasad               52  90   7  0
    T Weerasinghe         c Panditharatna   b Athukorala            8  22   1  0
    *R Jinan                                b Athukorala            3  16   0  0
    JPM Abeyratne         lbw               b Athukorala            0   3   0  0
    S Mohamed                               b Prasad               20  45   3  0
    A Mendis              c Panditharatna   b Prasad                9  28   0  0
    HM Jayawardene        not out                                   4  13   0  0
    M Priyadharshana      c Panditharatna   b Prasad               11  13   1  0
    Extras                (b 4, lb 3, w 7, nb 7)                   21
    Total                 (all out, 48.4 overs)                   156
    
    FoW: 1-13, 2-26, 3-60, 4-88, 5-98,
         6-98, 7-112, 8-139, 9-142, 10-156.
    
    Bowling                      O      M      R      W
    Prasad                      11.4    0     39      4 (5w)
    Athukorala                  18      6     49      5 (4nb)
    Saman                        6      1     24      1 (3nb, 2w)
    Chathuranga                  9      0     31      0
    Nishantha                    4      2      6      0
    
    Galle Cricket Club 2nd innings                                  R   B   4  6
    *+A Panditharatna     run out                                  28  57   3  0
    N Jayasuriya          c Mendis          b Weerasinghe           5   6   1  0
    K Bodhisha            not out                                  72  94   3  2
    S Rathnayake          run out                                   8  33   0  0
    N Nishantha           c Nirmal          b Weerasinghe          24  28   2  0
    PAS Saman             not out                                  21  18   2  0
    Extras                (b 1, lb 1, w 2, nb 3)                    7
    Total                 (4 wickets dec, 41 overs)               165
    
    DNB: C Athukorala, P Chanditha, S Jayasekara, U Chathuranga, A Prasad.
    
    FoW: 1-25, 2-52, 3-79, 4-135.
    
    Bowling                      O      M      R      W
    Jinan                        8      0     38      0 (1w)
    Mohamed                      2      1      7      0
    Weerasinghe                  9      1     46      2 (3nb, 1w)
    Mendis                      12      4     36      0
    Jayawardene                 10      2     36      0
    
    Police Sports Club 2nd innings (target: 150 runs)               R   B   4  6
    PHKS Nirmala                            b Chathuranga          26  35   4  0
    C Suranga             c Nishantha       b Athukorala            5   6   1  0
    PR Nirmal             not out                                  35  60   4  0
    +M Kuruppu            c Panditharatna   b Athukorala            0  11   0  0
    T Weerasinghe         not out                                  26  40   2  0
    Extras                (lb 1, w 1, nb 2)                         4
    Total                 (3 wickets dec, 25 overs)                96
    
    DNB: *R Jinan, JPM Abeyratne, S Mohamed, A Mendis, HM Jayawardene,
         M Priyadharshana.
    
    FoW: 1-12, 2-45, 3-47.
    
    Bowling                      O      M      R      W
    Prasad                       5      0     26      0 (1nb)
    Athukorala                   7      0     24      2 (1nb, 1w)
    Saman                        2      0      8      0
    Chathuranga                  8      2     17      1
    Jayasekara                   3      0     20      0
    


  • Domestic Season Index

    Ground Page: Galle International Stadium

    Police Sports Club Player Pages: PHKS Nirmala, C Suranga, PR Nirmal, M Kuruppu, T Weerasinghe, R Jinan, JPM Abeyratne, S Mohamed, A Mendis, HM Jayawardene, M Priyadharshana.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd