|  
  
  
  
  
  
 |  
 | Under 23 Youth Tournament (Division 1), 2004
 Points Table
 
 Last Updated: 26/07/2004
 
 Group A
 
 
   
    | Teams | P | WO | LO | FW | FL | FT | MT | NR | BA | BO | POINTS |   
    | Chilaw Marians | 4 | 2 | - | 2 | - | - | - | - | 5.78 | 7.3 | 53.08 |   
    | Colts | 4 | 2 | - | 1 | 1 | - | - | - | 6.135 | 5.9 | 44.035 |   
    | Panadura | 4 | 1 | - | 1 | 2 | - | - | - | 5.675 | 7.5 | 33.175 |   
    | Matugama CC | 4 | - | 3 | 1 | - | - | - | - | 4.74 | 4.8 | 17.54 |   
    | Seeduwa RSC | 4 | - | 2 | - | 2 | - | - | - | 4.845 | 5.3 | 10.145 |  
 Group B
 
   
    | Teams | P | WO | LO | FW | FL | FT | MT | NR | BA | BO | POINTS |   
    | Ragama CC | 4 | - | - | 4 | - | - | - | - | 6.955 | 4.9 | 43.855 |   
    | NCC | 4 | - | - | 3 | 1 | - | - | - | 5.135 | 6 | 35.135 |   
    | Air Force | 4 | - | - | 2 | 2 | - | - | - | 5.41 | 5.6 | 27.01 |   
    | Nugegoda SWC | 4 | - | - | 1 | 3 | - | - | - | 5.2 | 4 | 17.2 |   
    | Tamil Union | 4 | - | - | - | 4 | - | - | - | 5.43 | 6 | 11.43 |  Group C
 
 
   
    | Teams | P | WO | LO | FW | FL | FT | MT | NR | BA | BO | POINTS |   
    | CCC | 4 | - | - | 4 | - | - | - | - | 5.315 | 6.3 | 43.615 |   
    | SSC | 4 | 1 | - | 1 | 2 | - | - | - | 5.19 | 6 | 31.19 |   
    | Police SC | 4 | - | - | 2 | 2 | - | - | - | 5.54 | 5.3 | 26.84 |   
    | Moors SC | 4 | - | 1 | 1 | 2 | - | - | - | 5.67 | 5.2 | 18.87 |   
    | Galle CC | 4 | - | - | 1 | 3 | - | - | - | 6.08 | 4.3 | 18.38 |  Group D
 
 
   
    | Teams | P | WO | LO | FW | FL | FT | MT | NR | BA | BO | POINTS |   
    | Sebastianites | 4 | - | - | 4 | - | - | - | - | 6.78 | 4.4 | 43.18 |   
    | Bloomfield | 4 | 1 | - | 2 | 1 | - | - | - | 6.39 | 7.2 | 41.59 |   
    | KYCC | 4 | 1 | - | 1 | 2 | - | - | - | 4.6 | 6.9 | 31.5 |  | Saracans SC | 4 | - | 1 | 2 | 1 | - | - | - | 6.59 | 4.4 | 18.99 |   
    | Negombo CC | 4 | - | 1 | - | 3 | - | - | - | 4.205 | 5.6 | 9.805 |  * Top two teams in each group playing in Quarter Finals , 0.1 points per each 
  wicket taken , 0.005 points per each runs scored (ceiling 300 runs per innings)
 * The Official Points Table, as announced by the BCCSL, is subject to change without notice
 
Key [ Points ] : P = Played, WO = Won outright [ 12 ], LO=Lost outright [ 0 ],
 FW = 1st innings Won [ 8 ], FL=1st innings Loss [ 0 ], FT= First Innings Tied [ 4 ],
MT= Match Tied [ 6 ], NR = No Result [ 0 ], BO=Bowling [0.1], BA=Batting [0.005] |  
 |  
  
  
 |