Cricinfo Sri Lanka




Sri Lanka


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Premier Limited Over Tournament, 2004

Points Table

Points per win: 4

Group APlayedWonLostNRTiedBonus Points*PointsNet RRForAgainst
NCC 7 5 1 1 - 3 25 +0.744 1131/275.5 941/280.2
Galle 7 5 2 - - 4 24 +0.834 1404/303.5 1210/319.3
CCC 7 5 2 - - 4 24 +0.938 1615/323.1 1366/336.3
Ragama 7 4 3 - - 1 17 -0.117 1213/308.5 1336/330.2
Moors 7 3 4 - - 1 13 -0.035 1220/302.3 1204/296
KYCC 7 2 5 - - 1 9 -0.722 1059/307.2 1369/328.3
Air Force 7 2 5 - - 1 9 -1.032 999/331.3 1029/254.2
Bloomfield 7 1 5 1 - 1 7 -0.547 1052/281.3 1238/289

Group BPlayedWonLostNRTiedBonus Points*PointsNet RRForAgainst
Tamil Union 7 6 1 - - 4 28 +1.044 1454/310 1224/335.4
Chilaw MCC 7 5 1 1 - 2 24 +0.301 1278/263 1322/290
Colts 7 4 3 - - 3 19 +1.013 1479/297.4 1260/318.3
BRC 7 4 3 - - 2 18 +0.383 1225/277 1284/317.5
Sebastinites 7 4 3 - - 1 17 +0.199 1562/330.5 1399/309.2
Panadura 7 2 4 1 - 0 10 -0.721 1266/267 1371/251
SSC 7 2 5 - - 2 10 -0.172 1198/312.3 1191/297.2
Police 7 - 7 - - 0 0 -2.289 950/321 1361/259.2

* The team that achieves a run rate of 1.25 times that of the opposition shall be awarded one bonus point. A team's run rate will be calculated by reference to the runs scored in an innings divided by the number of overs faced. Details of the Bonus Points system