Western Province v Boland at Cape Town, 23 Jan 2005

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       9/0   9  9.00   -         5/0   5  5.00   -    5.63  248  264 10
 2      11/0   2  5.50   -         5/0   0  2.50   -    5.76  248  258 10
 3      24/0  13  8.00   -         6/1   1  2.00   -    5.88  247  252  9
 4      28/0   4  7.00   -        10/1   4  2.50   -    5.92  243  246  9
 5      34/0   6  6.80  6.80      10/3   0  2.00  2.00  6.07  243  240  7
 6      41/0   7  6.83  6.40      14/3   4  2.33  1.80  6.12  239  234  7
 7      53/0  12  7.57  8.40      18/3   4  2.57  2.60  6.18  235  228  7
 8      62/0   9  7.75  7.60      20/3   2  2.50  2.80  6.29  233  222  7
 9      69/0   7  7.66  8.20      22/4   2  2.44  2.40  6.41  231  216  6
10      77/0   8  7.70  8.60      22/4   0  2.20  2.40  6.60  231  210  6
11      77/0   0  7.00  7.20      25/5   3  2.27  2.20  6.70  228  204  5
12      89/0  12  7.41  7.20      29/6   4  2.41  2.20  6.78  224  198  4
13     102/0  13  7.84  8.00      40/6  11  3.07  4.00  6.65  213  192  4
14     104/0   2  7.42  7.00      45/6   5  3.21  4.60  6.70  208  186  4
15     114/0  10  7.60  7.40      46/7   1  3.06  4.80  6.90  207  180  3
16     117/0   3  7.31  8.00      48/7   2  3.00  4.60  7.06  205  174  3
17     121/0   4  7.11  6.40      48/7   0  2.82  3.80  7.32  205  168  3
18     123/0   2  6.83  4.20      50/7   2  2.77  2.00  7.51  203  162  3
19     132/0   9  6.94  5.60      50/7   0  2.63  1.00  7.80  203  156  3
20     135/0   3  6.75  4.20      58/7   8  2.90  2.40  7.80  195  150  3
21     138/0   3  6.57  4.20      62/7   4  2.95  2.80  7.95  191  144  3
22     147/1   9  6.68  5.20      66/7   4  3.00  3.60  8.13  187  138  3
23     151/1   4  6.56  5.60      66/7   0  2.86  3.20  8.50  187  132  3
24     152/1   1  6.33  4.00      69/7   3  2.87  3.80  8.76  184  126  3
25     156/1   4  6.24  4.20      69/7   0  2.76  2.20  9.20  184  120  3
26     158/2   2  6.07  4.00      74/7   5  2.84  2.40  9.42  179  114  3
27     158/2   0  5.85  2.20      78/7   4  2.88  2.40  9.72  175  108  3
28     159/2   1  5.67  1.60      78/7   0  2.78  2.40 10.29  175  102  3
29     159/2   0  5.48  1.40      82/7   4  2.82  2.60 10.68  171   96  3
30     168/2   9  5.60  2.40      83/8   1  2.76  2.80 11.33  170   90  2
31     170/2   2  5.48  2.40      89/8   6  2.87  3.00 11.71  164   84  2
32     177/2   7  5.53  3.80      98/8   9  3.06  4.00 11.92  155   78  2
33     190/2  13  5.75  6.20     104/8   6  3.15  5.20 12.41  149   72  2
34     200/2  10  5.88  8.20     109/8   5  3.20  5.40 13.09  144   66  2
35     200/2   0  5.71  6.40     119/8  10  3.40  7.20 13.40  134   60  2
36     203/3   3  5.63  6.60     132/8  13  3.66  8.60 13.44  121   54  2
37     206/3   3  5.56  5.80     141/8   9  3.81  8.60 14.00  112   48  2
38     211/4   5  5.55  4.20     146/8   5  3.84  8.40 15.28  107   42  2
39     214/4   3  5.48  2.80     151/9   5  3.87  8.40 17.00  102   36  1
40     220/4   6  5.50  4.00     156/9   5  3.90  7.40 19.40   97   30  1
41     223/4   3  5.43  4.00     162/9   6  3.95  6.00 22.75   91   24  1
42     233/4  10  5.54  5.40     173/9  11  4.11  6.40 26.66   80   18  1
43     240/4   7  5.58  5.80     181/9   8  4.20  7.00 36.00   72   12  1
44     249/4   9  5.65  7.00     193/9  12  4.38  8.40 60.00   60    6  1
45     252/5   3  5.60  6.40     199/9   6  4.42  8.60   -     54    0  1

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

Help and Feedback