KwaZulu-Natal v Northerns at Durban, 30 Jan 2005

Player v Player Statistics

1st innings

Batsmen

K Smit                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v G Hampson                2    1    0    0    0      1      3    2.00
v F Nkuna                  2    1    0    0    0      1      3    2.00
Total                      4    2    0    0    0      2      6    2.00

R Gobind                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v G Hampson                9    1    2    0    0      5     12    2.50
v F Nkuna                  5    1    1    0    1      7      8    5.25
Total                     14    2    3    0    1     12     20    3.60

WR Wingfield              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v G Hampson                9    0    0    0    0      0      9    0.00
v F Nkuna                  6    0    0    0    2      8      8    6.00
Total                     15    0    0    0    2      8     17    2.82

AM Amla                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v G Hampson               10    0    2    0    1      8     13    3.69
v F Nkuna                 13    1    3    0    1     11     18    3.67
v P Joubert               20    4    2    0    1     12     27    2.67
v G Dros                  11    3    0    0    2     11     16    4.12
v JG Myburgh               0    1    0    0    0      1      1    6.00
Total                     54    9    7    0    5     43     75    3.44

W Hauptfleisch            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v G Hampson                7    0    0    0    1      4      8    3.00
v F Nkuna                  4    2    0    0    0      2      6    2.00
v P Joubert                7    4    1    0    2     14     14    6.00
v G Dros                  12    5    2    0    1     13     20    3.90
v JG Myburgh               8    2    1    0    1      8     12    4.00
Total                     38   13    4    0    5     41     60    4.10

KC Africa                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v F Nkuna                  2    3    0    0    0      3      5    3.60
v P Joubert                7    3    1    0    0      5     11    2.73
v G Dros                   1    2    0    0    1      6      4    9.00
v JG Myburgh              10    8    2    0    0     12     20    3.60
v AN Petersen              1    2    0    1    0      5      4    7.50
v GM Hampson               1    3    0    0    0      3      4    4.50
Total                     22   21    3    1    1     34     48    4.25

D Smit                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v F Nkuna                  2    4    0    0    1      8      7    6.86
v P Joubert                1    1    0    0    0      1      2    3.00
v G Dros                   1    2    1    0    1      8      5    9.60
v JG Myburgh               7    7    1    0    0      9     15    3.60
v AN Petersen              4    3    1    0    0      5      8    3.75
v GM Hampson               1    4    0    0    2     12      7   10.29
Total                     16   21    3    0    4     43     44    5.86

R Frylinck                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v G Dros                   0    1    1    0    1      7      3   14.00
v GM Hampson               0    1    0    0    0      1      1    6.00
Total                      0    2    1    0    1      8      4   12.00

Bowlers

G Hampson                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v K Smit                   2    1    0    0    0      1      3    2.00
v R Gobind                 9    1    2    0    0      5     12    2.50
v WR Wingfield             9    0    0    0    0      0      9    0.00
v AM Amla                 10    0    2    0    1      8     13    3.69
v W Hauptfleisch           7    0    0    0    1      4      8    3.00
Total                     37    2    4    0    2     18     45    2.40

F Nkuna                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v K Smit                   2    1    0    0    0      1      3    2.00
v R Gobind                 5    1    1    0    1      7      8    5.25
v WR Wingfield             6    0    0    0    2      8      8    6.00
v AM Amla                 13    1    3    0    1     11     18    3.67
v W Hauptfleisch           4    2    0    0    0      2      6    2.00
v KC Africa                2    3    0    0    0      3      5    3.60
v D Smit                   2    4    0    0    1      8      7    6.86
Total                     34   12    4    0    5     40     55    4.36

P Joubert                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AM Amla                 20    4    2    0    1     12     27    2.67
v W Hauptfleisch           7    4    1    0    2     14     14    6.00
v KC Africa                7    3    1    0    0      5     11    2.73
v D Smit                   1    1    0    0    0      1      2    3.00
Total                     35   12    4    0    3     32     54    3.56

G Dros                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AM Amla                 11    3    0    0    2     11     16    4.12
v W Hauptfleisch          12    5    2    0    1     13     20    3.90
v KC Africa                1    2    0    0    1      6      4    9.00
v D Smit                   1    2    1    0    1      8      5    9.60
v R Frylinck               0    1    1    0    1      7      3   14.00
Total                     25   13    4    0    6     45     48    5.62

JG Myburgh                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AM Amla                  0    1    0    0    0      1      1    6.00
v W Hauptfleisch           8    2    1    0    1      8     12    4.00
v KC Africa               10    8    2    0    0     12     20    3.60
v D Smit                   7    7    1    0    0      9     15    3.60
Total                     25   18    4    0    1     30     48    3.75

AN Petersen               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KC Africa                1    2    0    1    0      5      4    7.50
v D Smit                   4    3    1    0    0      5      8    3.75
Total                      5    5    1    1    0     10     12    5.00

GM Hampson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KC Africa                1    3    0    0    0      3      4    4.50
v D Smit                   1    4    0    0    2     12      7   10.29
v R Frylinck               0    1    0    0    0      1      1    6.00
Total                      2    8    0    0    2     16     12    8.00

2nd innings

Batsmen

AN Petersen               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Y Singh                 12    2    0    0    1      6     15    2.40
v KC Africa                8    1    0    1    3     16     13    7.38
v R Frylinck               2    0    0    1    0      3      3    6.00
Total                     22    3    0    2    4     25     31    4.84

HG Kuhn                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Y Singh                 12    3    0    0    4     19     19    6.00
v KC Africa               13    5    0    1    3     20     22    5.45
v R Frylinck               8    2    1    0    2     12     13    5.54
v TD Pillay                3    1    0    0    0      1      4    1.50
Total                     36   11    1    1    9     52     58    5.38

JG Myburgh                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Y Singh                  2    0    1    0    0      2      3    4.00
v KC Africa                4    2    0    0    1      6      7    5.14
v R Frylinck               6    0    0    0    0      0      6    0.00
v TD Pillay                5    2    0    0    0      2      7    1.71
Total                     17    4    1    0    1     10     23    2.61

F du Plessis              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Frylinck               1    1    0    0    0      1      2    3.00
v TD Pillay                5    2    0    0    0      2      7    1.71
Total                      6    3    0    0    0      3      9    2.00

Bowlers

Y Singh                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AN Petersen             12    2    0    0    1      6     15    2.40
v HG Kuhn                 12    3    0    0    4     19     19    6.00
v JG Myburgh               2    0    1    0    0      2      3    4.00
Total                     26    5    1    0    5     27     37    4.38

KC Africa                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AN Petersen              8    1    0    1    3     16     13    7.38
v HG Kuhn                 13    5    0    1    3     20     22    5.45
v JG Myburgh               4    2    0    0    1      6      7    5.14
Total                     25    8    0    2    7     42     42    6.00

R Frylinck                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AN Petersen              2    0    0    1    0      3      3    6.00
v HG Kuhn                  8    2    1    0    2     12     13    5.54
v JG Myburgh               6    0    0    0    0      0      6    0.00
v F du Plessis             1    1    0    0    0      1      2    3.00
Total                     17    3    1    1    2     16     24    4.00

TD Pillay                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HG Kuhn                  3    1    0    0    0      1      4    1.50
v JG Myburgh               5    2    0    0    0      2      7    1.71
v F du Plessis             5    2    0    0    0      2      7    1.71
Total                     13    5    0    0    0      5     18    1.67


Help and Feedback