1st innings
Batsmen
WW Hinds 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 2 1 0 0 0 0 1 3 2.00
v M Ntini 11 0 0 0 0 0 0 11 0.00
Total 13 1 0 0 0 0 1 14 0.43
CH Gayle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 3 0 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 0 3 0.00
RR Sarwan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 15 1 2 0 0 0 5 18 1.67
v M Ntini 4 1 0 0 1 0 5 6 5.00
Total 19 2 2 0 1 0 10 24 2.50
BC Lara 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 12 11 0 1 3 0 26 27 5.78
v M Ntini 26 10 2 1 6 0 41 45 5.47
v JH Kallis 30 5 0 0 5 0 25 40 3.75
v M Zondeki 23 10 2 0 2 0 22 37 3.57
v GC Smith 17 9 1 1 0 0 14 28 3.00
v N Boje 38 7 7 1 5 1 50 59 5.08
Total 146 52 12 4 21 1 178 236 4.53
S Chanderpaul 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 43 5 2 0 2 0 17 52 1.96
v M Ntini 14 2 0 0 2 0 10 18 3.33
v JH Kallis 19 2 0 1 0 0 5 22 1.36
v M Zondeki 17 3 0 0 1 0 7 21 2.00
v GC Smith 2 3 0 0 0 0 3 5 3.60
v N Boje 14 3 2 0 1 0 11 20 3.30
Total 109 18 4 1 6 0 53 138 2.30
RO Hinds 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JH Kallis 6 0 0 0 1 0 4 7 3.43
v M Zondeki 4 3 0 0 0 0 3 7 2.57
v GC Smith 0 1 0 0 0 0 1 1 6.00
Total 10 4 0 0 1 0 8 15 3.20
DJJ Bravo 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 7 1 0 0 0 0 1 8 0.75
v M Ntini 18 3 1 0 0 0 5 22 1.36
v JH Kallis 14 0 0 1 0 0 3 15 1.20
v M Zondeki 14 2 3 0 0 0 8 19 2.53
v GC Smith 10 3 1 0 0 0 5 14 2.14
v N Boje 14 2 1 0 0 0 4 17 1.41
Total 77 11 6 1 0 0 26 95 1.64
CO Browne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 8 1 1 0 0 0 3 10 1.80
v M Zondeki 0 2 0 0 0 0 2 2 6.00
Total 8 3 1 0 0 0 5 12 2.50
DB Powell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 3 1 0 0 0 0 1 4 1.50
v M Zondeki 5 2 0 0 0 0 2 7 1.71
Total 8 3 0 0 0 0 3 11 1.64
FH Edwards 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Nel 3 1 0 0 0 0 1 4 1.50
v M Zondeki 3 1 0 0 0 0 1 4 1.50
Total 6 2 0 0 0 0 2 8 1.50
RD King 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Zondeki 3 0 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 0 3 0.00
Bowlers
A Nel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WW Hinds 2 1 0 0 0 0 1 3 2.00
v CH Gayle 3 0 0 0 0 0 0 3 0.00
v RR Sarwan 15 1 2 0 0 0 5 18 1.67
v BC Lara 12 11 0 1 3 0 26 27 5.78
v S Chanderpaul 43 5 2 0 2 0 17 52 1.96
v DJJ Bravo 7 1 0 0 0 0 1 8 0.75
v CO Browne 8 1 1 0 0 0 3 10 1.80
v DB Powell 3 1 0 0 0 0 1 4 1.50
v FH Edwards 3 1 0 0 0 0 1 4 1.50
Total 96 22 5 1 5 0 55 129 2.56
M Ntini 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WW Hinds 11 0 0 0 0 0 0 11 0.00
v RR Sarwan 4 1 0 0 1 0 5 6 5.00
v BC Lara 26 10 2 1 6 0 41 45 5.47
v S Chanderpaul 14 2 0 0 2 0 10 18 3.33
v DJJ Bravo 18 3 1 0 0 0 5 22 1.36
Total 73 16 3 1 9 0 61 102 3.59
JH Kallis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BC Lara 30 5 0 0 5 0 25 40 3.75
v S Chanderpaul 19 2 0 1 0 0 5 22 1.36
v RO Hinds 6 0 0 0 1 0 4 7 3.43
v DJJ Bravo 14 0 0 1 0 0 3 15 1.20
Total 69 7 0 2 6 0 37 84 2.64
M Zondeki 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BC Lara 23 10 2 0 2 0 22 37 3.57
v S Chanderpaul 17 3 0 0 1 0 7 21 2.00
v RO Hinds 4 3 0 0 0 0 3 7 2.57
v DJJ Bravo 14 2 3 0 0 0 8 19 2.53
v CO Browne 0 2 0 0 0 0 2 2 6.00
v DB Powell 5 2 0 0 0 0 2 7 1.71
v FH Edwards 3 1 0 0 0 0 1 4 1.50
v RD King 3 0 0 0 0 0 0 3 0.00
Total 69 23 5 0 3 0 45 100 2.70
GC Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BC Lara 17 9 1 1 0 0 14 28 3.00
v S Chanderpaul 2 3 0 0 0 0 3 5 3.60
v RO Hinds 0 1 0 0 0 0 1 1 6.00
v DJJ Bravo 10 3 1 0 0 0 5 14 2.14
Total 29 16 2 1 0 0 23 48 2.88
N Boje 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BC Lara 38 7 7 1 5 1 50 59 5.08
v S Chanderpaul 14 3 2 0 1 0 11 20 3.30
v DJJ Bravo 14 2 1 0 0 0 4 17 1.41
Total 66 12 10 1 6 1 65 96 4.06
2nd innings
Batsmen
GC Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 41 3 3 1 3 0 24 51 2.82
v RD King 23 4 0 0 2 0 12 29 2.48
v DB Powell 12 8 0 0 2 0 16 22 4.36
v CO Browne 5 0 1 0 0 0 2 6 2.00
v DJJ Bravo 19 5 0 0 1 0 9 25 2.16
v RO Hinds 7 2 0 0 1 1 12 11 6.55
v CH Gayle 16 5 0 0 0 0 5 21 1.43
v WW Hinds 27 4 1 0 3 0 18 35 3.09
v RR Sarwan 0 2 0 0 1 0 6 3 12.00
Total 150 33 5 1 13 1 104 203 3.07
AB de Villiers 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 51 10 2 1 2 0 25 66 2.27
v RD King 32 11 3 0 2 0 25 48 3.12
v DB Powell 48 8 1 1 3 0 25 61 2.46
v DJJ Bravo 49 8 5 2 2 0 32 66 2.91
v RO Hinds 24 14 3 0 2 0 28 43 3.91
v CH Gayle 39 12 3 0 4 1 40 59 4.07
v WW Hinds 4 3 0 0 0 0 3 7 2.57
v RR Sarwan 2 1 0 0 0 0 1 3 2.00
Total 249 67 17 4 15 1 179 353 3.04
HH Dippenaar 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 16 4 2 0 2 0 16 24 4.00
v RD King 37 5 2 0 1 0 13 45 1.73
v DB Powell 18 5 3 0 1 0 15 27 3.33
v DJJ Bravo 21 2 0 0 1 0 6 24 1.50
v RO Hinds 15 5 0 0 0 1 11 21 3.14
v CH Gayle 11 3 1 0 1 0 9 16 3.38
Total 118 24 8 0 6 1 70 157 2.68
JH Kallis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 12 5 1 0 1 0 11 19 3.47
v RD King 9 7 1 1 0 0 12 18 4.00
v DB Powell 20 7 2 0 2 0 19 31 3.68
v DJJ Bravo 25 8 2 0 0 0 12 35 2.06
v RO Hinds 15 4 1 0 1 0 10 21 2.86
v CH Gayle 19 8 3 0 0 0 14 30 2.80
v WW Hinds 2 0 0 0 0 0 0 2 0.00
Total 102 39 10 1 4 0 78 156 3.00
HH Gibbs 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v RD King 15 0 0 0 0 0 0 15 0.00
v DJJ Bravo 1 0 0 0 0 0 0 1 0.00
v CH Gayle 6 0 0 0 2 0 8 8 6.00
Total 22 0 0 0 2 0 8 24 2.00
AG Prince 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 8 0 1 1 1 0 9 11 4.91
v RD King 4 0 1 0 0 0 2 5 2.40
v DB Powell 12 1 3 0 0 0 7 16 2.62
v DJJ Bravo 4 1 1 0 0 0 3 6 3.00
v CH Gayle 9 0 1 0 0 0 2 10 1.20
Total 37 2 7 1 1 0 23 48 2.88
MV Boucher 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v RD King 19 4 3 0 0 0 10 26 2.31
v DB Powell 2 0 0 0 0 0 0 2 0.00
v DJJ Bravo 4 1 0 1 0 0 4 6 4.00
v RO Hinds 9 0 3 0 0 0 6 12 3.00
v CH Gayle 12 5 1 0 0 0 7 18 2.33
v WW Hinds 0 1 0 0 0 0 1 1 6.00
Total 46 11 7 1 0 0 28 65 2.58
N Boje 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 14 5 1 0 1 0 11 21 3.14
v DB Powell 5 2 0 1 1 0 9 9 6.00
v WW Hinds 15 0 0 0 0 0 0 15 0.00
Total 34 7 1 1 2 0 20 45 2.67
M Zondeki 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DB Powell 4 0 1 0 0 0 2 5 2.40
Total 4 0 1 0 0 0 2 5 2.40
M Ntini 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 3 1 0 2 0 0 7 6 7.00
v DB Powell 10 1 2 0 1 0 9 14 3.86
Total 13 2 2 2 1 0 16 20 4.80
A Nel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v FH Edwards 2 0 2 0 0 0 4 4 6.00
Total 2 0 2 0 0 0 4 4 6.00
Bowlers
FH Edwards 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 41 3 3 1 3 0 24 51 2.82
v AB de Villiers 51 10 2 1 2 0 25 66 2.27
v HH Dippenaar 16 4 2 0 2 0 16 24 4.00
v JH Kallis 12 5 1 0 1 0 11 19 3.47
v AG Prince 8 0 1 1 1 0 9 11 4.91
v N Boje 14 5 1 0 1 0 11 21 3.14
v M Ntini 3 1 0 2 0 0 7 6 7.00
v A Nel 2 0 2 0 0 0 4 4 6.00
Total 147 28 12 5 10 0 107 202 3.18
RD King 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 23 4 0 0 2 0 12 29 2.48
v AB de Villiers 32 11 3 0 2 0 25 48 3.12
v HH Dippenaar 37 5 2 0 1 0 13 45 1.73
v JH Kallis 9 7 1 1 0 0 12 18 4.00
v HH Gibbs 15 0 0 0 0 0 0 15 0.00
v AG Prince 4 0 1 0 0 0 2 5 2.40
v MV Boucher 19 4 3 0 0 0 10 26 2.31
Total 139 31 10 1 5 0 74 186 2.39
DB Powell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 12 8 0 0 2 0 16 22 4.36
v AB de Villiers 48 8 1 1 3 0 25 61 2.46
v HH Dippenaar 18 5 3 0 1 0 15 27 3.33
v JH Kallis 20 7 2 0 2 0 19 31 3.68
v AG Prince 12 1 3 0 0 0 7 16 2.62
v MV Boucher 2 0 0 0 0 0 0 2 0.00
v N Boje 5 2 0 1 1 0 9 9 6.00
v M Zondeki 4 0 1 0 0 0 2 5 2.40
v M Ntini 10 1 2 0 1 0 9 14 3.86
Total 131 32 12 2 10 0 102 187 3.27
CO Browne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 5 0 1 0 0 0 2 6 2.00
Total 5 0 1 0 0 0 2 6 2.00
DJJ Bravo 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 19 5 0 0 1 0 9 25 2.16
v AB de Villiers 49 8 5 2 2 0 32 66 2.91
v HH Dippenaar 21 2 0 0 1 0 6 24 1.50
v JH Kallis 25 8 2 0 0 0 12 35 2.06
v HH Gibbs 1 0 0 0 0 0 0 1 0.00
v AG Prince 4 1 1 0 0 0 3 6 3.00
v MV Boucher 4 1 0 1 0 0 4 6 4.00
Total 123 25 8 3 4 0 66 163 2.43
RO Hinds 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 7 2 0 0 1 1 12 11 6.55
v AB de Villiers 24 14 3 0 2 0 28 43 3.91
v HH Dippenaar 15 5 0 0 0 1 11 21 3.14
v JH Kallis 15 4 1 0 1 0 10 21 2.86
v MV Boucher 9 0 3 0 0 0 6 12 3.00
Total 70 25 7 0 4 2 67 108 3.72
CH Gayle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 16 5 0 0 0 0 5 21 1.43
v AB de Villiers 39 12 3 0 4 1 40 59 4.07
v HH Dippenaar 11 3 1 0 1 0 9 16 3.38
v JH Kallis 19 8 3 0 0 0 14 30 2.80
v HH Gibbs 6 0 0 0 2 0 8 8 6.00
v AG Prince 9 0 1 0 0 0 2 10 1.20
v MV Boucher 12 5 1 0 0 0 7 18 2.33
Total 112 33 9 0 7 1 85 162 3.15
WW Hinds 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 27 4 1 0 3 0 18 35 3.09
v AB de Villiers 4 3 0 0 0 0 3 7 2.57
v JH Kallis 2 0 0 0 0 0 0 2 0.00
v MV Boucher 0 1 0 0 0 0 1 1 6.00
v N Boje 15 0 0 0 0 0 0 15 0.00
Total 48 8 1 0 3 0 22 60 2.20
RR Sarwan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 0 2 0 0 1 0 6 3 12.00
v AB de Villiers 2 1 0 0 0 0 1 3 2.00
Total 2 3 0 0 1 0 7 6 7.00
3rd innings
Batsmen
CH Gayle 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 5 2 0 0 0 0 0 2 7 1.71
v M Ntini 12 0 0 1 0 0 0 3 13 1.38
Total 17 2 0 1 0 0 0 5 20 1.50
WW Hinds 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 10 1 1 1 0 0 0 6 13 2.77
v M Ntini 3 0 0 0 0 1 0 5 4 7.50
Total 13 1 1 1 0 1 0 11 17 3.88
RR Sarwan 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v M Ntini 1 0 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 0 1 0.00
S Chanderpaul 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 16 2 1 0 1 0 0 8 20 2.40
v M Ntini 16 1 0 0 3 0 0 13 20 3.90
v M Zondeki 7 0 1 0 0 0 0 2 8 1.50
v N Boje 10 2 1 0 1 0 0 8 14 3.43
Total 49 5 3 0 5 0 0 31 62 3.00
BC Lara 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 14 1 0 0 1 0 0 5 16 1.88
v M Ntini 9 0 0 0 1 0 0 4 10 2.40
v M Zondeki 14 2 0 0 0 0 0 2 16 0.75
v N Boje 2 2 0 0 0 0 0 2 4 3.00
Total 39 5 0 0 2 0 0 13 46 1.70
DJJ Bravo 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 3 0 0 0 0 0 0 0 3 0.00
v M Ntini 5 0 0 0 1 0 0 4 6 4.00
v JH Kallis 10 0 1 0 0 0 0 2 11 1.09
Total 18 0 1 0 1 0 0 6 20 1.80
RO Hinds 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 12 0 1 0 0 0 0 2 13 0.92
v N Boje 9 4 0 0 0 0 0 4 13 1.85
v JH Kallis 18 1 0 1 0 0 0 4 20 1.20
v GC Smith 5 2 0 1 0 0 0 5 8 3.75
Total 44 7 1 2 0 0 0 15 54 1.67
CO Browne 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 5 4 0 0 0 0 0 4 9 2.67
v M Ntini 8 1 0 1 0 0 1 10 11 5.45
v M Zondeki 7 3 1 0 5 0 1 31 17 10.94
v N Boje 22 3 2 0 0 0 2 19 29 3.93
v JH Kallis 4 1 0 0 0 0 0 1 5 1.20
v GC Smith 1 3 0 0 0 0 0 3 4 4.50
Total 47 15 3 1 5 0 4 68 75 5.44
DB Powell 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 1 0 0 0 0 0 0 0 1 0.00
v M Ntini 1 0 0 0 0 0 0 0 1 0.00
v M Zondeki 0 1 0 0 1 0 0 5 2 15.00
v N Boje 6 0 0 0 0 0 0 0 6 0.00
Total 8 1 0 0 1 0 0 5 10 3.00
FH Edwards 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 11 0 1 0 0 0 0 2 12 1.00
v M Ntini 1 0 0 0 0 0 0 0 1 0.00
v M Zondeki 3 0 0 0 0 0 0 0 3 0.00
Total 15 0 1 0 0 0 0 2 16 0.75
RD King 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Nel 2 1 1 0 0 0 0 3 4 4.50
v M Zondeki 5 0 0 0 0 0 0 0 5 0.00
Total 7 1 1 0 0 0 0 3 9 2.00
Bowlers
A Nel 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v CH Gayle 5 2 0 0 0 0 0 2 7 1.71
v WW Hinds 10 1 1 1 0 0 0 6 13 2.77
v S Chanderpaul 16 2 1 0 1 0 0 8 20 2.40
v BC Lara 14 1 0 0 1 0 0 5 16 1.88
v DJJ Bravo 3 0 0 0 0 0 0 0 3 0.00
v RO Hinds 12 0 1 0 0 0 0 2 13 0.92
v CO Browne 5 4 0 0 0 0 0 4 9 2.67
v DB Powell 1 0 0 0 0 0 0 0 1 0.00
v FH Edwards 11 0 1 0 0 0 0 2 12 1.00
v RD King 2 1 1 0 0 0 0 3 4 4.50
Total 79 11 5 1 2 0 0 32 98 1.96
M Ntini 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v CH Gayle 12 0 0 1 0 0 0 3 13 1.38
v WW Hinds 3 0 0 0 0 1 0 5 4 7.50
v RR Sarwan 1 0 0 0 0 0 0 0 1 0.00
v S Chanderpaul 16 1 0 0 3 0 0 13 20 3.90
v BC Lara 9 0 0 0 1 0 0 4 10 2.40
v DJJ Bravo 5 0 0 0 1 0 0 4 6 4.00
v CO Browne 8 1 0 1 0 0 1 10 11 5.45
v DB Powell 1 0 0 0 0 0 0 0 1 0.00
v FH Edwards 1 0 0 0 0 0 0 0 1 0.00
Total 56 2 0 2 5 1 1 39 67 3.49
M Zondeki 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v S Chanderpaul 7 0 1 0 0 0 0 2 8 1.50
v BC Lara 14 2 0 0 0 0 0 2 16 0.75
v CO Browne 7 3 1 0 5 0 1 31 17 10.94
v DB Powell 0 1 0 0 1 0 0 5 2 15.00
v FH Edwards 3 0 0 0 0 0 0 0 3 0.00
v RD King 5 0 0 0 0 0 0 0 5 0.00
Total 36 6 2 0 6 0 1 40 51 4.71
N Boje 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v S Chanderpaul 10 2 1 0 1 0 0 8 14 3.43
v BC Lara 2 2 0 0 0 0 0 2 4 3.00
v RO Hinds 9 4 0 0 0 0 0 4 13 1.85
v CO Browne 22 3 2 0 0 0 2 19 29 3.93
v DB Powell 6 0 0 0 0 0 0 0 6 0.00
Total 49 11 3 0 1 0 2 33 66 3.00
JH Kallis 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v DJJ Bravo 10 0 1 0 0 0 0 2 11 1.09
v RO Hinds 18 1 0 1 0 0 0 4 20 1.20
v CO Browne 4 1 0 0 0 0 0 1 5 1.20
Total 32 2 1 1 0 0 0 7 36 1.17
GC Smith 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v RO Hinds 5 2 0 1 0 0 0 5 8 3.75
v CO Browne 1 3 0 0 0 0 0 3 4 4.50
Total 6 5 0 1 0 0 0 8 12 4.00