Quaid-e-Azam Cup, 2004-05
Points Table
| | | P | W | WLF | L | DWF | DLF | ND | Pts | NetRRF |
1 | | Faisalabad | 10 | 7 | 0 | 1 | 0 | 1 | 1 | 63 | 0.671 |
2 | | Peshawar | 10 | 6 | 1 | 1 | 1 | 1 | 0 | 63 | 0.299 |
3 | | Sialkot | 10 | 3 | 1 | 1 | 2 | 1 | 2 | 39 | 0.392 |
4 | | Lahore Blues | 10 | 4 | 0 | 4 | 1 | 0 | 1 | 39 | 0.057 |
5 | | Karachi Whites | 10 | 3 | 0 | 3 | 3 | 1 | 0 | 36 | -0.152 |
6 | | Rawalpindi | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 33 | 0.415 |
7 | | Lahore Whites | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 27 | -0.273 |
8 | | Karachi Blues | 10 | 2 | 0 | 5 | 0 | 3 | 0 | 18 | -0.021 |
9 | | Multan | 10 | 1 | 0 | 3 | 2 | 4 | 0 | 15 | -0.111 |
10 | | Hyderabad | 10 | 0 | 0 | 4 | 3 | 3 | 0 | 9 | -0.621 |
11 | | Quetta | 10 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | -0.286 |
Points system:
Points for a win with a first innings lead: 9
Points for a win but no first innings lead: 6
Match lost: 0
A first innings lead in a match which ends in a draw: 3
A match which ends in a draw but no first innings lead: 0
No decision on first innings: 0
|