Date |
Match |
Venue |
Oct 2004 |
Fri 15 - Mon 18 | Queensland v New South Wales | Brisbane Cricket Ground |
Sat 16 - Tue 19 | South Australia v Victoria | Adelaide Oval |
Sun 17 - Wed 20 | Western Australia v Tasmania | W.A.C.A. Ground, Perth |
Nov 2004 |
Tue 2 - Fri 5 | New South Wales v Western Australia | Sydney Cricket Ground |
Mon 8 - Thu 11 | Tasmania v Victoria | Hobart |
Tue 9 - Fri 12 | South Australia v Queensland | Adelaide Oval |
Tue 16 - Fri 19 | Tasmania v South Australia | Hobart |
Sun 21 - Wed 24 | Western Australia v Queensland | W.A.C.A. Ground, Perth |
Tue 23 - Fri 26 | Victoria v New South Wales | Junction Oval, Melbourne |
Mon 29 - Thu 2 | Queensland v Tasmania | Brisbane Cricket Ground |
Dec 2004 |
Wed 1 - Sat 4 | Victoria v Western Australia | Junction Oval, Melbourne |
Thu 2 - Sun 5 | New South Wales v South Australia | Sydney Cricket Ground |
Thu 16 - Sun 19 | New South Wales v Tasmania | Sydney Cricket Ground |
Sun 19 - Wed 22 | South Australia v Western Australia | Adelaide Oval |
Sun 19 - Wed 22 | Queensland v Victoria | Brisbane Cricket Ground |
Jan 2005 |
Sun 16 - Wed 19 | Western Australia v Victoria | W.A.C.A. Ground, Perth |
Tue 18 - Fri 21 | Tasmania v Queensland | Hobart |
Tue 18 - Fri 21 | South Australia v New South Wales | Adelaide Oval |
Fri 28 - Mon 31 | Victoria v South Australia | Melbourne Cricket Ground |
Fri 28 - Mon 31 | New South Wales v Queensland | Bankstown Oval, Sydney |
Fri 28 - Mon 31 | Tasmania v Western Australia | Hobart |
Feb 2005 |
Thu 24 - Sun 27 | Queensland v South Australia | Brisbane Cricket Ground |
Thu 24 - Sun 27 | Victoria v Tasmania | Melbourne Cricket Ground |
Thu 24 - Sun 27 | Western Australia v New South Wales | W.A.C.A. Ground, Perth |
Mar 2005 |
Thu 3 - Sun 6 | Victoria v Queensland | Melbourne Cricket Ground |
Thu 3 - Sun 6 | Western Australia v South Australia | W.A.C.A. Ground, Perth |
Thu 3 - Sun 6 | Tasmania v New South Wales | Hobart |
Thu 10 - Sun 13 | New South Wales v Victoria | Sydney Cricket Ground |
Thu 10 - Sun 13 | Queensland v Western Australia | Brisbane Cricket Ground |
Thu 10 - Sun 13 | South Australia v Tasmania | Adelaide Oval |
Fri 18 - Tue 22 | Pura Cup Final | TBA |