| Date |
Match |
Venue |
| Oct 2004 |
| Sun 10 | Queensland v New South Wales | Brisbane Cricket Ground |
Fri 15  | Western Australia v Tasmania | W.A.C.A. Ground, Perth |
| Sat 23 | Queensland v South Australia | Brisbane Cricket Ground |
| Sun 24 | New South Wales v Tasmania | Newcastle |
| Sat 30 | South Australia v Victoria | Adelaide Oval |
| Sun 31 | New South Wales v Western Australia | North Sydney Oval |
| Nov 2004 |
| Sat 6 | Tasmania v Victoria | Hobart |
| Sun 7 | South Australia v Queensland | Adelaide Oval |
| Sun 14 | Victoria v Western Australia | Junction Oval, Melbourne |
Fri 19  | Western Australia v Queensland | W.A.C.A. Ground, Perth |
| Sun 21 | Victoria v New South Wales | Junction Oval, Melbourne |
| Sun 21 | Tasmania v South Australia | Hobart |
| Dec 2004 |
Sat 4  | Queensland v Tasmania | Brisbane Cricket Ground |
| Sat 11 | New South Wales v South Australia | Canberra |
| Sun 12 | Victoria v Tasmania | Junction Oval, Melbourne |
Fri 17  | South Australia v Western Australia | Adelaide Oval |
Fri 17  | Queensland v Victoria | Brisbane Cricket Ground |
| Jan 2005 |
| Sun 2 | Tasmania v Queensland | Launceston |
| Sun 2 | Victoria v South Australia | Melbourne Cricket Ground |
Sun 2  | Western Australia v New South Wales | W.A.C.A. Ground, Perth |
Fri 14  | Western Australia v Victoria | W.A.C.A. Ground, Perth |
Sat 15  | New South Wales v Queensland | Telstra Stadium, Sydney |
| Sun 23 | Tasmania v Western Australia | Devonport |
Sun 23  | South Australia v New South Wales | Adelaide Oval |
| Feb 2005 |
Fri 4  | Western Australia v South Australia | W.A.C.A. Ground, Perth |
| Sat 5 | Tasmania v New South Wales | Hobart |
| Sun 6 | Victoria v Queensland | Ballarat |
Fri 11  | Queensland v Western Australia | Brisbane Cricket Ground |
| Sat 12 | South Australia v Tasmania | Adelaide Oval |
| Sun 13 | New South Wales v Victoria | Sydney Cricket Ground |
| Sun 20 | Queensland v Tasmania/Victoria/Western Australia | Brisbane Cricket Ground |