Cricinfo New Zealand



New Zealand


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets




State Championship, 2003/04
Wellington v Canterbury
Basin Reserve, Wellington
12,13,14,15 December 2003 (4-day match)

Result: Match Drawn
Points: Canterbury 2, Wellington 0

Toss: Wellington
Umpires: MP George and EA Watkin

Close of Play:

  • Day 1: Canterbury 337/5 (Wiseman 0*; 100.1 overs)
  • Day 2: Canterbury 499/8d, Wellington 147/6 (Nevin 11*, Walker 3*; 57 overs)
  • Day 3: Wellington 393, Canterbury 103/3 (Fulton 48*, McMillan 18*; 36 overs)
    Canterbury 1st innings                                          R   B  4  6
    +BB McCullum                              b Penn               76 104 12  0
    MHW Papps                             c & b Penn              119 266 18  0
    PG Fulton             c Fleming           b Walker              6  17  0  0
    GR Stead              c Walker            b O'Brien           105 199 15  1
    CD McMillan           lbw                 b Walker              2  21  0  0
    PJ Wiseman            c Bell              b Franklin           75 138  7  2
    CZ Harris             lbw                 b Franklin           65 111  8  2
    *CL Cairns            c Parlane           b Franklin            9  11  2  0
    WA Wisneski           not out                                   6   9  1  0
    Extras                (b 4, lb 17, w 1, nb 14)                 36
    Total                 (8 wickets dec, 143.4 overs)            499
    
    DNB: SJ Cunis, CS Martin.
    
    FoW: 1-146, 2-153, 3-321, 4-337, 5-337, 6-482, 7-492, 8-499.
    
    Bowling                  O          M          R         W
    Penn                    29          6         87         2 (6nb)
    Franklin                35.4        4        146         3 (5nb)
    O'Brien                 23          6         93         1 (1w)
    Walker                  35          7         93         2 (3nb)
    Patel                   21          1         59         0
    
    Wellington 1st innings                                          R   B  4  6
    *MD Bell              c Stead             b Wiseman            75 134 12  0
    RA Jones              c Papps             b Martin             20  54  3  0
    SP Fleming            c Cunis             b Cairns              2  15  0  0
    ME Parlane            c McCullum          b Wisneski            9  59  1  0
    GT Donaldson                          c & b Wiseman            13  31  2  0
    JEC Franklin          c McCullum          b Wiseman             0   1  0  0
    +CJ Nevin             not out                                 143 203 18  2
    MDJ Walker            lbw                 b Cunis              68 156  9  0
    AJ Penn                                   b Wiseman            33  41  4  2
    JS Patel              lbw                 b Wiseman             8  17  1  0
    IE O'Brien            lbw                 b Wisneski            2  22  0  0
    Extras                (lb 10, w 1, nb 9)                       20
    Total                 (all out, 120.3 overs)                  393
    
    FoW: 1-57, 2-70, 3-118, 4-126, 5-127, 6-136,
         7-296, 8-366, 9-378, 10-393.
    
    Bowling                  O          M          R         W
    Martin                  29          8         78         1
    Wisneski                23.3        4         79         2 (4nb,1w)
    Cairns                  21          2        103         1 (4nb)
    Cunis                   19          4         51         1 (1nb)
    Wiseman                 26          5         67         5 (1nb)
    Harris                   2          0          5         0
    
    Canterbury 2nd innings                                          R   B  4  6
    +BB McCullum          c Parlane           b Franklin            5   7  1  0
    MHW Papps             c Nevin             b Franklin           12  10  3  0
    PG Fulton             not out                                 113 174 16  2
    GR Stead              c Fleming           b O'Brien            14  30  3  0
    CD McMillan                               b Patel              32  80  2  2
    CZ Harris                                 b Patel               9  21  2  0
    *CL Cairns            c Franklin          b Patel              18   5  0  3
    PJ Wiseman            not out                                  35  32  3  2
    Extras                (lb 3, w 1, nb 5)                         9
    Total                 (6 wickets dec, 59 overs)               247
    
    DNB: WA Wisneski, SJ Cunis, CS Martin.
    
    FoW: 1-16, 2-21, 3-54, 4-118, 5-152, 6-187.
    
    Bowling                  O          M          R         W
    Penn                    11          1         46         0 (1nb,1w)
    Franklin                13          3         39         2 (4nb)
    O'Brien                 10          3         31         1
    Walker                   6          4          3         0
    Patel                   16          2        108         3
    Donaldson                3          0         17         0
    
    Wellington 2nd Innings (target: 354 runs)                       R   B  4  6
    *MD Bell              lbw                 b Wisneski           11  18  2  0
    RA Jones              c McCullum          b Wiseman            82 122 12  0
    SP Fleming            c McCullum          b Cairns             34  44  5  0
    ME Parlane            c McCullum          b Harris             49 136  3  0
    GT Donaldson          st McCullum         b Harris             71  90  7  1
    AJ Penn               run out (Stead)                           0   0  0  0
    MDJ Walker            c Fulton            b Wiseman             3   8  0  0
    +CJ Nevin             not out                                  10  39  0  0
    JEC Franklin          not out                                  12  19  1  0
    Extras                (b 3, lb 7, w 1, nb 8)                   19
    Total                 (7 wickets, 78 overs)                   291
    
    DNB: JS Patel, IE O'Brien.
    
    FoW: 1-14, 2-81, 3-159, 4-263, 5-263, 6-269, 7-269.
    
    Bowling                  O          M          R         W
    Wisneski                12          2         40         1
    Martin                  10          4         36         0 (1w)
    Cairns                   8          0         55         1 (8nb)
    Cunis                    4          1         19         0
    Wiseman                 26          5         81         2
    Harris                  18          2         50         2
    

    • NA Mallender was replaced at the start of Day 2 as he was unwell




  • Domestic Season Index

    Ground Page: Basin Reserve, Wellington

    Canterbury Player Pages: BB McCullum, MHW Papps, PG Fulton, GR Stead, CD McMillan, PJ Wiseman, CZ Harris, CL Cairns, WA Wisneski, SJ Cunis, CS Martin.

    Wellington Player Pages: MD Bell, RA Jones, SP Fleming, ME Parlane, GT Donaldson, JEC Franklin, CJ Nevin, MDJ Walker, AJ Penn, JS Patel, IE O'Brien.

    Match Officials' Pages: MP George, EA Watkin.

     
    © Copyright Cricinfo