State Championship, 2003/04
Canterbury v Auckland
Hagley Oval, Christchurch
3,4,5,6 January 2004 (4-day match)
Result: Match Drawn
Points: Canterbury 2, Auckland 0
Toss: Canterbury
Umpires: RD Anderson and EA Watkin
Close of Play:
Day 1: Canterbury 352/6 (Harris 61*, Wiseman 23*; 100 overs)
Day 2: Canterbury 443, Auckland 213/3 (Vincent 115*, Nicol 25*; 60.3 overs)
Day 3: Auckland 403, Canterbury 47/1 (Stewart 11*, Fulton 21*, 12 overs)
Canterbury 1st Innings R B 4 6
+MHW Papps c McIntosh b Barnes 130 255 14 0
SL Stewart run out (Horne) 15 25 2 0
PG Fulton st Young b Walker 68 141 7 1
GR Stead c Young b Walmsley 4 13 0 0
*CZ Harris c Young b Walker 103 202 12 0
NT Broom b Walmsley 0 9 0 0
AJ Redmond c & b Walmsley 9 16 2 0
PJ Wiseman c Walker b Barnes 44 133 5 0
WA Wisneski c & b Barnes 18 33 3 0
SJ Cunis lbw b Barnes 1 7 0 0
CS Martin not out 5 17 1 0
Extras (b 5, lb 22, w 1, nb 18) 46
Total (all out, 138.5 overs) 443
FoW: 1-32, 2-195, 3-211, 4-286, 5-289, 6-303,
7-419, 8-419, 9-424, 10-443.
Bowling O M R W
Walmsley 21 3 66 3 (4nb)
Hitchcock 29 3 125 0 (1w,7nb)
Pryor 26 5 74 0
Barnes 29.5 11 55 4 (6nb)
Walker 26 3 77 2
Nicol 7 3 19 0
Auckland 1st innings R B 4 6
MH Richardson c Fulton b Redmond 41 89 4 0
TG McIntosh c Broom b Redmond 18 64 0 0
L Vincent c Papps b Wisneski 156 193 25 0
MJ Horne c Broom b Redmond 2 17 0 0
RJ Nicol c Papps b Martin 29 150 2 0
AC Barnes lbw b Cunis 25 51 3 0
CR Pryor c Papps b Cunis 18 50 2 0
+RA Young lbw b Wisneski 6 37 0 0
PA Hitchcock c Papps b Cunis 45 84 7 0
*BGK Walker not out 9 67 1 0
KP Walmsley b Harris 10 28 0 0
Extras (b 27, lb 13, nb 4) 44
Total (all out, 137.5 overs) 403
FoW: 1-50, 2-81, 3-97, 4-261, 5-269, 6-317,
7-320, 8-355, 9-388, 10-403.
Bowling O M R W
Martin 27 10 77 1
Wisneski 19 4 56 2
Cunis 20 7 43 3
Harris 10.5 2 28 1 (3nb)
Redmond 41 13 101 3 (1nb)
Wiseman 20 2 58 0
Canterbury 2nd Innings R B 4 6
+MHW Papps lbw b Walmsley 11 17 2 0
SL Stewart not out 15 47 2 0
PG Fulton not out 28 54 3 0
Extras (b 1, lb 1, nb 2) 4
Total (1 wicket, 19.2 overs) 58
DNB: GR Stead, *CZ Harris, AJ Redmond, PJ Wiseman,
WA Wisneski, SJ Cunis, CS Martin, NT Broom.
FoW: 1-16.
Bowling O M R W
Walmsley 10 3 24 1
Pryor 4 0 17 0
Hitchcock 2 0 10 0 (2nb)
Barnes 3.2 1 5 0
|