Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Duleep Trophy, 2002/03
Elite Group A v Plate Group A
MA Chidambaram Stadium, Chepauk, Chennai
12,13,14,15 March 2003 (4-day match)

Result: Match drawn
Points: Plate Group A 5, Elite Group A 3

Toss: Plate Group A
Umpires: V Chopra and K Hariharan
Match Referee:

Close of Play:

  • Day 1: Plate Group A 234/7 (Joshi 16*, Ganesh 5*, 90 overs)
  • Day 2: Plate Group A 373, Elite Group A 170/6 (Sriram 71*, Kanwat 7*; 47 overs)
  • Day 3: Elite Group A 281, Plate Group A 120/6 (Naidu 26*, Joshi 20*; 57 overs)
    Plate Group A 1st innings                                       R   M   B  4 6
    R Jaiswal             lbw                b Bose                80 202 166  8 1
    BM Rowland            lbw                b Pathan              75 265 187 11 0
    *HH Kanitkar          lbw                b Bose                 6  27  24  0 0
    DA Chougule                              b Pathan              10  43  30  0 0
    Yashpal Singh         lbw                b Pathan               7  39  24  1 0
    RD Khirid             c Gandhi           b Navdeep Singh        7  28  29  0 0
    +VST Naidu            lbw                b Pathan               8  22  20  1 0
    SB Joshi                                 b Pathan              73 234 167  8 2
    D Ganesh              c Ramesh           b Sriram              72 176 112  8 4
    YA Golwalkar          c Ramesh           b Sriram               3  16  15  0 0
    JP Jobanputra         not out                                   3  30  19  0 0
    Extras                (b 8, lb 13, w 1, nb 7)                  29
    Total                 (all out, 131 overs)                    373
    
    FoW: 1-147 (Jaiswal, 51.1 ov), 2-157 (Kanitkar, 57.1 ov),
         3-187 (Rowland, 66.4 ov), 4-188 (Chougule, 68.1 ov),
         5-203 (Khirid, 75.4 ov), 6-203 (Yashpal Singh, 76.1 ov),
         7-216 (Naidu, 80.6 ov), 8-333 (Ganesh, 119.2 ov),
         9-345 (Golwalkar, 123.4 ov), 10-373 (Joshi, 130.6 ov).
    
    Bowling                      O      M      R      W
    Pathan                      36     12     88      5 (1nb)
    Bose                        19      9     36      2 (1w)
    Sodhi                       10      1     29      0 (2nb)
    Navdeep Singh               24      6     51      1 (1nb)
    Sarandeep Singh             25      5     95      0 (3nb)
    Sriram                      10      3     28      2
    Kanwat                       7      0     25      0
    
    Elite Group A 1st innings                                       R   M   B  4 6
    +D Dasgupta           c Kanitkar         b Ganesh              15  44  28  1 0
    S Ramesh              lbw                b Ganesh               9  24  15  1 0
    S Sriram              run out (Jobanputra)                    119 312 240 11 0
    *RS Sodhi             lbw                b Ganesh               0  12   5  0 0
    DJ Gandhi             lbw                b Jobanputra           0   3   1  0 0
    Y Venugopal Rao       c Ganesh           b Golwalkar           30 113  65  2 1
    Sarandeep Singh                          b Joshi               14  13  18  3 0
    RJ Kanwat             lbw                b Jobanputra          26  72  56  4 0
    IK Pathan             not out                                  28  80  56  3 0
    Navdeep Singh         lbw                b Khirid               0   2   2  0 0
    RR Bose               c Chougule         b Joshi                0   4   3  0 0
    Extras                (b 2, lb 9, w 4, nb 25)                  40
    Total                 (all out, 77.2 overs)                   281
    
    FoW: 1-25 (Ramesh, 4.4 ov), 2-31 (Dasgupta, 8.3 ov),
         3-36 (Sodhi, 10.6 ov), 4-37 (Gandhi, 11.2 ov),
         5-132 (Venugopal Rao, 38.1 ov), 6-147 (Sarandeep Singh, 41.4 ov),
         7-213 (Kanwat, 58.5 ov), 8-276 (Sriram, 76.1 ov),
         9-276 (Navdeep Singh, 76.3 ov), 10-281 (Bose, 77.2 ov).
    
    Bowling                      O      M      R      W
    Ganesh                      12      1     44      3 (10nb, 2w)
    Jobanputra                  16      2     48      2 (2nb)
    Khirid                      10      4     21      1 (2nb, 2w)
    Joshi                       20.2    1     71      2
    Golwalkar                   11      1     47      1 (6nb)
    Kanitkar                     8      0     39      0 (5nb)
    
    Plate Group A 2nd innings                                       R   M   B  4 6
    R Jaiswal             lbw                b Pathan              12  50  28  2 0
    BM Rowland            c sub (S Gill)     b Pathan               0   3   1  0 0
    *HH Kanitkar          c Gandhi           b Pathan               4  16  13  1 0
    DA Chougule           c Gandhi           b Pathan               5  13   9  1 0
    Yashpal Singh         c Dasgupta         b Sarandeep Singh     21 114  74  1 0
    RD Khirid             c Venugopal Rao    b Sarandeep Singh     29 146 117  4 0
    +VST Naidu            c Pathan           b Sriram              83 225 151 11 1
    SB Joshi              lbw                b Navdeep Singh       66 119  78  9 2
    D Ganesh              lbw                b Bose                63 120  96  8 2
    YA Golwalkar          not out                                  29  97  53  3 0
    JP Jobanputra         lbw                b Navdeep Singh       18  42  32  4 0
    Extras                (b 2, lb 1, w 1, nb 8)                   12
    Total                 (all out, 107.2 overs)                  342
    
    FoW: 1-1 (Rowland, 0.3 ov), 2-5 (Kanitkar, 4.4 ov),
         3-11 (Chougule, 6.6 ov), 4-24 (Jaiswal, 10.2 ov),
         5-60 (Yashpal Singh, 34.2 ov), 6-78 (Khirid, 46.3 ov),
         7-183 (Joshi, 69.4 ov), 8-251 (Naidu, 85.3 ov),
         9-301 (Ganesh, 97.5 ov), 10-342 (Jobanputra, 107.2 ov).
    
    Bowling                      O      M      R      W
    Pathan                      25      2    106      4 (1w)
    Bose                        19      6     64      1
    Sarandeep Singh             34      8    102      2 (3nb)
    Sodhi                        5      2      6      0 (1nb)
    Navdeep Singh               16.2    3     47      2 (3nb)
    Sriram                       8      3     14      1 (1nb)
    
    Elite Group A 2nd innings (target: 435 runs)                    R   M   B  4 6
    S Ramesh              c Naidu            b Jobanputra          23  51  34  5 0
    +D Dasgupta           not out                                  28 125  93  5 0
    S Sriram              st Naidu           b Golwalkar           28  27  19  5 0
    Y Venugopal Rao       c Naidu            b Golwalkar            9  36  30  1 0
    DJ Gandhi             not out                                   4   8   7  1 0
    Extras                (b 5, w 2, nb 3)                         10
    Total                 (3 wickets, 30 overs)                   102
    
    DNB: *RS Sodhi, Sarandeep Singh, RJ Kanwat, IK Pathan,
         Navdeep Singh, RR Bose.
    
    FoW: 1-41 (Ramesh, 11.5 ov), 2-74 (Sriram, 17.5 ov),
         3-98 (Venugopal Rao, 27.5 ov).
    
    Bowling                      O      M      R      W
    Ganesh                       4      0     10      0 (2w)
    Jobanputra                   7      0     38      1 (3nb)
    Khirid                       7      2      7      0
    Golwalkar                    8      0     37      2
    Joshi                        4      3      5      0
    

    • Scorer: M Baskar




  • Report from CricInfo

    Domestic Season Index

    Team Pages: Elite Group A, Plate Group A.

    Ground Page: MA Chidambaram Stadium, Chepauk, Chennai

    Plate Group A Player Pages: R Jaiswal, BM Rowland, HH Kanitkar, DA Chougule, Yashpal Singh, RD Khirid, VST Naidu, SB Joshi, D Ganesh, YA Golwalkar, JP Jobanputra.

    Elite Group A Player Pages: D Dasgupta, S Ramesh, S Sriram, RS Sodhi, DJ Gandhi, Y Venugopal Rao, Sarandeep Singh, RJ Kanwat, IK Pathan, Navdeep Singh, RR Bose.

    Match Officials' Pages: V Chopra, K Hariharan.

    Contributed by The Management (mgmt@cricinfo.com)  
    © Copyright Cricinfo