State Championship, 2001/02, 21st Match
Northern Districts v Central Districts
WestpacTrust Park, Hamilton
26,27,28 February, 1 March 2002 (4-day match)
Result: Central Districts won by 7 wickets
Points: Central Districts 6, Northern Districts 0
Toss: Northern Districts
Umpires: MP George and PJ Wright
Close of Play:
Day 1: Northern Districts 218/6 (Yovich 75*, RG Hart 1*; 100 overs)
Day 2: Northern Districts 322, Central Districts 120/6
(Griggs 7*, Furlong 1*; 62 overs)
Day 3: Central Districts 348, Northern Districts 45/5
(HJH Marshall 15*, Bradburn 5*; 20 overs)
Northern Districts 1st innings R M B 4 6
JAH Marshall lbw b Schwass 51 178 155 4 0
MN Hart c Sinclair b Hamilton 13 63 43 2 0
JAF Yovich c Griggs b Hamilton 90 317 291 14 0
ME Parlane c Furlong b Sulzberger 13 110 25 2 0
HJH Marshall c Smith b Hamilton 35 110 87 5 0
SB Styris c Furlong b Hamilton 4 24 14 1 0
GE Bradburn c Furlong b Hamilton 0 9 8 0 0
*+RG Hart c Ingram b Sulzberger 51 133 114 6 0
BP Martin not out 28 122 86 3 0
GW Aldridge b Sulzberger 6 15 12 1 0
SL Andrews c Sinclair b Sulzberger 0 5 1 0 0
Extras (b 4, lb 12, w 1, nb 14) 31
Total (all out, 137.1 overs, 531 mins) 322
FoW: 1-44 (MN Hart, 15.1 ov), 2-113 (JAH Marshall, 50.4 ov),
3-132 (Parlane, 57.4 ov), 4-200 (HJH Marshall, 89.5 ov),
5-217 (Styris, 95.1 ov), 6-217 (Bradburn, 97.3 ov),
7-243 (Yovich, 105.2 ov), 8-309 (RG Hart, 131.6 ov),
9-320 (Aldridge, 135.6 ov), 10-322 (Andrews, 137.1 ov).
Bowling O M R W
Hamilton 33 8 88 5 (13nb, 1w)
Mason 26 12 45 0
Schwass 22 7 48 1 (1nb)
Furlong 24 3 53 0
Sulzberger 25.1 9 62 4
Oram 7 4 10 0
Central Districts 1st innings R M B 4 6
DP Kelly c MN Hart b Yovich 2 17 14 0 0
PJ Ingram run out (Aldridge) 43 152 122 5 1
MS Sinclair b Andrews 15 30 23 2 0
BF Smith c RG Hart b Bradburn 19 74 59 3 0
GP Sulzberger c RG Hart b Yovich 6 48 45 0 0
*JDP Oram b Aldridge 15 72 61 2 0
+BBJ Griggs lbw b Andrews 76 297 240 8 0
CJM Furlong lbw b MN Hart 88 269 231 9 2
AM Schwass st RG Hart b Bradburn 30 46 43 4 1
MJ Mason c & b Martin 18 35 32 2 1
LJ Hamilton not out 0 3 4 0 0
Extras (b 10, lb 4, w 1, nb 21) 36
Total (all out, 142.2 overs, 531 mins) 348
FoW: 1-3 (Kelly, 4.1 ov), 2-25 (Sinclair, 11.1 ov),
3-76 (Smith, 30.2 ov), 4-90 (Ingram, 38.6 ov),
5-101 (Sulzberger, 45.5 ov), 6-115 (Oram, 57.1 ov),
7-294 (Griggs, 128.1 ov), 8-302 (Furlong, 131.5 ov),
9-348 (Schwass, 141.3 ov), 10-348 (Mason, 142.2 ov).
Bowling O M R W
Yovich 25 4 95 2 (4nb, 1w)
Andrews 27 9 64 2 (3nb)
Aldridge 12 4 27 1 (4nb)
Styris 8 4 16 0 (2nb)
Martin 29.2 11 63 1
Bradburn 27 10 43 2
MN Hart 14 3 26 1 (6nb)
Northern Districts 2nd innings R M B 4 6
JAH Marshall c Ingram b Mason 2 16 13 0 0
MN Hart lbw b Mason 0 5 1 0 0
JAF Yovich b Mason 4 17 11 0 0
ME Parlane lbw b Mason 8 28 20 2 0
HJH Marshall run out (Hamilton/Griggs) 31 133 88 3 0
SB Styris c Kelly b Mason 1 8 6 0 0
GE Bradburn c Ingram b Hamilton 17 67 61 2 0
*+RG Hart not out 7 48 27 0 0
BP Martin c Furlong b Schwass 0 3 3 0 0
GW Aldridge lbw b Schwass 3 8 8 0 0
SL Andrews c Ingram b Schwass 3 6 6 0 0
Extras (b 1, w 1, nb 12) 14
Total (all out, 39.2 overs, 178 mins) 90
FoW: 1-5 (MN Hart, 1.1 ov), 2-11 (JAH Marshall, 3.3 ov),
3-12 (Yovich, 5.1 ov), 4-26 (Parlane, 9.2 ov),
5-30 (Styris, 11.1 ov), 6-61 (Bradburn, 28.2 ov),
7-77 (HJH Marshall, 35.1 ov), 8-77 (Martin, 35.4 ov),
9-83 (Aldridge, 37.3 ov), 10-90 (Andrews, 39.2 ov).
Bowling O M R W
Hamilton 16 3 47 1 (6nb)
Mason 13 5 22 5 (1w)
Sulzberger 4 2 5 0
Furlong 3 1 6 0 (1nb)
Schwass 3.2 0 9 3 (1nb)
Central Districts 2nd innings (target: 65 runs) R M B 4 6
DP Kelly b Aldridge 12 30 14 3 0
PJ Ingram c Bradburn b JAH Marshall 27 47 25 5 0
MS Sinclair lbw b Styris 14 10 7 3 0
*JDP Oram not out 10 9 6 2 0
BF Smith not out 0 3 1 0 0
Extras (lb 2, nb 1) 3
Total (3 wickets, 8.4 overs, 51 mins) 66
DNB: GP Sulzberger, CJM Furlong, +BBJ Griggs, AM Schwass,
MJ Mason, LJ Hamilton.
FoW: 1-29 (Kelly, 5.1 ov), 2-48 (Sinclair, 6.5 ov),
3-58 (Ingram, 7.5 ov).
Bowling O M R W
Yovich 3 1 16 0
Aldridge 3 0 18 1 (1nb)
Styris 1.4 0 21 1
JAH Marshall 1 0 9 1
- Match originally scheduled as a day/night fixture starting at
2pm local time on February 25. The lights were not deemed
strong enough to play under with a red ball and the match was
rescheduled as a 10:30am start the next day.
- 12th men: SL Andrews (Northern Districts) and BE Hefford
(Central Districts)
- Marshall 50 in 142 balls - 113/1 ND score
- Hart 50 off 106 balls, team score 307/7
- 100 first class wickets for Hamilton on the dismissal of GE
Bradburn
|