2001/02 Australian Womens Under-19s Championship Most Fielding Dismissals  
Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

Z Kissane              6     57  11.40     -    -       2   6    8  WA-WOMEN-U19
G O'Keeffe             6     60  12.00     -    -       3   3    6  ACT-WOMEN-U19
B Doyle                6     30   5.00     -    -       4   2    6  TAS-WOMEN-U19
K Britt                6    315  52.50    14  16.35     5   -    5  ACT-WOMEN-U19
T Clarke               6    107  26.75     -    -       5   -    5  NSW-WOMEN-U19
L Shave                6     39   7.80     1 118.00     5   -    5  WA-WOMEN-U19
E Byrnes               5      8   2.66     1  34.00     4   -    4  VIC-WOMEN-U19
D Bromley              5      1   0.50     4  15.25     4   -    4  VIC-WOMEN-U19
A Blackwell            6    207  41.40    11   9.36     4   -    4  NSW-WOMEN-U19
K Blackwell            6    130  21.66     4  14.25     4   -    4  NSW-WOMEN-U19
J Hunter               6     88  17.60    11  10.90     4   -    4  VIC-WOMEN-U19
A Taylor               6     85  17.00    10  10.50     4   -    4  VIC-WOMEN-U19
O Thornton             6     23  11.50     4  21.50     4   -    4  NSW-WOMEN-U19
E Fitzgerald           6     18   6.00     3  44.66     4   -    4  TAS-WOMEN-U19
N Broad                5     40   8.00     -    -       2   1    3  SOA-WOMEN-U19
C McRae                5     32  10.66     1  69.00     3   -    3  QLD-WOMEN-U19
S Ellston              5      0   0.00     0    -       3   -    3  TAS-WOMEN-U19
A Johnson              6    121  20.16     -    -       3   -    3  ACB-WOMEN-U19
E Sampson              6    101  16.83    10  19.90     3   -    3  SOA-WOMEN-U19
C Currie               6     84  21.00     0    -       3   -    3  ACT-WOMEN-U19
E Howell               6     83  16.60     2  27.00     3   -    3  ACT-WOMEN-U19
K Wells                6     23   5.75     -    -       3   -    3  SOA-WOMEN-U19
A Poole                6     17   5.66    11  15.63     3   -    3  SOA-WOMEN-U19
P Berthold             6     15   3.75     5  23.60     3   -    3  WA-WOMEN-U19
A Cox                  6     10   2.00     -    -       3   -    3  TAS-WOMEN-U19
L Stammers             4     36   9.00     1  12.00     2   -    2  WA-WOMEN-U19
M Smith                4      4   1.00     -    -       2   -    2  WA-WOMEN-U19
B Ruhle                4      2   2.00     3  19.00     2   -    2  QLD-WOMEN-U19
K Williamson           5     68  68.00     4  12.00     2   -    2  VIC-WOMEN-U19
S Daniel               5     53  17.66     3   4.66     2   -    2  NSW-WOMEN-U19
N Maylin               5      5   1.66     3  14.00     2   -    2  SOA-WOMEN-U19
K Marxson              6    187  37.40     -    -       2   -    2  QLD-WOMEN-U19
K Matthews             6    163  32.60     -    -       1   1    2  QLD-WOMEN-U19
J Purves               6    155  38.75     -    -       2   -    2  QLD-WOMEN-U19
L Ebsary               6    119  19.83     9  15.55     2   -    2  SOA-WOMEN-U19
J Woerner              6    113  28.25     -    -       2   -    2  SOA-WOMEN-U19
J Ronalds              6    108  36.00     3  25.00     2   -    2  VIC-WOMEN-U19
S Davies               6    104  17.33     7  22.00     2   -    2  ACB-WOMEN-U19
R Chappell             6    104  17.33    15  10.73     2   -    2  WA-WOMEN-U19
A Jones                6     75  12.50    11  17.18     2   -    2  ACT-WOMEN-U19
R Angwin               6     71  11.83     -    -       2   -    2  WA-WOMEN-U19
V Pyke                 6     66  13.20    14  10.71     2   -    2  TAS-WOMEN-U19
R Haeusler             6     58  11.60     0    -       2   -    2  VIC-WOMEN-U19
C Sedgeman             6     46   7.66     0    -       2   -    2  ACB-WOMEN-U19
J Lucas                6     45   7.50     7  26.14     2   -    2  ACB-WOMEN-U19
N Ayres                6     19   3.80     1  41.00     2   -    2  WA-WOMEN-U19
V Johnson              6     16   2.66     2  42.00     2   -    2  TAS-WOMEN-U19
K Nagorcka             6     10  10.00     8  23.75     2   -    2  ACT-WOMEN-U19
K Pike                 6      9   9.00     8  12.75     2   -    2  QLD-WOMEN-U19
L Randall              6      3   3.00    12  12.00     2   -    2  QLD-WOMEN-U19


Date-stamped : 24 Jan2002 - 06:17