Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ACB Cup, 2001/02
South Australia Second XI v Victoria Second XI
Adelaide Oval No. 2
8,9,10 October 2001 (4-day match)

Result: Victoria Second XI won by an innings and 12 runs
Points: Victoria Second XI 6, South Australia Second XI 0

Toss: Victoria Second XI
Umpires: C D'Cruz and DJ Harper

Players per side: 12 (11 bat, 11 field)

Close of Play:

  • Day 1: South Australia Second XI 172, Victoria Second XI 15/0 (Harper 8*, Bartlett 4*, 5 overs)
  • Day 2: Victoria Second XI 371/9 (Kent 19*, Inness 8*, 101 overs)
    South Australia Second XI 1st innings                           R   M   B  4 6
    L Williams            c Roach            b McDonald            18  72  54  2 0
    +SA Deitz             c Craig            b McDonald            77 314 252  5 1
    DJ Harris             c McDonald         b Inness              20  83  56  3 0
    *BH Higgins           c Carr             b Inness               1  20  16  0 0
    DM Dempsey            lbw                b Carr                25  34  27  2 2
    CJ Borgas             lbw                b Craig               10  56  55  2 0
    MJ Smith              c Dart             b Craig                0  13  13  0 0
    CJ Ferguson           lbw                b Inness               6  37  31  0 0
    MD King               c Jewell           b McDonald             4  15  16  0 0
    JI Marsh              c Dart             b Inness               0  16  12  0 0
    TP Kelly              not out                                   0   2   1  0 0
    Extras                (b 2, lb 5, nb 4)                        11
    Total                 (all out, 88.2 overs, 336 mins)         172
    
    DNB: SM Maraun.
    
    FoW: 1-34 (Williams, 17.2 ov), 2-89 (Harris, 38.6 ov),
         3-91 (Higgins, 44.3 ov), 4-130 (Dempsey, 52.6 ov),
         5-149 (Borgas, 70.1 ov), 6-151 (Smith, 74.6 ov),
         7-167 (Deitz, 83.2 ov), 8-167 (Ferguson, 84.2 ov),
         9-172 (King, 87.5 ov), 10-172 (Marsh, 88.2 ov).
    
    Bowling                      O      M      R      W
    Inness                      20.2    9     27      4
    Carr                        17      4     46      1 (2nb)
    McDonald                    20      8     45      3 (2nb)
    Davison                     13      4     30      0
    Bartlett                    12      6     13      0
    Craig                        6      2      4      2
    
    Victoria Second XI 1st innings                                  R   M   B  4 6
    PQ Harper                                b King                28  85  73  4 0
    RA Bartlett           c Higgins          b King                20  54  37  4 0
    *MP Mott              lbw                b Maraun              17  51  30  3 0
    SP Dart               c Dempsey          b King                32 117  78  5 0
    N Jewell              c Dempsey          b Marsh              132 195 173 25 1
    SAJ Craig             c Higgins          b King                59 124  91  6 0
    AJ Kent               c Williams         b King                30 119  97  3 1
    AB McDonald                              b Maraun               0  13  13  0 0
    +PJ Roach             c Deitz            b Maraun              15  23  17  3 0
    JM Davison                               b Smith               17  13  17  3 0
    MWH Inness            not out                                  20  42  29  4 0
    Extras                (b 8, lb 8, nb 8)                        24
    Total                 (all out, 107.5 overs, 426 mins)        394
    
    DNB: WN Carr.
    
    FoW: 1-48 (Bartlett, 13.2 ov), 2-55 (Harper, 19.6 ov),
         3-77 (Mott, 24.3 ov), 4-156 (Dart, 48.2 ov),
         5-288 (Jewell, 76.6 ov), 6-312 (Craig, 83.1 ov),
         7-313 (McDonald, 86.4 ov), 8-329 (Roach, 92.3 ov),
         9-351 (Davison, 95.6 ov), 10-394 (Kent, 107.5 ov).
    
    Bowling                      O      M      R      W
    Smith                       22      3     91      1 (7nb)
    King                        29.5   15     49      5 (1nb)
    Kelly                       11      0     67      0
    Maraun                      22      6     81      3
    Marsh                       20      5     83      1
    Higgins                      3      1      7      0
    
    South Australia Second XI 2nd innings                           R   M   B  4 6
    +SA Deitz                                b McDonald            19  88  67  1 0
    L Williams            lbw                b Davison             56 189 157  9 0
    DJ Harris                                b Davison             13  40  33  1 0
    *BH Higgins           c Roach            b Davison              0   7   4  0 0
    DM Dempsey            not out                                  78 161 132  8 2
    CJ Borgas             lbw                b Davison              0   1   2  0 0
    MJ Smith              c Bartlett         b Davison              3  28  26  0 0
    CJ Ferguson           c Kent             b Davison              3  13  12  0 0
    MD King                              c & b Davison              0   6   6  0 0
    JI Marsh              lbw                b Davison             13  28  20  2 0
    TP Kelly              c Jewell           b Davison             13  28  19  1 0
    Extras                (b 1, lb 9, nb 2)                        12
    Total                 (all out, 79.2 overs, 299 mins)         210
    
    DNB: SM Maraun.
    
    FoW: 1-40 (Deitz, 23.1 ov), 2-74 (Harris, 33.5 ov),
         3-74 (Higgins, 35.3 ov), 4-111 (Williams, 49.1 ov),
         5-111 (Borgas, 49.3 ov), 6-125 (Smith, 57.6 ov),
         7-145 (Ferguson, 61.4 ov), 8-145 (King, 63.4 ov),
         9-170 (Marsh, 71.2 ov), 10-210 (Kelly, 79.2 ov).
    
    Bowling                      O      M      R      W
    Inness                      14      5     44      0
    Bartlett                     7      4      5      0
    Carr                        19      7     43      0 (2nb)
    McDonald                    16      3     41      1
    Davison                     23.2    8     67      9
    

    • SA 50 in 93 mins, 22.5 overs
    • Lunch: SA 73/1 (Deitz 36, Harris 15, 29 overs)
    • SA 100 in 18 mins, 46.4 overs
    • Deitz 50 in 193 mins, 150 balls, 5x4
    • New Ball after 82.1 overs at 161/6
    • SA 150 in 276 mins, 71.5 overs

      Day 2

    • Vic 50 in 67 mins, 16.1 overs
    • Lunch: Vic 99/3 (Dart 13, Jewell 12, 33 overs)
    • Vic 100 in 140 mins, 33.2 overs
    • Vic 150 in 189 mins, 45.5 overs
    • Jewell 50 in 109 mins, 74 balls, 10x4
    • Tea: Vic 214/4 (Jewell 92, Craig 16, 63 overs)
    • Jewell 100 in 164 mins, 138 balls, 20x4
    • Vic 250 in 285 mins, 72 overs
    • Craig 50 in 106 mins, 82 balls, 6x4
    • Vic 300 in 321 mins, 80.2 overs
    • New Ball taken at 312/5 after 83 overs
    • Vic 350 in 383 mins, 95.5 overs

      Day 3

    • Lunch: SA (2) 39/0 (22 overs, Deitz 19, Williams 15)
    • SA (2) 50 in 108 mins, 28.3 overs
    • Williams 50 in 173 mins, 140 balls, 8x4
    • SA (2) 100 in 173 mins, 44.2 overs
    • Tea SA (2) 113/5 (53 overs, Dempsey 19, Smith 0)
    • SA (2) 150 in 253 mins, 67.4 overs
    • Dempsey 50 in 122 mins, 97 balls, 6x4 1x6
    • SA (2) 200 in 292 mins, 77.4 overs




  • Domestic Season Index

    Team Pages: South Australia Second XI, Victoria Second XI.

    Ground Page: Adelaide Oval No. 2

    South Australia Second XI Player Pages: L Williams, SA Deitz, DJ Harris, BH Higgins, DM Dempsey, CJ Borgas, MJ Smith, CJ Ferguson, MD King, JI Marsh, TP Kelly, SM Maraun.

    Victoria Second XI Player Pages: PQ Harper, RA Bartlett, MP Mott, SP Dart, N Jewell, SAJ Craig, AJ Kent, AB McDonald, PJ Roach, JM Davison, MWH Inness, WN Carr.

    Match Officials' Pages: C D'Cruz, DJ Harper.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo


    Cricinfo is part of The Wisden Group

    Netscaler