Cricinfo West Indies



West Indies


News

Features

Photos

Fixtures

Domestic Competitions

Stanford 20/20 for 20

Stanford 2020

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Red Stripe Bowl, 2000-01 Averages

Jamaica

Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St

MN Samuels            5    4   1   150   59*  50.00   -   2    1  -
KH Hibbert            5    5   1   198   93*  49.50   -   2    1  1
BA Parchment          5    5   1   174   58*  43.50   -   2    1  -
RG Samuels            5    3   1    65   43*  32.50   -   -    1  -
JC Adams              3    3   1    63   37*  31.50   -   -    4  -
DS McKenzie           5    2   1    23   17*  23.00   -   -    2  -
WW Hinds              5    4   0    88   46   22.00   -   -    2  -
FA Rose               5    4   0    61   37   15.25   -   -    1  -
LR Williams           5    4   1    26   16    8.66   -   -    -  -
NO Perry              5    3   0    25   18    8.33   -   -    3  -
RO Cunningham         3    2   1     5    5*   5.00   -   -    1  -
GR Breese             2    1   0     3    3    3.00   -   -    1  -
BS Murphy             2    1   1     0    0*    -     -   -    -  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

NO Perry              5   49      6   137   6  22.83  2-21   -  -  49.0  2.79
MN Samuels            5   37      8   104   4  26.00  2-23   -  -  55.5  2.81
FA Rose               5   33      6    95   2  47.50  1-16   -  -  99.0  2.87
RO Cunningham         3   29      2    93   5  18.60  3-24   -  -  34.8  3.20
LR Williams           5   39      3   126   8  15.75  5-12   -  1  29.2  3.23
WW Hinds              5    1.3    0     6   1   6.00  1-6    -  -   9.0  4.00
DS McKenzie           5   26      3   114   4  28.50  2-15   -  -  39.0  4.38
JC Adams              3    7.2    0    33   2  16.50  2-33   -  -  22.0  4.50
BS Murphy             2   15      2    69   2  34.50  1-34   -  -  45.0  4.60
GR Breese             2    8      0    38   2  19.00  2-27   -  -  24.0  4.75



live scores








Results - Forthcoming
Desktop Scoreboard