  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
			Premier League Tournament 2000-01 
			Points Table
			Last updated : 28/03/2001 
		
		 
		
			
				| Teams | 
				P | 
				WO | 
				LO | 
				FW | 
				FT | 
				MT | 
				BA | 
				BO | 
				Points | 
			 
			
				| Group A | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| Colts Cricket Club | 
				8 | 
				5 | 
				- | 
				2 | 
				- | 
				- | 
				15.455 | 
				14.5 | 
				105.955 | 
			 
			
				| Burgher Recreation Club | 
				8 | 
				4 | 
				1 | 
				1 | 
				1 | 
				- | 
				15.57 | 
				14.9 | 
				86.47 | 
			 
			
				| Colombo Cricket Club | 
				8 | 
				2 | 
				- | 
				4 | 
				- | 
				- | 
				13.935 | 
				14.1 | 
				84.035 | 
			 
			
				| Bloomfiled C & AC | 
				8 | 
				2 | 
				2 | 
				3 | 
				- | 
				- | 
				13.235 | 
				12.2 | 
				73.435 | 
			 
			
				| Galle Cricket Club | 
				8 | 
				2 | 
				1 | 
				1 | 
				- | 
				- | 
				15.435 | 
				10.2 | 
				57.635 | 
			 
			
				| Matara Sports Club | 
				8 | 
				 - | 
				2 | 
				3 | 
				- | 
				- | 
				13.865 | 
				10.7 | 
				48.565 | 
			 
			
				| Air Force Sports Club | 
				8 | 
				- | 
				2 | 
				3 | 
				- | 
				- | 
				14.62 | 
				8.9 | 
				47.52 | 
			 
			
				| Police Sports Club | 
				8 | 
				- | 
				3 | 
				2 | 
				- | 
				- | 
				11.41 | 
				9.4 | 
				36.81 | 
			 
			
				| Kurunegala YCC | 
				8 | 
				1 | 
				3 | 
				- | 
				- | 
				- | 
				13.32 | 
				11.2 | 
				36.52 | 
			 
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| Group B | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| NCC | 
				8 | 
				2 | 
				- | 
				6 | 
				- | 
				- | 
				16.08 | 
				13.3 | 
				101.38 | 
			 
			
				| Sinhalese Sports Club | 
				8 | 
				4 | 
				- | 
				3 | 
				- | 
				- | 
				18.11 | 
				13.3 | 
				100.38 | 
			 
			
				| Tamil Union C & A Club | 
				8 | 
				3 | 
				- | 
				3 | 
				- | 
				- | 
				18.16 | 
				11.7 | 
				89.86 | 
			 
			
				| Panadura Sports Club | 
				8 | 
				1 | 
				1 | 
				4 | 
				- | 
				- | 
				16.555 | 
				11.8 | 
				72.355 | 
			 
			
				| Sebastianites A & AC  | 
				8 | 
				2 | 
				- | 
				2 | 
				- | 
				- | 
				14.265 | 
				12.9 | 
				67.165 | 
			 
			
				| Singha Sports Club | 
				8 | 
				1 | 
				3 | 
				1 | 
				- | 
				- | 
				15.31 | 
				10.9 | 
				46.12 | 
			 
			
				| Antonians Sports Club | 
				
					
						8
				 | 
				
					
						1
				 | 
				
					
						3
				 | 
				
					
						1
				 | 
				
					
						-
				 | 
				
					
						-
				 | 
				
					
						14.875
				 | 
				
					
						10.0
				 | 
				
					
						44.875
				 | 
			 
			
				| Moors Sports Club | 
				
					
						8
				 | 
				
					
						1
				 | 
				
					
						1
				 | 
				
					
						-
				 | 
				
					
						-
				 | 
				
					
						-
				 | 
				
					
						11.955
				 | 
				
					
						12.9
				 | 
				
					
						36.855
				 | 
			 
			
				| Navy Sports Club | 
				
					
						8
				 | 
				
					
						1
				 | 
				
					
						7
				 | 
				
					
						-
				 | 
				
					
						-
				 | 
				
					
						-
				 | 
				
					
						12.31
				 | 
				
					
						10.4
				 | 
				
					
						34.71
				 | 
			 
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
		 
		 
		
			Key [ Points ] : P = Played, WO = Won outright [ 12 ], LO=Lost outright, FW = 1st innings Won [ 8 ], 
			FT=1st innings Tie [ 4 ], MT = Match Tie[ 6 ], BO=Bowling [0.1], 
			BA=Batting [0.005] 
				
  | 
 
    
  | 
 
 
  
  
    
    
 
 
  |