ODI # 1650
Coca-Cola Champions Trophy, 2000/01, 6th Match
India v Sri Lanka
Sharjah C.A. Stadium (day/night)
27 October 2000 (50-over match)
Result: Sri Lanka won by 68 runs
Points: Sri Lanka 2, India 0
Toss: India
Umpires: RS Dunne (NZ) and G Sharp (Eng)
TV Umpire: P Mishra
Match Referee: DT Lindsay (SA)
Man of the Match: M Muralitharan
Sri Lanka innings (50 overs maximum) R B 4 6
*ST Jayasuriya c Khan b Agarkar 11 24 0 1
+RS Kaluwitharana lbw b Agarkar 8 20 0 0
MS Atapattu not out 102 111 5 0
DPMD Jayawardene c Khan b Agarkar 128 123 15 0
RP Arnold run out (Sriram) 28 21 3 0
WPUJC Vaas run out (Agarkar/Dahiya) 1 3 0 0
Extras (b 1, lb 9, w 4, nb 2) 16
Total (5 wickets, 50 overs) 294
DNB: TM Dilshan, KC Sangakkara, KEA Upashantha, DNT Zoysa,
M Muralitharan.
FoW: 1-22 (Jayasuriya, 5.4 ov), 2-25 (Kaluwitharana, 7.5 ov),
3-251 (Jayawardene, 43.4 ov), 4-290 (Arnold, 49.1 ov),
5-294 (Vaas, 49.6 ov).
Bowling O M R W
Khan 10 0 54 0 (1nb, 1w)
Agarkar 10 0 48 3 (1nb, 2w)
Joshi 10 1 46 0
Ganguly 5 0 34 0
Sriram 7 0 35 0 (1w)
Yuvraj Singh 1 0 10 0
Singh 4 0 36 0
Tendulkar 3 0 21 0
India innings (target: 295 runs from 50 overs) R B 4 6
*SC Ganguly c Sangakkara b Vaas 1 3 0 0
SR Tendulkar c Vaas b Muralitharan 61 54 7 0
S Sriram c Dilshan b Vaas 6 11 1 0
RR Singh c sub (UDU Chandana) b Muralitharan 31 48 6 0
VG Kambli c & b Muralitharan 10 29 0 0
Yuvraj Singh c Dilshan b Muralitharan 7 17 0 0
HK Badani c Jayasuriya b Muralitharan 42 56 2 0
+V Dahiya c Arnold b Muralitharan 40 58 2 0
SB Joshi c Kaluwitharana b Muralitharan 3 4 0 0
AB Agarkar not out 5 11 0 0
Z Khan b Jayasuriya 6 8 1 0
Extras (lb 4, w 4, nb 6) 14
Total (all out, 48.5 overs) 226
FoW: 1-2 (Ganguly, 0.4 ov), 2-24 (Sriram, 4.4 ov),
3-99 (Singh, 17.4 ov), 4-109 (Tendulkar, 21.2 ov),
5-120 (Yuvraj Singh, 25.1 ov), 6-129 (Kambli, 27.4 ov),
7-206 (Badani, 43.4 ov), 8-211 (Joshi, 45.1 ov),
9-211 (Dahiya, 45.5 ov), 10-226 (Khan, 48.5 ov).
Bowling O M R W
Vaas 6 0 36 2
Zoysa 8 1 37 0 (2nb, 1w)
Upashantha 5 0 41 0 (3nb)
Muralitharan 10 1 30 7 (1nb)
Arnold 8 1 26 0 (1w)
Jayawardene 4 0 26 0
Jayasuriya 7.5 0 26 1 (2w)
|