South Africa v Zimbabwe, 1999/00 Test Series Best Innings Bowling Strike Rates
| 15.6 (7.5-2-14-3) | WJ Cronje | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 18.2 (12.1-5-31-4) | PR Adams | South Africa v Zimbabwe at Bloemfontein, 1st Test, 29/10/1999 [1466] |
| 21.6 (10.5-0-40-3) | PR Adams | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 24.0 (12-3-39-3) | L Klusener | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 25.2 (21-6-39-5) | SM Pollock | South Africa v Zimbabwe at Bloemfontein, 1st Test, 29/10/1999 [1466] |
| 25.5 (17-7-32-4) | SM Pollock | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 27.0 (9-2-25-2) | AA Donald | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 31.5 (21-3-68-4) | JH Kallis | South Africa v Zimbabwe at Bloemfontein, 1st Test, 29/10/1999 [1466] |
| 32.0 (16-9-23-3) | SM Pollock | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 34.0 (17-4-44-3) | JH Kallis | South Africa v Zimbabwe at Bloemfontein, 1st Test, 29/10/1999 [1466] |
| 36.0 (6-1-20-1) | WJ Cronje | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 48.0 (8-1-28-1) | TR Gripper | Zimbabwe v South Africa at Harare, 2nd Test, 11/11/1999 [1468] |
| 49.7 (33.1-7-93-4) | HK Olonga | Zimbabwe v South Africa at Bloemfontein, 1st Test, 29/10/1999 [1466] |
| 54.0 (9-1-29-1) | L Klusener | South Africa v Zimbabwe at Harare, 2nd Test, 11/11/1999 [1468] |
| 57.0 (19-5-62-2) | SM Pollock | South Africa v Zimbabwe at Bloemfontein, 1st Test, 29/10/1999 [1466] |
| 66.0 (33-7-107-3) | HK Olonga | Zimbabwe v South Africa at Harare, 2nd Test, 11/11/1999 [1468] |
|

|




|