6th Super League Match: Australia Under-19s v Pakistan Under-19s at Colombo (RPS), 20 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       4/0   4  4.00   -         1/0   1  1.00   -    2.28  112  294 10
 2       8/0   4  4.00   -         5/1   4  2.50   -    2.25  108  288  9
 3       9/0   1  3.00   -        11/1   6  3.66   -    2.17  102  282  9
 4      15/0   6  3.75   -        11/1   0  2.75   -    2.21  102  276  9
 5      16/0   1  3.20  3.20      22/1  11  4.40  4.40  2.02   91  270  9
 6      21/0   5  3.50  3.40      29/2   7  4.83  5.60  1.90   84  264  8
 7      21/1   0  3.00  2.60      31/3   2  4.42  5.20  1.90   82  258  7
 8      28/1   7  3.50  3.80      31/3   0  3.87  4.00  1.95   82  252  7
 9      28/1   0  3.11  2.60      32/3   1  3.55  4.20  1.97   81  246  7
10      31/1   3  3.10  3.00      33/3   1  3.30  2.20  2.00   80  240  7
11      35/1   4  3.18  2.80      34/3   1  3.09  1.00  2.02   79  234  7
12      39/1   4  3.25  3.60      35/3   1  2.91  0.80  2.05   78  228  7
13      39/1   0  3.00  2.20      37/3   2  2.84  1.20  2.05   76  222  7
14      40/1   1  2.85  2.40      37/3   0  2.64  1.00  2.11   76  216  7
15      40/1   0  2.66  1.80      42/3   5  2.80  1.80  2.02   71  210  7
16      40/3   0  2.50  1.00      42/3   0  2.62  1.60  2.08   71  204  7
17      41/3   1  2.41  0.40      42/3   0  2.47  1.40  2.15   71  198  7
18      42/3   1  2.33  0.60      44/3   2  2.44  1.40  2.15   69  192  7
19      43/3   1  2.26  0.60      46/3   2  2.42  1.80  2.16   67  186  7
20      48/4   5  2.40  1.60      46/3   0  2.30  0.80  2.23   67  180  7
21      48/4   0  2.28  1.60      46/3   0  2.19  0.80  2.31   67  174  7
22      49/5   1  2.22  1.60      47/3   1  2.13  1.00  2.35   66  168  7
23      51/5   2  2.21  1.80      47/4   0  2.04  0.60  2.44   66  162  6
24      59/5   8  2.45  3.20      48/4   1  2.00  0.40  2.50   65  156  6
25      61/5   2  2.44  2.60      52/4   4  2.08  1.20  2.44   61  150  6
26      61/5   0  2.34  2.60      52/4   0  2.00  1.20  2.54   61  144  6
27      64/5   3  2.37  3.00      54/4   2  2.00  1.40  2.56   59  138  6
28      65/6   1  2.32  2.80      61/4   7  2.17  2.80  2.36   52  132  6
29      68/6   3  2.34  1.80      64/5   3  2.20  3.20  2.33   49  126  5
30      72/6   4  2.40  2.20      64/5   0  2.13  2.40  2.45   49  120  5
31      74/6   2  2.38  2.60      66/5   2  2.12  2.80  2.47   47  114  5
32      75/6   1  2.34  2.20      68/5   2  2.12  2.80  2.50   45  108  5
33      83/6   8  2.51  3.60      73/6   5  2.21  2.40  2.35   40  102  4
34      85/6   2  2.50  3.40      76/6   3  2.23  2.40  2.31   37   96  4
35      90/6   5  2.57  3.60      78/6   2  2.22  2.80  2.33   35   90  4
36      91/6   1  2.52  3.40      81/6   3  2.25  3.00  2.28   32   84  4
37      96/6   5  2.59  4.20      89/6   8  2.40  4.20  1.84   24   78  4
38      98/6   2  2.57  3.00     103/6  14  2.71  6.00  0.83   10   72  4
39      98/7   0  2.51  2.60     109/6   6  2.79  6.60  0.36    4   66  4
40     100/7   2  2.50  2.00
41     101/8   1  2.46  2.00
42     101/9   0  2.40  1.00
43     102/9   1  2.37  0.80
44     103/9   1  2.34  1.00
45     105/9   2  2.33  1.00
46     107/9   2  2.32  1.20
47     108/9   1  2.29  1.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 20 Jan2000 - 18:29