Cricinfo South Africa



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Super Sport Series, 1998-99
Northerns v Boland
SuperSport Centurion, Centurion
27,28,29,30 November 1998 (4-day match)

Result: Northerns won by 8 wickets

Toss: Northerns
Umpires: DR Orchard and W Diedericks
TV Umpire:
Man of the Match:

Close of Play:

  • Day 1: Northerns 263/5 (de Vos 19*, Still 5*; 104 overs)
  • Day 2: Northerns 323, Boland 158
  • Day 3: Boland 250, Northerns 16/0 (Steyn 15*, Rindel 1*; 5 overs)
    Northerns 1st innings                                           R   B   4  6
    PJR Steyn             c Jackson          b Willoughby          46 151   7  0
    MJR Rindel                           c & b Koch               105 192  14  1
    D Jordaan             c Ackermann        b Henderson           25  67   4  0
    M van Jaarsveld                          b Koch                52  89   7  0
    *G Dros               st Palframan       b Henderson            3  32   0  0
    DJJ de Vos            c Henderson        b Koch                31  85   6  0
    QR Still              c Palframan        b Albanie              8  59   0  0
    +G Morgan             c Palframan        b Willoughby           9  33   1  0
    DH Townsend           not out                                  30  42   5  0
    GJ Smith              c Palframan        b Willoughby           1   4   0  0
    S Elworthy            lbw                b Willoughby           0   1   0  0
    Extras                (b 6, lb 1, w 2, nb 4)                   13
    Total                 (all out, 123.3 overs)                  323
    
    FoW: 1-128 (Steyn, 46.3 ov), 2-183 (Rindel, 65.1 ov),
         3-187 (Jordaan, 66.5 ov), 4-200 (Dros, 78.1 ov),
         5-250 (van Jaarsveld, 93.1 ov), 6-274 (Still, 109.3 ov),
         7-282 (de Vos, 110.4 ov), 8-317 (Morgan, 121.3 ov),
         9-323 (Smith, 123.2 ov), 10-323 (Elworthy, 123.3 ov).
    
    Bowling                      O      M      R      W
    Albanie                     24     10     48      1 (1w)
    Willoughby                  25.3    5     66      4
    Koch                        34      8     81      3 (1nb)
    Williams                    12      1     49      0 (4nb, 1w)
    Ackermann                   10      1     28      0
    Henderson                   18      5     44      2
    
    Boland 1st innings                                              R   B   4  6
    JM Henderson          lbw                b Elworthy            14  68   2  0
    EJ Ferreira           c Morgan           b Townsend             6  31   1  0
    JL Ontong                                b de Vos              32 123   2  1
    *KC Jackson           lbw                b Still               19  36   1  0
    S Ackermann           c Morgan           b van Jaarsveld       43 100   5  1
    DR Gain               c van Jaarsveld    b de Vos               0   2   0  0
    +SJ Palframan         c de Vos           b Still               17  53   1  0
    DM Koch               not out                                  11  49   2  0
    HS Williams           c Jordaan          b Still                5  17   0  0
    JD Albanie            run out (Smith)                           1   5   0  0
    CM Willoughby         lbw                b de Vos               0   7   0  0
    Extras                (lb 4, w 1, nb 5)                        10
    Total                 (all out, 80.4 overs)                   158
    
    FoW: 1-13 (Ferreira, 12.1 ov), 2-25 (Henderson, 20.2 ov),
         3-55 (Jackson, 29.4 ov), 4-118 (Ontong, 54.2 ov),
         5-118 (Gain, 54.4 ov), 6-135 (Ackermann, 63.6 ov),
         7-146 (Palframan, 71.2 ov), 8-152 (Williams, 75.4 ov),
         9-153 (Albanie, 77.5 ov), 10-158 (Willoughby, 80.4 ov).
    
    Bowling                      O      M      R      W
    Elworthy                    14      4     25      1 (1nb)
    Smith                       13      7     16      0 (1nb)
    Townsend                    12      1     26      1 (3nb, 1w)
    Rindel                       2      0      4      0
    Still                       16      4     45      3
    de Vos                      21.4   10     32      3
    Jordaan                      1      0      5      0
    van Jaarsveld                1      0      1      1
    
    Boland 2nd innings (following on)                               R   B   4  6
    JM Henderson          c van Jaarsveld    b Still                8  57   0  0
    EJ Ferreira           c Morgan           b Townsend            59 122   9  0
    DR Gain               run out (Morgan)                         79 156  12  1
    JL Ontong             run out (Smith)                          10  16   2  0
    *KC Jackson           lbw                b van Jaarsveld       30  80   3  0
    S Ackermann                              b Elworthy            17  53   3  0
    +SJ Palframan         c Rindel           b Elworthy             7  24   0  0
    DM Koch               lbw                b Smith                0   2   0  0
    HS Williams                              b Elworthy            15  16   2  0
    JD Albanie                               b Smith                4  19   1  0
    CM Willoughby         not out                                   0   0   0  0
    Extras                (b 16, lb 3, nb 2)                       21
    Total                 (all out, 90.4 overs)                   250
    
    FoW: 1-29 (Henderson, 14.3 ov), 2-114 (Ferreira, 41.4 ov),
         3-138 (Ontong, 47.2 ov), 4-192 (Gain, 67.3 ov),
         5-205 (Jackson, 75.2 ov), 6-231 (Palframan, 83.2 ov),
         7-231 (Koch, 84.2 ov), 8-231 (Ackermann, 85.2 ov),
         9-246 (Williams, 89.5 ov), 10-250 (Albanie, 90.4 ov).
    
    Bowling                      O      M      R      W
    Elworthy                    15      5     31      3
    Smith                       15.4    3     42      2 (1nb)
    Townsend                    11      2     41      1 (1nb)
    Still                       24     10     46      1
    de Vos                       9      2     31      0
    van Jaarsveld               10      2     22      1
    Jordaan                      6      1     18      0
    
    Northerns 2nd innings (target: 86 runs)                         R   B   4  6
    PJR Steyn             c Henderson        b Albanie             38 106   5  0
    MJR Rindel            c Palframan        b Albanie              1  13   0  0
    D Jordaan             not out                                  36 110   6  0
    M van Jaarsveld       not out                                   2  10   0  0
    Extras                (b 4, nb 5)                               9
    Total                 (2 wickets, 38.5 overs)                  86
    
    DNB: *G Dros, DJJ de Vos, QR Still, +G Morgan,
            DH Townsend, GJ Smith, S Elworthy.
    
    FoW: 1-17 (Rindel, 5.2 ov), 2-75 (Steyn, 35.2 ov).
    
    Bowling                      O      M      R      W
    Williams                     7      3      8      0
    Willoughby                   2      0     14      0
    Albanie                     17      8     39      2 (4nb)
    Henderson                   12.5    7     21      0 (1nb)
    


  • Report from Trevor Chesterfield

    Domestic Season Index

    Northerns Player Pages: PJR Steyn, MJR Rindel, D Jordaan, M van Jaarsveld, G Dros, DJJ de Vos, QR Still, G Morgan, DH Townsend, GJ Smith, S Elworthy.

    Boland Player Pages: JM Henderson, EJ Ferreira, JL Ontong, KC Jackson, S Ackermann, DR Gain, SJ Palframan, DM Koch, HS Williams, JD Albanie, CM Willoughby.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd