|
|
South African Domestic SeasonUnited Cricket Board Bowl |
DATE | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | |
---|---|---|---|---|---|
OCTOBER 1998 | |||||
Fri. 30, 31; 1 Nov. | Free State | vs | Gauteng | Bloemfontein | UCB Bowl 3-Day |
NOVEMBER 1998 | |||||
Mon 02 | Free State | vs | Gauteng | Bloemfontein | UCB Bowl 1-Day |
Fri. 06, 07, 08 | Border | vs | Boland | East London | UCB Bowl 3-Day |
Mon. 09 | Border | vs | Boland | East London | UCB Bowl 1-Day |
Thur. 12, 13, 14 | Namibia Zimbawe |
vs vs |
Border Gauteng |
Windhoek Harare |
UCB Bowl 3-Day |
Sun. 15 | Namibia Zimbabwe |
vs vs |
Border Gauteng |
Windhoek Harare |
UCB Bowl 1-Day |
Thur. 19, 20, 21 | Zimbabwe | vs | Free State | Bulawayo | UCB Bowl 3-Day |
Sun. 22 | Zimbabwe | vs | Free state | Bulawayo | UCB Bowl 1-Day |
DECEMBER 1998 | |||||
Fri. 11, 12, 13 | Boland Border Gauteng |
vs vs vs |
Zimbabwe Free State Namibia |
Paarl East London Johannesburg |
UCB Bowl 3-Day |
Mon. 14 | Boland Border Gauteng |
vs vs vs |
Zimbabwe Free State Namibia |
Paarl East London Johannesburg |
UCB Bowl 1-Day |
Thur. 17, 18, 19 | Namibia | vs | Zimbabwe | Windhoek | UCB Bowl 3-Day |
Sun. 20 | Namibia | vs | Zimbabwe | Windhoek | UCB Bowl 1-Day |
JANUARY 1999 | |||||
Thur. 07, 08, 09 | Namibia | vs | Free State | Windhoek | UCB Bowl 3-Day |
Fri. 08, 09, 10 | Gauteng | vs | Border | Johannesburg | UCB Bowl 3-Day |
Sun. 10 | Namibia | vs | Free State | Windhoek | UCB Bowl 1-Day |
Mon. 11 | Gauteng | vs | Border | Johannesburg | UCB Bowl 1-Day |
FEBRUARY 1999 | |||||
Thur. 11, 12, 13 | Zimbabwe | vs | Free State | Harare | UCB Bowl 3-Day |
Fri. 12, 13, 14 | Boland | vs | Namibia | Paarl | UCB Bowl 3-Day |
Sun. 14 | Zimbabwe | vs | Free State | Harare | UCB Bowl 1-Day |
Mon. 15 | Boland | vs | Namibia | Paarl | UCB Bowl 1-Day |
Fri. 19, 20, 21 | Gauteng | vs | Boland | Johannesburg | UCB Bowl 3-Day |
Mon. 22 | Gauteng | vs | Boland | Johannesburg | UCB Bowl 1-Day |
Thur. 25, 26, 27 | Border Free State |
vs vs |
Zimbabwe Boland |
East London Bloemfontein |
UCB Bowl 3-Day |
Sun. 28 | Border Free State |
vs vs |
Zimbabwe Boland |
East London Bloemfontein |
UCB Bowl 1-Day |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|