Shell Cup 1998-99 - Most Matches
[ ]
Name Mat Runs Ave W Ave Ct St Dis Team
GR Stead 13 468 52.00 - - 3 - 3 CANT
MW Priest 13 232 38.66 9 47.00 6 - 6 CANT
GJ Hopkins 13 229 28.62 - - 13 4 17 CANT
WA Wisneski 13 132 16.50 17 26.76 4 - 4 CANT
PJB Chandler 12 415 34.58 - - 6 - 6 WELL
HJH Marshall 12 379 31.58 - - 4 - 4 ND
NR Parlane 12 345 31.36 - - 3 - 3 ND
SB Styris 12 331 36.77 17 24.47 7 - 7 ND
CJ Nevin 12 298 24.83 - - 16 3 19 WELL
ME Parlane 12 294 24.50 - - 1 - 1 ND
MD Bailey 12 225 22.50 5 23.80 6 - 6 ND
GE Bradburn 12 194 27.71 9 43.33 5 - 5 ND
MN Hart 12 193 27.57 16 24.37 5 - 5 ND
MR Jefferson 12 140 28.00 10 39.90 1 - 1 WELL
RG Hart 12 119 23.80 - - 10 5 15 ND
MY Pasupati 12 96 12.00 10 38.80 2 - 2 WELL
AR Tait 12 86 9.55 16 28.37 5 - 5 ND
CE Bulfin 12 58 11.60 18 21.16 4 - 4 WELL
RG Petrie 11 332 36.88 19 18.63 1 - 1 WELL
AC Barnes 11 326 36.22 12 33.33 - - - AUCK
L Vincent 11 215 23.88 1 19.00 4 - 4 AUCK
MJ Haslam 11 68 13.60 14 23.85 2 - 2 AUCK
BK Walker 11 56 9.33 12 27.50 7 - 7 AUCK
SE Bond 11 51 17.00 14 27.42 3 - 3 CANT
MH Richardson 10 391 48.87 0 - 2 - 2 OTAGO
RA Lawson 10 366 45.75 0 - 3 - 3 OTAGO
LG Howell 10 281 28.10 - - 1 - 1 CANT
MJ Lamont 10 265 29.44 - - 4 - 4 OTAGO
MW Douglas 10 261 26.10 - - 5 3 8 CD
MS Sinclair 10 234 29.25 - - 6 - 6 CD
BA Pocock 10 233 29.12 5 23.40 3 - 3 AUCK
DP Kelly 10 229 22.90 - - - - - CD
GP Sulzberger 10 189 23.62 4 38.25 5 - 5 CD
CM Spearman 10 184 18.40 - - 2 - 2 CD
SR Mather 10 181 20.11 10 30.00 3 - 3 OTAGO
JD Wells 10 175 17.50 2 30.00 5 - 5 WELL
MG Croy 10 174 24.85 - - 7 1 8 OTAGO
TA Boyer 10 129 14.33 - - 1 - 1 WELL
CJM Furlong 10 120 30.00 12 27.91 3 - 3 CD
SB O'Connor 10 14 2.80 15 27.73 3 - 3 OTAGO
CJ Drum 10 14 4.66 17 23.76 5 - 5 AUCK
BA Young 9 284 35.50 - - 2 - 2 AUCK
JDP Oram 9 283 35.37 1 59.00 3 - 3 CD
CB Gaffaney 9 232 25.77 - - 2 - 2 OTAGO
MD Bell 9 157 17.44 - - 2 - 2 WELL
AJ Penn 9 109 15.57 11 30.09 3 - 3 CD
JM Mills 9 64 64.00 - - 10 2 12 AUCK
MJ Mason 9 24 6.00 9 35.22 1 - 1 CD
DR Tuffey 9 6 6.00 8 38.75 4 - 4 ND
AJ Gale 9 3 1.00 8 38.62 - - - OTAGO
CZ Harris 8 331 55.16 14 17.35 4 - 4 CANT
BJK Doody 8 141 17.62 0 - 1 - 1 CANT
HD Barton 8 113 22.60 3 64.66 1 - 1 CANT
CD Cumming 8 108 13.50 1 108.00 1 - 1 CANT
KD Mills 8 102 17.00 12 23.33 2 - 2 AUCK
RA Jones 8 94 18.80 - - 4 - 4 AUCK
MR Billcliff 8 70 14.00 12 25.25 1 - 1 OTAGO
IS Billcliff 7 194 27.71 - - - - - AUCK
GR Larsen 7 135 33.75 13 17.30 4 - 4 WELL
CO Findlay 7 85 21.25 11 19.27 1 - 1 CD
PJ Wiseman 7 35 11.66 8 34.12 3 - 3 OTAGO
SJ Cunis 7 15 7.50 7 30.14 1 - 1 CANT
RG Twose 6 252 42.00 2 8.00 1 - 1 WELL
GR Jonas 6 27 13.50 9 33.77 1 - 1 OTAGO
CR Pryor 5 110 27.50 0 - 3 - 3 AUCK
RK Brown 5 78 26.00 2 50.00 2 - 2 CD
AJ Hore 5 71 17.75 1 58.00 8 - 8 OTAGO
GW Aldridge 5 12 6.00 5 19.00 - - - ND
DC Blake 5 6 2.00 5 37.60 - - - CD
JAF Yovich 5 2 0.66 5 18.60 1 - 1 ND
CS Martin 5 1 1.00 11 15.63 1 - 1 CANT
CD McMillan 4 245 61.25 - - 2 - 2 CANT
MA Hastings 4 150 50.00 2 34.00 1 - 1 CANT
TC Walton 4 42 14.00 - - - - - CANT
SM Lynch 4 41 13.66 - - 2 - 2 AUCK
SFM Forde 4 25 8.33 5 24.40 5 - 5 OTAGO
RJ Kennedy 4 22 - 5 26.20 1 - 1 WELL
GT Donaldson 4 20 6.66 0 - 4 - 4 WELL
LJ Hamilton 4 12 12.00 4 34.00 1 - 1 CD
GA White 4 1 - 1 176.00 - - - WELL
CL Cairns 3 32 16.00 6 7.00 1 - 1 CANT
NJ Astle 3 24 8.00 3 10.66 3 - 3 CANT
DL Vettori 3 17 5.66 5 22.80 2 - 2 ND
SJ Pawson 3 14 14.00 - - 2 - 2 CANT
RG Morgan 3 5 5.00 1 109.00 - - - AUCK
DS Little 3 5 2.50 2 59.50 - - - WELL
GI Allott 3 - - 6 11.33 2 - 2 CANT
AC Parore 2 75 75.00 - - 3 - 3 AUCK
SB Golder 2 21 10.50 - - 1 - 1 WELL
SB Doull 2 2 1.00 2 43.50 3 - 3 ND
HT Davis 2 - - 1 67.00 - - - WELL
GS Milnes 1 38 38.00 - - - - - CD
ND Morland 1 14 14.00 0 - 1 - 1 OTAGO
MJ Horne 1 11 11.00 - - 1 - 1 OTAGO
AM Schwass 1 9 - 1 54.00 - - - CD
DJ Nash 1 5 5.00 1 36.00 - - - AUCK
RM Frew 1 0 0.00 - - - - - CANT
CJ Anderson 1 - - 0 - 1 - 1 CANT
JR Lintott 1 - - 0 - - - - AUCK