Shell Conference 1998-99 Averages
[ Northern ]
Batting and Fielding
Name Mat I NO Runs HS Ave 100 50 Ct St
MH Richardson 3 4 0 151 48 37.75 - - 1 -
CJ Nevin 1 1 0 31 31 31.00 - - - -
DJ Nash 3 4 0 118 98 29.50 - 1 - -
DL Vettori 3 4 0 112 56 28.00 - 1 1 -
BGK Walker 3 4 0 93 52 23.25 - 1 1 -
SR Mather 1 1 0 21 21 21.00 - - 2 -
SB Doull 2 3 0 61 33 20.33 - - - -
BA Young 3 4 0 67 29 16.75 - - 2 -
BA Pocock 3 4 0 65 34 16.25 - - 2 -
CJ Drum 3 4 2 27 26* 13.50 - - 2 -
ME Parlane 3 4 0 45 17 11.25 - - 4 -
MD Bailey 2 2 0 20 15 10.00 - - 1 -
HT Davis 1 1 0 10 10 10.00 - - - -
AC Parore 2 3 0 18 16 6.00 - - 4 -
KP Walmsley 1 2 2 14 13* - - - - -
Bowling
Name Mat O M R W Ave Best 5 10 SR Econ
KP Walmsley 1 17 4 52 4 13.00 4-52 - - 25.5 3.05
DL Vettori 3 69.5 20 188 9 20.88 4-40 - - 46.5 2.69
CJ Drum 3 51.2 17 119 5 23.80 2-24 - - 61.6 2.31
DJ Nash 3 50 14 130 3 43.33 2-42 - - 100.0 2.60
HT Davis 1 13 2 62 1 62.00 1-62 - - 78.0 4.76
BGK Walker 3 27 5 86 1 86.00 1-45 - - 162.0 3.18
MH Richardson 3 1 0 4 0 - - - - - 4.00
SB Doull 2 16 2 45 0 - - - - - 2.81