Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Vijay Merchant Trophy 1998-99, North Zone League
Haryana v Himachal Pradesh
Parmar University Ground, Solan
12,13,14 December 1998

Result: Haryana won by an innings and 12 runs
Points: Haryana 8, Himachal Pradesh 0

Toss: Haryana
Umpires: DD Sharma and K Hariharan

Close of play:

  • Day 1: Himachal Pradesh 217/9 (Ankush 45*, G Thakur 12*, 62 overs)
  • Day 2: Himachal Pradesh 217, Haryana 349 declared, Himachal Pradesh 3/1 (Handa 0*, 5.4 overs)
    Himachal Pradesh 1st innings                                    R   M   B  4 6
    *Chander Mohan        lbw                b Vermani              0  18  13  0 0
    Naveen Handa          c Goyat            b J Sharma             4  14  10  1 0
    Shashi Kumar          c Goyat            b J Sharma             0  14   7  0 0
    Amit Kumar            c Vermani          b Ashwani Kumar       81 149 125 15 0
    Pankaj Thakur         c J Sharma         b Ashwani Kumar       19  52  37  3 0
    +Prashant Kumar       lbw                b Ashwani Kumar        9  26  13  1 0
    Punit Kumar                              b Joon                17  17  26  3 0
    Ankush                not out                                  45  98 104  6 0
    Varun Bandla          c Ashwani Kumar    b Joon                 0   5   3  0 0
    Vinod Kumar                              b Vashishta            7  14  12  0 0
    Gaurab Thakur                            b J Sharma            12  37  32  2 0
    Extras                (b 3, lb 9, w 2, nb 9)                   23
    Total                 (all out, 62.1 overs)                   217
    
    FoW: 1-7 (Handa, 2.6 ov), 2-8 (Mohan, 3.4 ov),
         3-14 (Shashi Kumar, 6.1 ov), 4-73 (P Thakur, 18.4 ov),
         5-101 (Prashant Kumar, 26.1 ov), 6-130 (Punit Kumar, 32.2 ov),
         7-160 (Amit Kumar, 43.2 ov), 8-160 (Bandla, 44.3 ov),
         9-181 (Vinod Kumar, 50.5 ov), 10-217 (G Thakur, 62.1 ov).
    
    Bowling                      O      M      R      W
    J Sharma                     9.1    4     17      3
    Vermani                     10      1     44      1 (nb 8, w 2)
    Vashishta                   12      2     32      1 (nb 1)
    Ashwani Kumar               19      3     68      3
    Joon                        10      2     31      2
    Gambeer                      2      0     13      0
    
    Haryana 1st innings                                             R   M   B  4 6
    Gaurav Vashishta      c P Thakur         b G Thakur            44 121  80  6 0
    +Nishant Goyat        c Handa            b G Thakur            68 109  75 12 0
    Vikas Sharma          lbw                b Vinod Kumar         62 153 121  7 0
    Bhubnesh Sharma                          b Vinod Kumar         45 101  97  8 0
    *Deepak Joon          not out                                  53  86  74 10 1
    Joginder Sharma       not out                                  46  46  29  1 5
    Extras                (b 13, lb 12, w 2, nb 4)                 31
    Total                 (4 wickets declared, 79 overs)          349
    
    DNB: Saurav Vermani, Ashwani Kumar, Gautam Gambeer,
         Devender Rana.
    
    FoW: 1-120 (Goyat, 24.3 ov), 2-129 (Vashishta, 28.3 ov),
         3-219 (B Sharma, 58.3 ov), 4-252 (V Sharma, 62.1 ov).
    
    Bowling                      O      M      R      W
    Vinod Kumar                 17      3     58      2 (w 1)
    Bandla                       6      0     29      0 (nb 2, w 1)
    Mohan                        3      0     20      0
    P Thakur                     3      0     16      0
    G Thakur                    13      2     60      2
    Handa                       28      5     84      0 (nb 1)
    Shashi Kumar                 9      1     57      0 (nb 1)
    
    Himachal Pradesh 2nd innings                                    R   M   B  4 6
    *Chander Mohan        c Goyat            b Vermani              3  30  22  0 0
    Naveen Handa          lbw                b Vermani             29 108  80  4 0
    Shashi Kumar          c Goyat            b Vermani              5  24  11  1 0
    Amit Kumar            c Goyat            b Vermani              1   6   8  0 0
    Ankush                not out                                  11  41  25  1 0
    Pankaj Thakur         c Goyat            b Ashwani Kumar       17  45  36  2 0
    Punit Kumar           c Joon             b Ashwani Kumar        5   2   4  1 0
    +Prashant Kumar       run out (Ashwani Kumar)                   9  25  17  2 0
    Varun Bandla          run out (Vermani)                         0   3   5  0 0
    Vinod Kumar           c J Sharma         b Ashwani Kumar       10  14  13  2 0
    Gaurab Thakur                            b Ashwani Kumar       10   6   8  2 0
    Extras                (b 5, lb 11, nb 4)                       20
    Total                 (all out, 38.1 overs)                   120
    
    FoW: 1-3 (Mohan, 5.4 ov), 2-21 (Shashi, 11.1 ov),
         3-24 (Amit Kumar, 13.1 ov), 4-59 (Ankush, 24.4 ov),
         5-65 (Handa, 27.2 ov), 6-74 (Punit Kumar, 28.1 ov),
         7-87 (P Thakur, 32.2 ov), 8-87 (Bandla, 32.3 ov),
         9-106 (Vinod Kumar, 36.1 ov), 10-120 (G Thakur, 38.1 ov).
    
    Bowling                      O      M      R      W
    J Sharma                     8      1     18      0
    Vermani                     12      3     33      4 (nb 4)
    Vashishta                    3      1     10      0
    Ashwani Kumar               11.1    3     23      4
    Joon                         4      1     20      0
    

    • Scorer: Rakesh Sanghi




  • Domestic Season Index

    Contributed by The Management (help@cricinfo.com).  
    © Copyright Wisden CricInfo Ltd