LIMITED-OVERS CUP
Fixtures & Results 1998/99
Round 1 |
Round 2
Round 3 |
Round 4
Semi-Finals
Final
|
Round 1
Sunday 11th. October 1998
Home Team | Scores | Away Team | Scores | Venue | Result |
Balmain | 9/233 | Campbelltown | 111 | Drummoyne Oval | Balmain |
Eastern Suburbs | 178 | Mosman | 5/239 | Woollahra Oval | Mosman |
Fairfield | 6/177 | Parramatta | 176 | Rosedale Oval | Fairfield |
Gordon | 6/179 | Penrith | 2/181 | Chatswood Oval | Penrith |
Manly | 116 | Hawkesbury | 8/239 | Manly Oval | Hawkesbury |
Randwick | 7/152 | St. George | 3/153 | Snape Park | St. George |
Sutherland | 199 | North Sydney | 9/213 | Caringbah Oval | North Sydney |
Sydney University | 9/173 | Bankstown | 2/174 | St. Pauls Oval | Bankstown |
University of NSW | 127 | Northern District | 5/235 | Village Green | Northern District |
Western Suburbs | 123 | Petersham | 154 | Pratten Park | Petersham |
|
|
Cameron Watson (Hawkesbury) 121, M Haywood (Mosman) 109, Dominic Thornely (Nth. District) 109
Kevin Geyer (Penrith) 101, Shane Lee (Mosman) 90, Corey Richards (Bankstown) 87, David Kelley (Fairfield) 77
James Peterson (Nth Sydney) 5 for 19, Steven Coombes (Nth District) 4 for 17,Richard Burton (Balmain) 4 for 31
Wesley Caine (Parramatta) 4 for 36, A Clark (Sutherland ) 4 for 49.
Top of page
|
Round 2
Sunday 18th. October 1998
Home Team | Scores | Away Team | Scores | Venue | Result |
Eastern Suburbs | 4 for 174 | Manly | 9 for 170 | Woollahra Oval | Eastern Suburbs |
Fairfield | 9 for 231 | Campbelltown | 159 | Rosedale Oval | Fairfield |
Hawkesbury | 7 for 244 | Randwick | 238 | Bensons Lane No.1 | Hawkesbury |
North Sydney | 172 | Mosman | 120 | North Sydney Oval | North Sydney |
Northern District | 4 for 162 | Bankstown | 158 | Waitara Oval | Northern District |
Parramatta | 6 for 191 | Sydney University | 8 for 183 | Merrylands Oval | Parramatta |
Penrith | 3 for 185 | Sutherland | 181 | Howell Oval | Penrith |
Petersham | 152 | Balmain | 7 for 155 | Petersham Oval | Balmain |
St. George | 6 for 257 | Gordon | 5 for 253 | Hurstville Oval | St George |
Western Suburbs | 7 for 80 | University of NSW | 79 | Pratten Park | Western Suburbs |
|
|
Grant Lambert (Fairfield) 111no, Paul Prichard (Eastern Suburbs) 107, Cameron Watson (Hawkesbury) 99,
Paul Maraziotis (Penrith) 92no, Rod Davison (Sydney Uni) 77no
David Kelley (Fairfield) 77, Brett Hunter (Randwick) 76
Matthew White (North Sydney) 5 for 40, Nathan Austin (Western Suburbs) 4 for 15, Shane Lee (Mosman) 4 for 16
Cameron Eve (Nth District) 4 for 17, Paul Sutherland 4 for 67
Top of page
|
Round 3
Sunday 25th. October 1998
Home Team | Scores | Away Team | Scores | Venue | Result |
Bankstown | 4 for 192 | Parramatta | 8 for 188 | Bankstown Oval | Bankstown |
Campbelltown | 9 for 229 | Sydney University | 203 | Raby Oval | Campbelltown |
Gordon | 207 | Hawkesbury | 9 for 217 | Chatswood Oval | Hawkesbury |
Mosman | 120 | Sutherland | 188 | Rawson Park | Sutherland |
North Sydney | 3 for 187 | Manly | 8 for 186 | North Sydney Oval | North Sydney |
Northern District | 3 for 205 | Western Suburbs | 8 for 200 | Waitara Oval | Northern District |
Penrith | 6 for 285 | St. George | 9 for 273 | Howell Oval | Penrith |
Petersham | 189 | Fairfield | 5 for 190 | Petersham Oval | Fairfield |
Randwick | 3 for 190 | Eastern Suburbs | 8 for 189 | Snape Park | Randwick |
University of NSW | 6 for 216 | Balmain | 8 for 213 | Village Green | University of NSW |
|
|
Rhys Soper (Hawkesbury) 5 for 38, Brett Hunter (Randwick) 4 for 29, Warwick Adlam (Mosman) 4 for 30
Jason Holley (Sutherland) 4 for 32,
Don Nash (Fairfield) 4 for 43
David Taylor (Penrith) 106, Richard Chee Quee (Randwick) 102no, Rod Davison (Sydney Uni) 96no
James Peterson (Nth Sydney) 95, Kevin Geyer (Penrith) 93
Paul Pritchard (Eastern Suburbs) 84, Dominic Thornely (Nthn District) 79no
Top of page
|
Round 4
Sunday 8th. November 1998
Home Team | Scores | Away Team | Scores | Venue | Result |
Balmain | | Fairfield | | Drummoyne Oval | Abandoned |
Bankstown | 200 | University of NSW | 4 for 102 | Bankstown Oval | Bankstown |
Campbelltown | | Northern District | | Raby Oval | Abandoned |
Hawkesbury | | Eastern Suburbs | | Bensons Lane No.1 | Abandoned |
Manly | | Penrith | | Manly Oval | Abandoned |
Mosman | | Randwick | | Allan Border Oval | Abandoned |
Parramatta | | Petersham | | Merrylands Oval | Abandoned |
St. George | 8 for 192 | North Sydney | 8 for 112 | Hurstville Oval | St. George |
Sutherland | | Gordon | | Caringbah Oval | Abandoned |
Sydney University | | Western Suburbs | | St. Pauls Oval | Abandoned |
|
|
Matches abandoned due to rain
Ian Salisbury (Sydney University) 5 for 19
Kym Beazleigh (Bankstown ) 77
Top of page
|
Semi-Finals
Sunday 15th. November 1998
Home Team | Scores | Away Team | Scores | Venue | Result |
Northern District | 184 | Fairfield | 197 | Bankstown Oval | Fairfield |
Hawkesbury | 158 | Penrith | 4 for 161 | Bensons Lane No.1 | Penrith |
|
|
Cameron Eve (Northern District) 4 for 35, Michael Goldsmith (Penrith) 4 for 44
Greg Mail (Hawkesbuiry ) 9
|
Final
Sunday 22nd. November 1998
Home Team | Scores | Away Team | Scores | Venue | Result |
Penrith | 3 for 224 | Fairfield | 222 | Howell Oval | PENRITH |
|
|
Kevin Geyer (Penrith) 96no, David Taylor (Penrith) 54, Anthony Clark (Fairfield)
Stuart Karppinen (Penrith) 4 for 34, Warren Buttieg (Penrith) 3 for 37
Date-stamped : 29 Mar2000 - 06:23